Header Image

Season's End Handicap Series

Hosted By Keppel Bay Sailing Club

Updated:  2/08/2020  3:14:24 PM

Series Results [Mixed Class HC] for Division 1 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2940 BEAT Carl Brown         25.0 1.0 1.0 2.0 21.0C [21.0C] [21.0C]
2   710 FBS David Mann         25.5 21.0C [21.0C] [21.0C] 2.0 1.5 1.0
3   657 Seoladh Michael Hewson         27.0 2.0 3.0F 1.0 21.0C [21.0C] [21.0C]
4   627 Slipknot Josh Young         28.5 21.0C [21.0C] [21.0C] 1.0 1.5 5.0S
5   805 The Doghouse Ross Deards Derek Scantlebury       30.0 21.0C [21.0C] [21.0C] 4.0 3.0 2.0
6   2117 Misty Rose Ian Mcleod David Grimshaw       31.0 21.0C [21.0C] [21.0C] 3.0 4.0 3.0
7   0 Idle Youth Bevan Newton         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   Q844 Spent Sarah Rice Damon Stover       84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   1108 Oz Spray Tony Orgill Jack Orgill Tom Orgill     84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   1651 TASAR Jim Peacocke Angus Peacocke       84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   195696 Send it Deklan Bulder         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   672 Gold Digger Naomi Rae         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   199104 Salty Life Lincon Johnson         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   2070 Dream Machine Alan Sneddon         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   924 Storm Dog Damian Byrt Craig Brown       84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   51880 Ah Ha Annamieka Acworth         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   1669 Free Spirit John Acworth April Acworth       84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   727 Daring Tony Orgill         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   2000 Cer-Pass Camille Gallais Alex Toolen       84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]
7   507 Rocket Wayne Laverty         84.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C]

Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1620 Airpower2 Daryl Skinner         4.0 [2.0] [2.0] 1.0 1.0 1.0 1.0
2   1663 Aroha Ella Sagnol         14.0 1.0 1.0 2.0 10.0C [10.0C] [10.0C]
3   102809 Hobie Newton Wayne Newton         33.0 10.0C 10.0C 10.0C 3.0F [10.0C] [10.0C]
4   29582 Cat Tony Orgill     KBSC   40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
4   1639 IQ James Cox         40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
4   1742 Tru Blu Lucas Johnson         40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
4   1707 Hawk Eye Andrew Fee         40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
4   1667 Bullfrog Andrew Finch         40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
4   107903 Hobie - 1 - Kenobie Bevan Newton Christine Newton       40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 Good Question Carolina Townsend         4.0 1.0 1.0 1.0 1.0 [1.0] [2.0]
2   176891 Flash Rays Jared Newton         8.0 2.0 2.0 2.0 2.0 [3.0] [3.0]
3   197555 Mat Himson Training? Connor Flint         13.0 7.0C [7.0C] [7.0C] 3.0 2.0 1.0
4   1112 Corsettes Jo Stam Sha Lang Gianndra Brown     28.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
4   7 Alicia Jenna Madden         28.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]
4   Q60 Woody Royce Power         28.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]

Series Results [Mixed Class HC] for Division 4 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3866 Iron Yandi Robert Deards         4.0 1.0 1.0 1.0 [4.0] 1.0 [4.0]
2   5 OPTI 5 Nathaniel Han         8.0 [4.0] 3.0 3.0 1.0 [3.0] 1.0
3   7003 Back in Black Jordy Fee         9.0 2.0 2.0 [4.0] 3.0 2.0 [3.0]
4   1724 Dreaming Emily Franceschin         22.0 14.0C [14.0C] [14.0C] 2.0 4.0 2.0
5   7088 Fire Fly Caelan Byrt         24.0 3.0 5.0F 2.0 14.0C [14.0C] [14.0C]
6   3880 Iron Pacific Sarah Scantlebury         30.0 14.0C [14.0C] [14.0C] 5.0 5.0 6.0F
7   6 OPTI 6 Mackenzie Brown         56.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
7   1466 Kaimi Kai Thwaite         56.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
7   1604 Believe It Or Not Aarnnie Thwaite         56.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
7   521 Double Trouble Sarah Scantlebury         56.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
7   7020 Admiral T Luke Bowman         56.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
7   3839 Iron Carpentaria Jared Newton         56.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
7   630 Blue Crush Robert Deards         56.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image