Open of Season Regatta 2019
Hosted By Keppel Bay Sailing Club
Updated: 1/09/2019 15:41:33
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
1 | Q844 | Spent | Sarah Rice | Damon Stover |   | 5.0 |   | [1.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | 710 | FBS | David Mann |   |   | 10.0 |   | [2.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 | 924 | Storm Dog | Damian Byrt | Craig Brown |   | 15.0 |   | [4.0] | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
4 | 507 | Rocket | Wayne Laverty |   |   | 20.0 |   | 3.0 | 4.0 | 4.0 | [5.0] | 4.0 | 5.0 |
5 | 869 | Space monkeys | Brent Pearson | Rob Pearson |   | 24.0 | Tom Searle | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | [6.0] |
6 | 709 | Itchycoo | Willaim Villet |   |   | 32.5 |   | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 | [16.0S] |
7 | 705 | Problem | Ray Hobbs |   | PCSC | 36.0 |   | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | [11.0] |
8 | 514 | Windspiel | Maria Mohrholz |   |   | 37.5 |   | 8.0 | 8.0 | [9.0] | 6.0 | 7.5 | 8.0 |
9 | 2940 | BEAT | Carl Brown |   |   | 43.0 |   | 9.0 | 9.0 | 7.0 | [10.0] | 9.0 | 9.0 |
10 | 2117 | Misty Rose | Ian Mcleod | David Grimshaw |   | 55.0 |   | 11.0 | 11.0 | 10.0 | [14.0] | 13.0 | 10.0 |
11 | 19553 | Salty Life | Lincon Johnson |   |   | 56.0 |   | [15.0C] | 15.0C | 15.0C | 9.0 | 10.0 | 7.0 |
12 | 7 | Alicia | Jenna Madden |   |   | 57.0 |   | [15.0F] | 15.0S | 15.0S | 11.0 | 12.0 | 4.0 |
13 | 657 | Seoladh | Michael Hewson |   |   | 58.0 |   | 12.0 | 12.0 | 11.0 | [13.0] | 11.0 | 12.0 |
14 | 52968 | El Grande Twinkie | Quinlan Byrt | Callum Healy |   | 64.0 |   | 10.0 | 10.0 | [15.0F] | 15.0 | 15.0 | 14.0 |
15 | 1669 | Free Spirit | John Acworth | Mona Schab |   | 67.0 |   | [15.0S] | 13.0 | 15.0S | 12.0 | 14.0 | 13.0 |
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
1 | 1667 | Bullfrog | Andrew Finch |   |   | 6.0 |   | 1.0 | [2.0] | 2.0 | 1.0 | 1.0 | 1.0 |
2 | B1667 | Hawk Eye | Andrew Fee |   |   | 9.0 |   | [3.0] | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 |
3 | 1620 | Airpower2 | Daryl Skinner |   |   | 13.0 |   | 2.0 | [3.0] | 3.0 | 3.0 | 2.0 | 3.0 |
4 | 0 | Idle Youth | Bevan Newton |   |   | 20.0 |   | [4.0] | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
5 | 100829 | Chillin Out | Wayne Newton |   |   | 25.0 |   | [5.0] | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
6 | 107903 | Hobie - 1 - Kenobie | Bevan Newton | Christine Newton |   | 40.0 |   | [8.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
6 | 1639 | IQ | James Cox |   |   | 40.0 |   | [8.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
1 | 176159 | Good Question | Alex Toolen |   |   | 8.0 |   | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] | 3.0 |
2 | 51880 | Ah Ha | Annamieka Acworth |   |   | 9.5 |   | [4.0] | 3.0 | 2.5 | 1.0 | 2.0 | 1.0 |
3 | 176891 | Flash Rays | Camille Gallais |   |   | 10.5 |   | 3.0 | 2.0 | 2.5 | [4.0] | 1.0 | 2.0 |
4 | 805 | The Doghouse | Ross Deards |   |   | 18.0 |   | 2.0 | 4.0 | 4.0 | 3.0 | [5.0] | 5.0 |
5 | 197555 | Mat Himson Training? | Connor Flint |   |   | 24.0 |   | 5.0 | [6.0S] | 6.0S | 5.0 | 4.0 | 4.0 |
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
1 | 7088 | Fire Fly | Caelan Byrt |   |   | 5.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 | 3866 | Iron Yandi | Luke Bowman |   |   | 9.0 |   | [2.0] | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 |
3 | 3839 | Iron Carpentaria | Jared Newton |   |   | 15.0 |   | 3.0 | 3.0 | [5.0] | 3.0 | 3.0 | 3.0 |
4 | 629 | Blue Crush | Robert Deards |   |   | 19.0 |   | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | [5.0] |
5 | 8 | Opti 8 | Jordy Fee |   |   | 26.0 |   | [6.0] | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 |
6 | 521 | Double Trouble | Sarah Scantlebury |   |   | 26.0 |   | 5.0 | 5.0 | [6.0] | 5.0 | 5.0 | 6.0 |
7 | 9 | Opti 9 | Ava Gilmour |   |   | 37.0 |   | 7.0C | 7.0C | 7.0C | 7.0 | [9.0S] | 9.0S |
8 | 11 | Opti 11 | Nathaniel |   |   | 38.0 |   | 7.0C | 7.0C | 7.0C | 8.0 | [9.0S] | 9.0S |
Results by : TopYacht