Header Image

Cors B Youths QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Updated:  29/09/2018  1:46:52 PM

Series Results [OTB] for 125 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3025 Afterthought William Reed Keely Strauss 8.0   1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 [1.0]
2   3129 Roche Racer Jessica Muir Jessica Biden-King 15.0   2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 [2.0] [2.0]

Series Results [OTB] for 420 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   56347 Partners in crime Adelaide Pullin Jasmin Young 8.0   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   51880 Thrust Hannan Brown Shelby Newton 16.0   2.0 [3.0] 2.0 2.0 2.0 2.0 2.0 [4.0F] 2.0 2.0
3   52968 El Grande Twinkie Quinlan Byrt Callum Healy 22.0   3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 [3.0] [3.0]

Series Results [OTB] for Laser4.7 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192641 Tenacious Kate Baisden   9.0   1.0 1.0 2.0 1.0 1.0 [19.0O] [3.0] 1.0 1.0 1.0
2   196440 Relentless Sam MARTLAND   14.0   2.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 [2.0] [2.0]
3   128639 Mako Mack Mitchell   29.0   3.0 3.0 4.0 4.0 [5.0] 3.0 4.0 [6.0] 4.0 4.0
4   209560 Crackerjack II Jack Smith   39.0   5.0 [10.0] [8.0] 6.0 4.0 5.0 1.0 7.0 6.0 5.0
5 3.0S 206387 So Salty Nicholas Baldock   43.0   7.0 [12.0] 6.0 3.0 6.0 [9.0] 8.0 3.0 3.0 7.0
6   185825 NINJA Chelseann Osborne   43.0   4.0 6.0 7.0 7.0 [7.0] 6.0 5.0 [10.0] 5.0 3.0
7   203223 Top Notts Rylie Sinclair   47.0   [11.0] 5.0 9.0 5.0 3.0 4.0 [9.0] 8.0 7.0 6.0
8   174313 Lets Be Frank Frances Beebe   48.0   6.0 4.0 5.0 8.0 9.0 2.0 [12.0] 5.0 9.0 [9.0]
9   152866 Toybota Sebastian Long   60.0   9.0 7.0 3.0 10.0 10.0 [19.0O] 7.0 4.0 [12.0] 10.0
10   186637 Tack off Daniel Gaunt   80.0   8.0 8.0 11.0 12.0 8.0 14.0 [14.0] [14.0] 8.0 11.0
11   191602 Beats Working Sierra Harrison   89.0   12.0 9.0 [15.0] 9.0 12.0 13.0 11.0 9.0 14.0 [15.0]
12   160307 Going Rogue Jack Johnson   93.0   14.0 11.0 12.0 13.0 [14.0] 7.0 13.0 11.0 [15.0] 12.0
13   176159 Good Question Alexander Toolen   101.0   19.0C [19.0C] [19.0C] 11.0 11.0 8.0 10.0 18.0S 11.0 13.0
14   NONUM Beware of the unknow Dolma Parigi   103.0   19.0C [19.0C] [19.0C] 18.0 18.0 11.0 6.0 13.0 10.0 8.0
15   2015281 Adrenaline Ethan Banks   111.0   10.0 13.0 14.0 14.0 15.0 10.0 17.0 18.0C [18.0C] [18.0C]
16 12.0S 176891 Flash Rays Camille Gallais   116.0   15.0 16.0 16.0 [17.0] 16.0 12.0 15.0 12.0 [16.0] 14.0
17   206397 Front Runner Callum McNee   116.0   13.0 14.0 13.0 16.0 13.0 15.0 16.0 16.0 [17.0] [16.0]
18   180193 Buoy Racer Eden Humphrey   117.0   16.0 15.0 10.0 15.0 17.0 16.0 [18.0] 15.0 13.0 [17.0]

Series Results [OTB] for LaserRadial up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   198099 Sunbed Leigh Lomas   15.0   2.0 1.0 [4.0] 2.0 3.0 2.0 [4.0] 1.0 2.0 2.0
2   209551 TBA William Schasser   16.0   3.0 3.0 1.0 1.0 1.0 3.0 2.0 2.0 [4.0] [3.0]
3   201528 Serenity Now Max Williams   18.0   4.0 4.0 3.0 [4.0] [4.0] 1.0 1.0 3.0 1.0 1.0
4   210203 Blind Side Lachlan Pennington   24.0   1.0 2.0 5.0 3.0 2.0 4.0 [5.0] 4.0 3.0 [5.0]
5   207817 Kraken Tactics Dylan Lynch   34.0   5.0 5.0 2.0 5.0 5.0 5.0 3.0 [5.0] [5.0] 4.0
6   7 Alicia Benjamin Quick   48.0   [8.0C] 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 [7.0]
7   167087 Adrenaline Ethan Banks   61.0   8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0F] 7.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image