Header Image

Cors B Youths QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 6   (28/09/2018) 

Updated:  28/09/2018  2:46:25 PM

125 OTB results Start : 10:15
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score Note
1 3025 Afterthought William Reed Keely Strauss 14:12:52 03:57:52 1.0  
2 3129 Roche Racer Jessica Muir Jessica Biden-King 14:12:59 03:57:59 2.0  

420 OTB results Start : 10:15
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score Note
1 56347 Partners in crime Adelaide Pullin Jasmin Young 14:12:24 03:57:24 1.0  
2 51880 Thrust Hannan Brown Shelby Newton 14:12:45 03:57:45 2.0  
3 52968 El Grande Twinkie Quinlan Byrt Callum Healy 14:14:23 03:59:23 3.0  

Laser4.7 OTB results Start : 13:20
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score Note
1 192641 Tenacious Kate Baisden 14:13:41 53:41 1.0  
2 196440 Relentless Sam MARTLAND 14:13:50 53:50 2.0  
3 203223 Top Notts Rylie Sinclair 14:15:08 55:08 3.0  
4 209560 Crackerjack II Jack Smith 14:15:22 55:22 4.0  
5 128639 Mako Mack Mitchell 14:35:17 01:15:17 5.0  
6 206387 So Salty Nicholas Baldock 14:35:27 01:15:27 6.0  
7 185825 NINJA Chelseann Osborne 14:35:37 01:15:37 7.0  
8 186637 Tack off Daniel Gaunt 14:35:44 01:15:44 8.0  
9 174313 Lets Be Frank Frances Beebe 14:35:51 01:15:51 9.0  
10 152866 Toybota Sebastian Long 14:36:01 01:16:01 10.0  
11 176159 Good Question Alexander Toolen 14:36:08 01:16:08 11.0  
12 191602 Beats Working Sierra Harrison 14:36:17 01:16:17 12.0  
13 206397 Front Runner Callum McNee 14:36:23 01:16:23 13.0  
14 160307 Going Rogue Jack Johnson 14:36:30 01:16:30 14.0  
15 2015281 Adrenaline Ethan Banks 14:36:41 01:16:41 15.0  
16 176891 Flash Rays Camille Gallais 14:36:51 01:16:51 16.0  
17 180193 Buoy Racer Eden Humphrey 14:37:02 01:17:02 17.0  
18 NONUM Beware of the unknow Dolma Parigi 14:37:10 01:17:10 18.0  

LaserRadial OTB results Start : 13:10
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score Note
1 209551 TBA William Schasser 14:13:08 01:03:08 1.0  
2 210203 Blind Side Lachlan Pennington 14:13:23 01:03:23 2.0  
3 198099 Sunbed Leigh Lomas 14:14:33 01:04:33 3.0  
4 201528 Serenity Now Max Williams 14:14:48 01:04:48 4.0  
5 207817 Kraken Tactics Dylan Lynch 14:14:59 01:04:59 5.0  
6 7 Alicia Benjamin Quick 14:37:16 01:27:16 6.0  
DNC 167087 Adrenaline Ethan Banks     8.0  

Results by : TopYacht

Footer Image