Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Updated:  29/09/2018  2:02:32 PM

Series Results [OTB] for Open Bic up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9211 Bubba Tingles Byron Mahieu-Bennett   8.0   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   7103 Geronimo Joshua Bierton   17.0   2.0 2.0 2.0 3.0C [3.0C] 2.0 2.0 [3.0C] 2.0 2.0

Series Results [OTB] for Optimist-Intermediat up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   869 Irisistable Iris Beebe   20.0 Inter [7.0] 4.0 3.0 1.0 2.0 4.0 2.0 [4.0] 1.0 3.0
2 1.0S 1798 Fear the Fast Zane Taylor   23.0 Inter 1.0 2.0 [10.0F] 4.0 5.0 2.0 1.0 [9.0] 2.0 6.0
3   1764 Galaxsea Ethan O'Hagan   23.0 Inter 3.0 3.0 2.0 [7.0] 4.0 [5.0] 3.0 3.0 3.0 2.0
4   1797 Wings of Fire Chase Taylor   24.0 Inter 5.0 1.0 1.0 2.0 [9.0] 3.0 4.0 [8.0] 7.0 1.0
5   1813 Wind Breaker Mitchell Pennington   29.0 Inter 2.0 6.0 5.0 5.0 3.0 1.0 [6.0] 2.0 [8.0] 5.0
6   811 Black Diamond Joy Jesset   42.0 Inter 6.0 5.0 4.0 [8.5] 7.0 6.0 5.0 [7.0] 5.0 4.0
7   1744 Lazy Sunday Leonardo Hughes   44.0 Inter 4.0 [9.0] 6.0 3.0 6.0 7.0 7.0 5.0 6.0 [8.0]
8   1819 Wild oats Kristian Pugh   47.0 Inter 8.0 7.0 [10.0F] 6.0 1.0 [10.0F] 8.0 1.0 9.0 7.0
9   628 Seadog Luke Bowman   60.5 Inter 10.0F 8.0 7.0 8.5 8.0 [10.0C] [10.0F] 6.0 4.0 9.0

Series Results [OTB] for Optimist-Open up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1534 Go your own way Isabella Bruce   13.0 Open 2.0 1.0 2.0 [3.0] 1.0 [3.0] 1.0 2.0 2.0 2.0
2   1765 Paris Yael O'Hagan   17.0 Open 1.0 3.0 3.0 1.0 2.0 1.0 3.0 [4.0] [4.0] 3.0
3   960 Plan B Talia Bulstrode   19.0 Open 7.0C [7.0C] [7.0C] 2.0 3.0 2.0 2.0 1.0 1.0 1.0
4   1756 Pink A-Tack Jack Scharf   25.0 Open 3.0 2.0 1.0 4.0 5.0 [6.0] [6.0] 3.0 3.0 4.0
5   977 Lorelei Will Nobes   38.0 Open 5.0 5.0 5.0 5.0 4.0 5.0 4.0 5.0 [5.0] [5.0]
6   1769 Frosty Andrew Douyere   39.0 Open 4.0 4.0 4.0 6.0 6.0 4.0 5.0 [7.0F] 6.0 [6.0]

Series Results [OTB] for Sabot 1 Up up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7075 The Wobbly Boot James Beveridge   8.0   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   7106 Raptor Maxwell Yoshida   17.0   [4.0] 2.0 3.0 2.0 2.0 2.0 2.0 2.0 [3.0] 2.0
3   7073 Seriously Seisia Mair   23.0   2.0 4.0 2.0 3.0 3.0 [7.0] 4.0 3.0 2.0 [4.0]
4   7089 Home Brew Django Ward   36.0   3.0 5.0 5.0 7.0 [8.0] 4.0 3.0 5.0 4.0 [7.0]
5   7045 Super Sonic sean saunders   38.0   7.0 3.0 4.0 [8.0] 5.0 5.0 5.0 [10.0] 6.0 3.0
6   7104 Duck Hunter Morgan Cole-Jones   41.0   [9.0] 6.0 8.0 4.0 4.0 3.0 6.0 4.0 [10.0] 6.0
7   6278 Bad Boy Caelan Byrt   52.0   5.0 9.0 [10.0] 6.0 7.0 6.0 9.0 [9.0] 5.0 5.0
8   7018 Predator Edwin Yoshida   53.0   6.0 7.0 6.0 5.0 6.0 8.0 8.0 7.0 [8.0] [9.0]
9   7020 DarkSide of the Moon Flynn Strauss   69.0   8.0 8.0 7.0 11.0 11.0 9.0 7.0 [14.0C] [11.0] 8.0
10   3900 Bullet Proof Toby Macarthur   74.0   11.0 [12.0] [11.0] 9.0 9.0 10.0 10.0 6.0 9.0 10.0
11   7107 Blitz Tom Macarthur   75.0   10.0 10.0 9.0 10.0 10.0 11.0 [11.0] 8.0 7.0 [11.0]
12   7000 Swordfish Tom Reynolds   97.0   12.0 11.0 12.0 13.0 13.0 12.0 12.0 [14.0C] [14.0F] 12.0
13   7125 Jazzy Jasmine Saunders   99.0   13.0 13.0 13.0 12.0 12.0 13.0 [13.0] 11.0 12.0 [13.0]

Series Results [OTB] for Sabot 2Up up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Note Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7093 Fire 6 Lachlan Sinclair Pearl Ward 10.0   1.0 1.0 1.0 2.0 2.0 [2.0] 1.0 [2.0] 1.0 1.0
2   7016 POKER FACE KELSON EATON LAKEN EATON 13.0   3.0C [3.0C] [3.0C] 1.0 1.0 1.0 2.0 1.0 2.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image