Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 10   (29/09/2018) 

Updated:  29/09/2018  1:59:28 PM

Open Bic OTB results Start : 13:04
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 13:35:39 MBBC 5 30:40 1.0 1     Open Bic  
2 7103 Geronimo Joshua Bierton 13:38:05 SYC 5 33:06 2.0 2     Open Bic  

Optimist-Intermediat OTB results Start : 13:14
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1798 Fear the Fast Zane Taylor 13:49:19 RQYS 4 34:20 1.0 1     Optimist-Intermediat Inter
2 1813 Wind Breaker Mitchell Pennington 13:50:27 RQYS 4 35:28 2.0 2     Optimist-Intermediat Inter
3 1764 Galaxsea Ethan O'Hagan 13:50:37 RQYS 4 35:38 3.0 3     Optimist-Intermediat Inter
4 1744 Lazy Sunday Leonardo Hughes 13:51:11 SYC /PDSC 4 36:12 4.0 4     Optimist-Intermediat Inter
5 1797 Wings of Fire Chase Taylor 13:51:28 RQYS 4 36:29 5.0 5     Optimist-Intermediat Inter
6 811 Black Diamond Joy Jesset 13:51:32 MSC 4 36:33 6.0 6     Optimist-Intermediat Inter
7 869 Irisistable Iris Beebe 13:52:13 RQYS 4 37:14 7.0 7     Optimist-Intermediat Inter
8 1819 Wild oats Kristian Pugh 13:52:36 MSC 4 37:37 8.0 8     Optimist-Intermediat Inter
DNF 628 Seadog Luke Bowman   KBSC 4   10.0   DNF   Optimist-Intermediat Inter

Optimist-Open OTB results Start : 13:14
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1765 Paris Yael O'Hagan 13:49:50 RQYS 3 34:51 1.0 1     Optimist-Open Open
2 1534 Go your own way Isabella Bruce 13:51:08 PDSC 3 36:09 2.0 2     Optimist-Open Open
3 1756 Pink A-Tack Jack Scharf 13:53:15 PDSC 3 38:16 3.0 3     Optimist-Open Open
4 1769 Frosty Andrew Douyere 13:53:17 SYC 3 38:18 4.0 4     Optimist-Open Open
5 977 Lorelei Will Nobes 13:53:23 PDSC 3 38:24 5.0 5     Optimist-Open Open
DNC 960 Plan B Talia Bulstrode   PDSC/RQYS 3   7.0   DNC   Optimist-Open Open

Sabot 1 Up OTB results Start : 13:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 13:42:01 DPSS/MYC 1 32:02 1.0 1     Sabot 1 Up  
2 7073 Seriously Seisia Mair 13:43:10 LCSC/NYRC 1 33:11 2.0 2     Sabot 1 Up  
3 7089 Home Brew Django Ward 13:43:26 NYRC/LCSC 1 33:27 3.0 3     Sabot 1 Up  
4 7106 Raptor Maxwell Yoshida 13:43:29 BSS/DPSS 1 33:30 4.0 4     Sabot 1 Up  
5 6278 Bad Boy Caelan Byrt 13:43:42 KBSC 1 33:43 5.0 5     Sabot 1 Up  
6 7018 Predator Edwin Yoshida 13:44:00 BSS/DPSS 1 34:01 6.0 6     Sabot 1 Up  
7 7045 Super Sonic sean saunders 13:44:30 MSC 1 34:31 7.0 7     Sabot 1 Up  
8 7020 DarkSide of the Moon Flynn Strauss 13:44:46 BSS/DPSS 1 34:47 8.0 8     Sabot 1 Up  
9 7104 Duck Hunter Morgan Cole-Jones 13:44:49 MYC 1 34:50 9.0 9     Sabot 1 Up  
10 7107 Blitz Tom Macarthur 13:45:11 BSS 1 35:12 10.0 10     Sabot 1 Up  
11 3900 Bullet Proof Toby Macarthur 13:45:40 BSS 1 35:41 11.0 11     Sabot 1 Up  
12 7000 Swordfish Tom Reynolds 13:45:43 DPSS 1 35:44 12.0 12     Sabot 1 Up  
13 7125 Jazzy Jasmine Saunders 13:48:47 LCSC 1 38:48 13.0 13     Sabot 1 Up  

Sabot 2Up OTB results Start : 13:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7093 Fire 6 Lachlan Sinclair Pearl Ward 13:47:18 LCSC/NYRC 2 37:19 1.0 1     Sabot 2Up  
DNC 7016 POKER FACE KELSON EATON LAKEN EATON   DPSS 2   3.0   DNC   Sabot 2Up  

Results by : TopYacht

Footer Image