Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 9   (29/09/2018) 

Updated:  29/09/2018  1:30:38 PM

Open Bic OTB results Start : 11:59
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 12:22:00 MBBC 5 22:01 1.0 1     Open Bic  
2 7103 Geronimo Joshua Bierton 12:23:29 SYC 5 23:30 2.0 2     Open Bic  

Optimist-Intermediat OTB results Start : 11:59
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1797 Wings of Fire Chase Taylor 12:36:55 RQYS 4 36:56 1.0 1     Optimist-Intermediat Inter
2 1798 Fear the Fast Zane Taylor 12:37:28 RQYS 4 37:29 2.0 2     Optimist-Intermediat Inter
3 1764 Galaxsea Ethan O'Hagan 12:38:15 RQYS 4 38:16 3.0 3     Optimist-Intermediat Inter
4 869 Irisistable Iris Beebe 12:39:01 RQYS 4 39:02 4.0 4     Optimist-Intermediat Inter
5 811 Black Diamond Joy Jesset 12:39:20 MSC 4 39:21 5.0 5     Optimist-Intermediat Inter
6 1813 Wind Breaker Mitchell Pennington 12:39:23 RQYS 4 39:24 6.0 6     Optimist-Intermediat Inter
7 1819 Wild oats Kristian Pugh 12:39:36 MSC 4 39:37 7.0 7     Optimist-Intermediat Inter
8 628 Seadog Luke Bowman 12:41:01 KBSC 4 41:02 8.0 8     Optimist-Intermediat Inter
9 1744 Lazy Sunday Leonardo Hughes 12:41:10 SYC /PDSC 4 41:11 9.0 9     Optimist-Intermediat Inter

Optimist-Open OTB results Start : 11:59
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1534 Go your own way Isabella Bruce 12:37:13 PDSC 3 37:14 1.0 1     Optimist-Open Open
2 1756 Pink A-Tack Jack Scharf 12:37:41 PDSC 3 37:42 2.0 2     Optimist-Open Open
3 1765 Paris Yael O'Hagan 12:37:52 RQYS 3 37:53 3.0 3     Optimist-Open Open
4 1769 Frosty Andrew Douyere 12:38:20 SYC 3 38:21 4.0 4     Optimist-Open Open
5 977 Lorelei Will Nobes 12:38:55 PDSC 3 38:56 5.0 5     Optimist-Open Open
DNC 960 Plan B Talia Bulstrode   PDSC/RQYS 3   7.0   DNC   Optimist-Open Open

Sabot 1 Up OTB results Start : 11:54
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 12:26:35 DPSS/MYC 1 31:36 1.0 1     Sabot 1 Up  
2 7106 Raptor Maxwell Yoshida 12:27:41 BSS/DPSS 1 32:42 2.0 2     Sabot 1 Up  
3 7045 Super Sonic sean saunders 12:28:24 MSC 1 33:25 3.0 3     Sabot 1 Up  
4 7073 Seriously Seisia Mair 12:28:26 LCSC/NYRC 1 33:27 4.0 4     Sabot 1 Up  
5 7089 Home Brew Django Ward 12:28:35 NYRC/LCSC 1 33:36 5.0 5     Sabot 1 Up  
6 7104 Duck Hunter Morgan Cole-Jones 12:28:38 MYC 1 33:39 6.0 6     Sabot 1 Up  
7 7018 Predator Edwin Yoshida 12:28:40 BSS/DPSS 1 33:41 7.0 7     Sabot 1 Up  
8 7020 DarkSide of the Moon Flynn Strauss 12:29:04 BSS/DPSS 1 34:05 8.0 8     Sabot 1 Up  
9 6278 Bad Boy Caelan Byrt 12:29:22 KBSC 1 34:23 9.0 9     Sabot 1 Up  
10 7107 Blitz Tom Macarthur 12:30:11 BSS 1 35:12 10.0 10     Sabot 1 Up  
11 7000 Swordfish Tom Reynolds 12:31:44 DPSS 1 36:45 11.0 11     Sabot 1 Up  
12 3900 Bullet Proof Toby Macarthur 12:32:12 BSS 1 37:13 12.0 12     Sabot 1 Up  
13 7125 Jazzy Jasmine Saunders 12:37:13 LCSC 1 42:14 13.0 13     Sabot 1 Up  

Sabot 2Up OTB results Start : 11:54
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7093 Fire 6 Lachlan Sinclair Pearl Ward 12:31:32 LCSC/NYRC 2 36:33 1.0 1     Sabot 2Up  
DNC 7016 POKER FACE KELSON EATON LAKEN EATON   DPSS 2   3.0   DNC   Sabot 2Up  

Results by : TopYacht

Footer Image