Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 8   (29/09/2018) 

Updated:  29/09/2018  11:38:38 AM

Open Bic OTB results Start : 10:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 10:52:41 MBBC 5 42:42 1.0 1     Open Bic  
2 7103 Geronimo Joshua Bierton 10:54:11 SYC 5 44:12 2.0 2     Open Bic  

Optimist-Intermediat OTB results Start : 10:29
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1797 Wings of Fire Chase Taylor 11:26:53 RQYS 4 56:54 1.0 1     Optimist-Intermediat Inter
2 1764 Galaxsea Ethan O'Hagan 11:29:09 RQYS 4 59:10 2.0 2     Optimist-Intermediat Inter
3 869 Irisistable Iris Beebe 11:29:58 RQYS 4 59:59 3.0 3     Optimist-Intermediat Inter
4 811 Black Diamond Joy Jesset 11:30:09 MSC 4 01:00:10 4.0 4     Optimist-Intermediat Inter
5 1813 Wind Breaker Mitchell Pennington 11:33:07 RQYS 4 01:03:08 5.0 5     Optimist-Intermediat Inter
6 1744 Lazy Sunday Leonardo Hughes 11:34:10 SYC /PDSC 4 01:04:11 6.0 6     Optimist-Intermediat Inter
7 628 Seadog Luke Bowman 11:37:14 KBSC 4 01:07:15 7.0 7     Optimist-Intermediat Inter
DNF 1798 Fear the Fast Zane Taylor   RQYS 4   10.0   DNF   Optimist-Intermediat Inter
DNF 1819 Wild oats Kristian Pugh   MSC 4   10.0   DNF   Optimist-Intermediat Inter

Optimist-Open OTB results Start : 10:29
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1756 Pink A-Tack Jack Scharf 11:27:05 PDSC 3 57:06 1.0 1     Optimist-Open Open
2 1534 Go your own way Isabella Bruce 11:27:33 PDSC 3 57:34 2.0 2     Optimist-Open Open
3 1765 Paris Yael O'Hagan 11:27:43 RQYS 3 57:44 3.0 3     Optimist-Open Open
4 1769 Frosty Andrew Douyere 11:29:29 SYC 3 59:30 4.0 4     Optimist-Open Open
5 977 Lorelei Will Nobes 11:30:02 PDSC 3 01:00:03 5.0 5     Optimist-Open Open
DNC 960 Plan B Talia Bulstrode   PDSC/RQYS 3   7.0   DNC   Optimist-Open Open

Sabot 1 Up OTB results Start : 10:24
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 11:09:50 DPSS/MYC 1 44:51 1.0 1     Sabot 1 Up  
2 7073 Seriously Seisia Mair 11:12:21 LCSC/NYRC 1 47:22 2.0 2     Sabot 1 Up  
3 7106 Raptor Maxwell Yoshida 11:13:59 BSS/DPSS 1 49:00 3.0 3     Sabot 1 Up  
4 7045 Super Sonic sean saunders 11:14:18 MSC 1 49:19 4.0 4     Sabot 1 Up  
5 7089 Home Brew Django Ward 11:14:43 NYRC/LCSC 1 49:44 5.0 5     Sabot 1 Up  
6 7018 Predator Edwin Yoshida 11:15:41 BSS/DPSS 1 50:42 6.0 6     Sabot 1 Up  
7 7020 DarkSide of the Moon Flynn Strauss 11:17:00 BSS/DPSS 1 52:01 7.0 7     Sabot 1 Up  
8 7104 Duck Hunter Morgan Cole-Jones 11:17:04 MYC 1 52:05 8.0 8     Sabot 1 Up  
9 7107 Blitz Tom Macarthur 11:18:06 BSS 1 53:07 9.0 9     Sabot 1 Up  
10 6278 Bad Boy Caelan Byrt 11:18:40 KBSC 1 53:41 10.0 10     Sabot 1 Up  
11 3900 Bullet Proof Toby Macarthur 11:19:01 BSS 1 54:02 11.0 11     Sabot 1 Up  
12 7000 Swordfish Tom Reynolds 11:21:11 DPSS 1 56:12 12.0 12     Sabot 1 Up  
13 7125 Jazzy Jasmine Saunders 11:25:57 LCSC 1 01:00:58 13.0 13     Sabot 1 Up  

Sabot 2Up OTB results Start : 10:24
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7093 Fire 6 Lachlan Sinclair Pearl Ward 11:19:43 LCSC/NYRC 2 54:44 1.0 1     Sabot 2Up  
DNC 7016 POKER FACE KELSON EATON LAKEN EATON   DPSS 2   3.0   DNC   Sabot 2Up  

Results by : TopYacht

Footer Image