Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 7   (28/09/2018) 

Updated:  28/09/2018  3:25:09 PM

Open Bic OTB results Start : 14:19
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 14:54:32 MBBC 5 34:33 1.0 1     Open Bic  
DNC 7103 Geronimo Joshua Bierton   SYC 5   3.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 14:29
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 869 Irisistable Iris Beebe 15:11:24 RQYS 4 41:25 1.0 1     Optimist-Intermediat Inter
2 1797 Wings of Fire Chase Taylor 15:12:04 RQYS 4 42:05 2.0 2     Optimist-Intermediat Inter
3 1744 Lazy Sunday Leonardo Hughes 15:12:09 SYC /PDSC 4 42:10 3.0 3     Optimist-Intermediat Inter
4 1798 Fear the Fast Zane Taylor 15:13:07 RQYS 4 43:08 4.0 4     Optimist-Intermediat Inter
5 1813 Wind Breaker Mitchell Pennington 15:13:14 RQYS 4 43:15 5.0 5     Optimist-Intermediat Inter
6 1819 Wild oats Kristian Pugh 15:14:41 MSC 4 44:42 6.0 6     Optimist-Intermediat Inter
7 1764 Galaxsea Ethan O'Hagan 15:14:42 RQYS 4 44:43 7.0 7     Optimist-Intermediat Inter
8 628 Seadog Luke Bowman 15:14:43 KBSC 4 44:44 8.5 8     Optimist-Intermediat Inter
8 811 Black Diamond Joy Jesset 15:14:43 MSC 4 44:44 8.5 8     Optimist-Intermediat Inter

Optimist-Open OTB results Start : 14:29
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1765 Paris Yael O'Hagan 15:06:58 RQYS 3 36:59 1.0 1     Optimist-Open Open
2 960 Plan B Talia Bulstrode 15:07:10 PDSC/RQYS 3 37:11 2.0 2     Optimist-Open Open
3 1534 Go your own way Isabella Bruce 15:11:08 PDSC 3 41:09 3.0 3     Optimist-Open Open
4 1756 Pink A-Tack Jack Scharf 15:11:18 PDSC 3 41:19 4.0 4     Optimist-Open Open
5 977 Lorelei Will Nobes 15:11:58 PDSC 3 41:59 5.0 5     Optimist-Open Open
6 1769 Frosty Andrew Douyere 15:14:40 SYC 3 44:41 6.0 6     Optimist-Open Open

Sabot 1 Up OTB results Start : 14:24
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 14:58:52 DPSS/MYC 1 33:53 1.0 1     Sabot 1 Up  
2 7106 Raptor Maxwell Yoshida 14:59:35 BSS/DPSS 1 34:36 2.0 2     Sabot 1 Up  
3 7073 Seriously Seisia Mair 14:59:43 LCSC/NYRC 1 34:44 3.0 3     Sabot 1 Up  
4 7104 Duck Hunter Morgan Cole-Jones 14:59:48 MYC 1 34:49 4.0 4     Sabot 1 Up  
5 7018 Predator Edwin Yoshida 15:00:23 BSS/DPSS 1 35:24 5.0 5     Sabot 1 Up  
6 6278 Bad Boy Caelan Byrt 15:00:29 KBSC 1 35:30 6.0 6     Sabot 1 Up  
7 7089 Home Brew Django Ward 15:01:06 NYRC/LCSC 1 36:07 7.0 7     Sabot 1 Up  
8 7045 Super Sonic sean saunders 15:01:34 MSC 1 36:35 8.0 8     Sabot 1 Up  
9 3900 Bullet Proof Toby Macarthur 15:01:57 BSS 1 36:58 9.0 9     Sabot 1 Up  
10 7107 Blitz Tom Macarthur 15:02:26 BSS 1 37:27 10.0 10     Sabot 1 Up  
11 7020 DarkSide of the Moon Flynn Strauss 15:03:08 BSS/DPSS 1 38:09 11.0 11     Sabot 1 Up  
12 7125 Jazzy Jasmine Saunders 15:03:40 LCSC 1 38:41 12.0 12     Sabot 1 Up  
13 7000 Swordfish Tom Reynolds 15:05:39 DPSS 1 40:40 13.0 13     Sabot 1 Up  

Sabot 2Up OTB results Start : 14:24
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7016 POKER FACE KELSON EATON LAKEN EATON 15:02:37 DPSS 2 37:38 1.0 1     Sabot 2Up  
2 7093 Fire 6 Lachlan Sinclair Pearl Ward 15:03:00 LCSC/NYRC 2 38:01 2.0 2     Sabot 2Up  

Results by : TopYacht

Footer Image