Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 6   (28/09/2018) 

Updated:  28/09/2018  1:55:12 PM

Open Bic OTB results Start : 12:59
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 13:35:40 MBBC 5 35:41 1.0 1     Open Bic  
DNC 7103 Geronimo Joshua Bierton   SYC 5   3.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 13:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1819 Wild oats Kristian Pugh 13:48:54 MSC 4 38:55 1.0 1     Optimist-Intermediat Inter
2 869 Irisistable Iris Beebe 13:49:00 RQYS 4 39:01 2.0 2     Optimist-Intermediat Inter
3 1813 Wind Breaker Mitchell Pennington 13:49:07 RQYS 4 39:08 3.0 3     Optimist-Intermediat Inter
4 1764 Galaxsea Ethan O'Hagan 13:49:13 RQYS 4 39:14 4.0 4     Optimist-Intermediat Inter
5 1798 Fear the Fast Zane Taylor 13:49:27 RQYS 4 39:28 5.0 5     Optimist-Intermediat Inter
6 1744 Lazy Sunday Leonardo Hughes 13:49:43 SYC /PDSC 4 39:44 6.0 6     Optimist-Intermediat Inter
7 811 Black Diamond Joy Jesset 13:49:46 MSC 4 39:47 7.0 7     Optimist-Intermediat Inter
8 628 Seadog Luke Bowman 13:50:13 KBSC 4 40:14 8.0 8     Optimist-Intermediat Inter
9 1797 Wings of Fire Chase Taylor 13:50:29 RQYS 4 40:30 9.0 9     Optimist-Intermediat Inter

Optimist-Open OTB results Start : 13:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1534 Go your own way Isabella Bruce 13:47:13 PDSC 3 37:14 1.0 1     Optimist-Open Open
2 1765 Paris Yael O'Hagan 13:47:52 RQYS 3 37:53 2.0 2     Optimist-Open Open
3 960 Plan B Talia Bulstrode 13:48:02 PDSC/RQYS 3 38:03 3.0 3     Optimist-Open Open
4 977 Lorelei Will Nobes 13:48:32 PDSC 3 38:33 4.0 4     Optimist-Open Open
5 1756 Pink A-Tack Jack Scharf 13:48:47 PDSC 3 38:48 5.0 5     Optimist-Open Open
6 1769 Frosty Andrew Douyere 13:49:06 SYC 3 39:07 6.0 6     Optimist-Open Open

Sabot 1 Up OTB results Start : 13:04
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 13:40:33 DPSS/MYC 1 35:34 1.0 1     Sabot 1 Up  
2 7106 Raptor Maxwell Yoshida 13:40:38 BSS/DPSS 1 35:39 2.0 2     Sabot 1 Up  
3 7073 Seriously Seisia Mair 13:40:39 LCSC/NYRC 1 35:40 3.0 3     Sabot 1 Up  
4 7104 Duck Hunter Morgan Cole-Jones 13:41:02 MYC 1 36:03 4.0 4     Sabot 1 Up  
5 7045 Super Sonic sean saunders 13:41:14 MSC 1 36:15 5.0 5     Sabot 1 Up  
6 7018 Predator Edwin Yoshida 13:41:29 BSS/DPSS 1 36:30 6.0 6     Sabot 1 Up  
7 6278 Bad Boy Caelan Byrt 13:41:47 KBSC 1 36:48 7.0 7     Sabot 1 Up  
8 7089 Home Brew Django Ward 13:41:58 NYRC/LCSC 1 36:59 8.0 8     Sabot 1 Up  
9 3900 Bullet Proof Toby Macarthur 13:42:26 BSS 1 37:27 9.0 9     Sabot 1 Up  
10 7107 Blitz Tom Macarthur 13:42:50 BSS 1 37:51 10.0 10     Sabot 1 Up  
11 7020 DarkSide of the Moon Flynn Strauss 13:42:54 BSS/DPSS 1 37:55 11.0 11     Sabot 1 Up  
12 7125 Jazzy Jasmine Saunders 13:43:35 LCSC 1 38:36 12.0 12     Sabot 1 Up  
13 7000 Swordfish Tom Reynolds 13:45:49 DPSS 1 40:50 13.0 13     Sabot 1 Up  

Sabot 2Up OTB results Start : 13:04
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7016 POKER FACE KELSON EATON LAKEN EATON 13:43:11 DPSS 2 38:12 1.0 1     Sabot 2Up  
2 7093 Fire 6 Lachlan Sinclair Pearl Ward 13:44:02 LCSC/NYRC 2 39:03 2.0 2     Sabot 2Up  

Results by : TopYacht

Footer Image