Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 4   (28/09/2018) 

Updated:  28/09/2018  11:36:16 AM

Open Bic OTB results Start : 10:04
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 11:00:32 MBBC 5 55:33 1.0 1     Open Bic  
2 7103 Geronimo Joshua Bierton 11:02:10 SYC 5 57:11 2.0 2     Open Bic  

Optimist-Intermediat OTB results Start : 10:14
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1798 Fear the Fast Zane Taylor 11:19:50 RQYS 4 01:04:51 1.0 1     Optimist-Intermediat Inter
2 869 Irisistable Iris Beebe 11:22:09 RQYS 4 01:07:10 2.0 2     Optimist-Intermediat Inter
3 1764 Galaxsea Ethan O'Hagan 11:22:35 RQYS 4 01:07:36 3.0 3     Optimist-Intermediat Inter
4 1797 Wings of Fire Chase Taylor 11:23:19 RQYS 4 01:08:20 4.0 4     Optimist-Intermediat Inter
5 811 Black Diamond Joy Jesset 11:24:00 MSC 4 01:09:01 5.0 5     Optimist-Intermediat Inter
6 1813 Wind Breaker Mitchell Pennington 11:24:30 RQYS 4 01:09:31 6.0 6     Optimist-Intermediat Inter
7 1744 Lazy Sunday Leonardo Hughes 11:26:04 SYC /PDSC 4 01:11:05 7.0 7     Optimist-Intermediat Inter
8 1819 Wild oats Kristian Pugh 11:28:41 MSC 4 01:13:42 8.0 8     Optimist-Intermediat Inter
DNF 628 Seadog Luke Bowman   KBSC 4   10.0   DNF   Optimist-Intermediat Inter

Optimist-Open OTB results Start : 10:14
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1534 Go your own way Isabella Bruce 11:16:43 PDSC 3 01:01:44 1.0 1     Optimist-Open Open
2 960 Plan B Talia Bulstrode 11:16:51 PDSC/RQYS 3 01:01:52 2.0 2     Optimist-Open Open
3 1765 Paris Yael O'Hagan 11:18:58 RQYS 3 01:03:59 3.0 3     Optimist-Open Open
4 977 Lorelei Will Nobes 11:20:01 PDSC 3 01:05:02 4.0 4     Optimist-Open Open
5 1769 Frosty Andrew Douyere 11:21:18 SYC 3 01:06:19 5.0 5     Optimist-Open Open
6 1756 Pink A-Tack Jack Scharf 11:25:07 PDSC 3 01:10:08 6.0 6     Optimist-Open Open

Sabot 1 Up OTB results Start : 10:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 11:07:30 DPSS/MYC 1 57:31 1.0 1     Sabot 1 Up  
2 7106 Raptor Maxwell Yoshida 11:08:05 BSS/DPSS 1 58:06 2.0 2     Sabot 1 Up  
3 7089 Home Brew Django Ward 11:09:11 NYRC/LCSC 1 59:12 3.0 3     Sabot 1 Up  
4 7073 Seriously Seisia Mair 11:09:29 LCSC/NYRC 1 59:30 4.0 4     Sabot 1 Up  
5 7045 Super Sonic sean saunders 11:10:11 MSC 1 01:00:12 5.0 5     Sabot 1 Up  
6 7104 Duck Hunter Morgan Cole-Jones 11:10:37 MYC 1 01:00:38 6.0 6     Sabot 1 Up  
7 7020 DarkSide of the Moon Flynn Strauss 11:12:16 BSS/DPSS 1 01:02:17 7.0 7     Sabot 1 Up  
8 7018 Predator Edwin Yoshida 11:12:17 BSS/DPSS 1 01:02:18 8.0 8     Sabot 1 Up  
9 6278 Bad Boy Caelan Byrt 11:12:35 KBSC 1 01:02:36 9.0 9     Sabot 1 Up  
10 3900 Bullet Proof Toby Macarthur 11:14:57 BSS 1 01:04:58 10.0 10     Sabot 1 Up  
11 7107 Blitz Tom Macarthur 11:16:08 BSS 1 01:06:09 11.0 11     Sabot 1 Up  
12 7000 Swordfish Tom Reynolds 11:16:18 DPSS 1 01:06:19 12.0 12     Sabot 1 Up  
13 7125 Jazzy Jasmine Saunders 11:16:55 LCSC 1 01:06:56 13.0 13     Sabot 1 Up  

Sabot 2Up OTB results Start : 10:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7093 Fire 6 Lachlan Sinclair Pearl Ward 11:14:31 LCSC/NYRC 2 01:04:32 1.0 1     Sabot 2Up  
2 7016 POKER FACE KELSON EATON LAKEN EATON 11:14:50 DPSS 2 01:04:51 2.0 2     Sabot 2Up  

Results by : TopYacht

Footer Image