Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 3   (27/09/2018) 

Updated:  27/09/2018  2:55:31 PM

Open Bic OTB results Start : 13:44
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 14:20:20 MBBC 5 35:21 1.0 1     Open Bic  
DNC 7103 Geronimo Joshua Bierton   SYC 5   3.0   DNC   Open Bic  

Optimist-Intermediat OTB results Start : 13:54
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1819 Wild oats Kristian Pugh 14:32:22 MSC 4 37:23 1.0 1     Optimist-Intermediat Inter
2 1813 Wind Breaker Mitchell Pennington 14:32:30 RQYS 4 37:31 2.0 2     Optimist-Intermediat Inter
3 1764 Galaxsea Ethan O'Hagan 14:32:48 RQYS 4 37:49 3.0 3     Optimist-Intermediat Inter
4 869 Irisistable Iris Beebe 14:33:16 RQYS 4 38:17 4.0 4     Optimist-Intermediat Inter
5 1744 Lazy Sunday Leonardo Hughes 14:33:59 SYC /PDSC 4 39:00 5.0 5     Optimist-Intermediat Inter
6 628 Seadog Luke Bowman 14:34:45 KBSC 4 39:46 6.0 6     Optimist-Intermediat Inter
7 811 Black Diamond Joy Jesset 14:34:50 MSC 4 39:51 7.0 7     Optimist-Intermediat Inter
8 1797 Wings of Fire Chase Taylor 14:40:49 RQYS 4 45:50 8.0 8     Optimist-Intermediat Inter
9 1798 Fear the Fast Zane Taylor 14:52:06 RQYS 4 57:07 9.0 9     Optimist-Intermediat Inter

Optimist-Open OTB results Start : 13:54
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 960 Plan B Talia Bulstrode 14:30:13 PDSC/RQYS 3 35:14 1.0 1     Optimist-Open Open
2 1534 Go your own way Isabella Bruce 14:30:23 PDSC 3 35:24 2.0 2     Optimist-Open Open
3 1756 Pink A-Tack Jack Scharf 14:30:53 PDSC 3 35:54 3.0 3     Optimist-Open Open
4 1765 Paris Yael O'Hagan 14:31:10 RQYS 3 36:11 4.0 4     Optimist-Open Open
5 977 Lorelei Will Nobes 14:33:24 PDSC 3 38:25 5.0 5     Optimist-Open Open
DNF 1769 Frosty Andrew Douyere   SYC 3   7.0   DNF   Optimist-Open Open

Sabot 1 Up OTB results Start : 13:49
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 14:21:36 DPSS/MYC 1 31:37 1.0 1     Sabot 1 Up  
2 7106 Raptor Maxwell Yoshida 14:22:40 BSS/DPSS 1 32:41 2.0 2     Sabot 1 Up  
3 7073 Seriously Seisia Mair 14:23:05 LCSC/NYRC 1 33:06 3.0 3     Sabot 1 Up  
4 7104 Duck Hunter Morgan Cole-Jones 14:23:07 MYC 1 33:08 4.0 4     Sabot 1 Up  
5 7089 Home Brew Django Ward 14:23:15 NYRC/LCSC 1 33:16 5.0 5     Sabot 1 Up  
6 3900 Bullet Proof Toby Macarthur 14:24:11 BSS 1 34:12 6.0 6     Sabot 1 Up  
7 7018 Predator Edwin Yoshida 14:24:26 BSS/DPSS 1 34:27 7.0 7     Sabot 1 Up  
8 7107 Blitz Tom Macarthur 14:25:00 BSS 1 35:01 8.0 8     Sabot 1 Up  
9 6278 Bad Boy Caelan Byrt 14:25:35 KBSC 1 35:36 9.0 9     Sabot 1 Up  
10 7045 Super Sonic sean saunders 14:25:45 MSC 1 35:46 10.0 10     Sabot 1 Up  
11 7125 Jazzy Jasmine Saunders 14:31:22 LCSC 1 41:23 11.0 11     Sabot 1 Up  
DNC 7000 Swordfish Tom Reynolds   DPSS 1   14.0   DNC   Sabot 1 Up  
DNC 7020 DarkSide of the Moon Flynn Strauss   BSS/DPSS 1   14.0   DNC   Sabot 1 Up  

Sabot 2Up OTB results Start : 13:49
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7016 POKER FACE KELSON EATON LAKEN EATON 14:25:14 DPSS 2 35:15 1.0 1     Sabot 2Up  
2 7093 Fire 6 Lachlan Sinclair Pearl Ward 14:25:41 LCSC/NYRC 2 35:42 2.0 2     Sabot 2Up  

Results by : TopYacht

Footer Image