Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 2   (27/09/2018) 

Updated:  27/09/2018  1:38:03 PM

Open Bic OTB results Start : 12:29
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 13:13:18 MBBC 5 43:19 1.0 1     Open Bic  
2 7103 Geronimo Joshua Bierton 13:13:21 SYC 5 43:22 2.0 2     Open Bic  

Optimist-Intermediat OTB results Start : 12:39
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 869 Irisistable Iris Beebe 13:17:30 RQYS 4 37:31 1.0 1     Optimist-Intermediat Inter
2 1798 Fear the Fast Zane Taylor 13:18:17 RQYS 4 38:18 2.0 2     Optimist-Intermediat Inter
3 1764 Galaxsea Ethan O'Hagan 13:18:42 RQYS 4 38:43 3.0 3     Optimist-Intermediat Inter
4 628 Seadog Luke Bowman 13:19:26 KBSC 4 39:27 4.0 4     Optimist-Intermediat Inter
5 811 Black Diamond Joy Jesset 13:19:52 MSC 4 39:53 5.0 5     Optimist-Intermediat Inter
6 1744 Lazy Sunday Leonardo Hughes 13:20:00 SYC /PDSC 4 40:01 6.0 6     Optimist-Intermediat Inter
7 1797 Wings of Fire Chase Taylor 13:20:06 RQYS 4 40:07 7.0 7     Optimist-Intermediat Inter
8 1813 Wind Breaker Mitchell Pennington 13:20:08 RQYS 4 40:09 8.0 8     Optimist-Intermediat Inter
9 1819 Wild oats Kristian Pugh 13:22:09 MSC 4 42:10 9.0 9     Optimist-Intermediat Inter

Optimist-Open OTB results Start : 12:39
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 960 Plan B Talia Bulstrode 13:17:17 PDSC/RQYS 3 37:18 1.0 1     Optimist-Open Open
2 1534 Go your own way Isabella Bruce 13:17:32 PDSC 3 37:33 2.0 2     Optimist-Open Open
3 1756 Pink A-Tack Jack Scharf 13:17:54 PDSC 3 37:55 3.0 3     Optimist-Open Open
4 1765 Paris Yael O'Hagan 13:19:04 RQYS 3 39:05 4.0 4     Optimist-Open Open
5 977 Lorelei Will Nobes 13:19:38 PDSC 3 39:39 5.0 5     Optimist-Open Open
6 1769 Frosty Andrew Douyere 13:25:13 SYC 3 45:14 6.0 6     Optimist-Open Open

Sabot 1 Up OTB results Start : 12:34
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 13:13:28 DPSS/MYC 1 38:29 1.0 1     Sabot 1 Up  
2 7073 Seriously Seisia Mair 13:13:36 LCSC/NYRC 1 38:37 2.0 2     Sabot 1 Up  
3 7106 Raptor Maxwell Yoshida 13:13:42 BSS/DPSS 1 38:43 3.0 3     Sabot 1 Up  
4 7089 Home Brew Django Ward 13:13:55 NYRC/LCSC 1 38:56 4.0 4     Sabot 1 Up  
5 6278 Bad Boy Caelan Byrt 13:14:43 KBSC 1 39:44 5.0 5     Sabot 1 Up  
6 7045 Super Sonic sean saunders 13:14:49 MSC 1 39:50 6.0 6     Sabot 1 Up  
7 7107 Blitz Tom Macarthur 13:14:55 BSS 1 39:56 7.0 7     Sabot 1 Up  
8 7018 Predator Edwin Yoshida 13:15:05 BSS/DPSS 1 40:06 8.0 8     Sabot 1 Up  
9 3900 Bullet Proof Toby Macarthur 13:15:12 BSS 1 40:13 9.0 9     Sabot 1 Up  
10 7104 Duck Hunter Morgan Cole-Jones 13:15:18 MYC 1 40:19 10.0 10     Sabot 1 Up  
11 7020 DarkSide of the Moon Flynn Strauss 13:15:33 BSS/DPSS 1 40:34 11.0 11     Sabot 1 Up  
12 7125 Jazzy Jasmine Saunders 13:15:48 LCSC 1 40:49 12.0 12     Sabot 1 Up  
DNF 7000 Swordfish Tom Reynolds   DPSS 1   14.0   DNF   Sabot 1 Up  

Sabot 2Up OTB results Start : 12:34
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7093 Fire 6 Lachlan Sinclair Pearl Ward 13:15:26 LCSC/NYRC 2 40:27 1.0 1     Sabot 2Up  
2 7016 POKER FACE KELSON EATON LAKEN EATON 13:15:39 DPSS 2 40:40 2.0 2     Sabot 2Up  

Results by : TopYacht

Footer Image