Header Image

Cors A Juniors - QLD Youth Champs 2018

Hosted By Keppel Bay Sailing Club Inc.

Race 1   (27/09/2018) 

Updated:  27/09/2018  1:00:55 PM

Open Bic OTB results Start : 11:09
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 9211 Bubba Tingles Byron Mahieu-Bennett 11:55:53 MBBC 5 45:54 1.0 1     Open Bic  
2 7103 Geronimo Joshua Bierton 11:58:29 SYC 5 48:30 2.0 2     Open Bic  

Optimist-Intermediat OTB results Start : 11:19
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 1797 Wings of Fire Chase Taylor 12:09:32 RQYS 4 49:33 1.0 1     Optimist-Intermediat Inter
2 1764 Galaxsea Ethan O'Hagan 12:10:55 RQYS 4 50:56 2.0 2     Optimist-Intermediat Inter
3 869 Irisistable Iris Beebe 12:11:35 RQYS 4 51:36 3.0 3     Optimist-Intermediat Inter
4 811 Black Diamond Joy Jesset 12:11:37 MSC 4 51:38 4.0 4     Optimist-Intermediat Inter
5 1813 Wind Breaker Mitchell Pennington 12:12:01 RQYS 4 52:02 5.0 5     Optimist-Intermediat Inter
6 1798 Fear the Fast Zane Taylor 12:12:39 RQYS 4 52:40 6.0 6     Optimist-Intermediat Inter
7 1819 Wild oats Kristian Pugh 12:14:30 MSC 4 54:31 7.0 7     Optimist-Intermediat Inter
8 1744 Lazy Sunday Leonardo Hughes 12:15:19 SYC /PDSC 4 55:20 8.0 8     Optimist-Intermediat Inter
9 628 Seadog Luke Bowman 12:16:10 KBSC 4 56:11 9.0 9     Optimist-Intermediat Inter

Optimist-Open OTB results Start : 11:19
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 960 Plan B Talia Bulstrode 12:09:16 PDSC/RQYS 3 49:17 1.0 1     Optimist-Open Open
2 1534 Go your own way Isabella Bruce 12:09:24 PDSC 3 49:25 2.0 2     Optimist-Open Open
3 1765 Paris Yael O'Hagan 12:09:40 RQYS 3 49:41 3.0 3     Optimist-Open Open
4 1756 Pink A-Tack Jack Scharf 12:10:34 PDSC 3 50:35 4.0 4     Optimist-Open Open
5 977 Lorelei Will Nobes 12:10:59 PDSC 3 51:00 5.0 5     Optimist-Open Open
6 1769 Frosty Andrew Douyere 12:11:17 SYC 3 51:18 6.0 6     Optimist-Open Open

Sabot 1 Up OTB results Start : 11:14
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7075 The Wobbly Boot James Beveridge 11:59:59 DPSS/MYC 1 45:00 1.0 1     Sabot 1 Up  
2 7106 Raptor Maxwell Yoshida 12:00:34 BSS/DPSS 1 45:35 2.0 2     Sabot 1 Up  
3 7045 Super Sonic sean saunders 12:01:33 MSC 1 46:34 3.0 3     Sabot 1 Up  
4 7073 Seriously Seisia Mair 12:02:20 LCSC/NYRC 1 47:21 4.0 4     Sabot 1 Up  
5 6278 Bad Boy Caelan Byrt 12:02:28 KBSC 1 47:29 5.0 5     Sabot 1 Up  
6 7104 Duck Hunter Morgan Cole-Jones 12:02:41 MYC 1 47:42 6.0 6     Sabot 1 Up  
7 7089 Home Brew Django Ward 12:02:49 NYRC/LCSC 1 47:50 7.0 7     Sabot 1 Up  
8 7020 DarkSide of the Moon Flynn Strauss 12:03:02 BSS/DPSS 1 48:03 8.0 8     Sabot 1 Up  
9 7018 Predator Edwin Yoshida 12:03:19 BSS/DPSS 1 48:20 9.0 9     Sabot 1 Up  
10 3900 Bullet Proof Toby Macarthur 12:04:48 BSS 1 49:49 10.0 10     Sabot 1 Up  
11 7107 Blitz Tom Macarthur 12:05:06 BSS 1 50:07 11.0 11     Sabot 1 Up  
12 7000 Swordfish Tom Reynolds 12:06:05 DPSS 1 51:06 12.0 12     Sabot 1 Up  
13 7125 Jazzy Jasmine Saunders 12:06:25 LCSC 1 51:26 13.0 13     Sabot 1 Up  

Sabot 2Up OTB results Start : 11:14
Place Sail No Boat Name Skipper CREW Fin Tim From Div No Elapsd Score ETOrd DidNot Design Class Note
1 7093 Fire 6 Lachlan Sinclair Pearl Ward 12:04:56 LCSC/NYRC 2 49:57 1.0 1     Sabot 2Up  
2 7016 POKER FACE KELSON EATON LAKEN EATON 12:05:11 DPSS 2 50:12 2.0 2     Sabot 2Up  

Results by : TopYacht

Footer Image