Header Image

May Day Regatta 2019

Hosted By Keppel Bay Sailing Club

Updated:  5/05/2019  16:20:39

Series Results [Mixed Class YS] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Note Sers Score Race 4 Race 3 Race 2 Race 1
1 4R 710 FBS David Mann   PCSC   4.0 1.0 2.0 [2.0] 1.0
2   672 Gold Digger Naomi Rea       4.0 2.0 1.0 1.0 [2.0]
3   Q844 Spent Damon Stover   KBSC Paid Full Season 10.0 4.0 3.0 [8.0] 3.0
4   514 Windspiel Maria Mohrholz       13.0 6.0 [8.0] 3.0 4.0
5   924 Storm Dog Damian Byrt Craig Brown KBSC Paid Full Season 15.0 5.0 5.0 [7.0] 5.0
6   177099 Space Cadet Blake Smith-jung       18.0 8.0 [9.0] 4.0 6.0
7   2070 Dream Machine Alan Sneddon     Paid Full Season 19.0 7.0 6.0 6.0 [7.0]
8   507 Rocket Wayne Laverty     Paid Full Season 22.0 3.0 4.0 15.0S [15.0S]
9   657 Seoladh Michael Hewson   KBSC Paid Full Season 23.0 [11.0] 10.0 5.0 8.0
10   351 My Wife said NO Will Duffield Dianne Duffield     25.0 [10.0] 7.0 9.0 9.0
11   2117 Misty Rose Ian Mcleod Cathrine Loughrey KBSC Paid Full Season 31.0 [12.0] 11.0 10.0 10.0
12   3827 Raeger John Rae       39.0 9.0 15.0S 15.0S [15.0S]
13   3676 Mach2 Ben Osborne   MSC   44.0 14.0S 15.0S 15.0S [15.0S]
14   4339 Rocket Rod Brent Pearson   KBSC Paid Full Season 45.0 15.0C 15.0S 15.0S [15.0S]

Series Results [Mixed Class YS] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Note Sers Score Race 4 Race 3 Race 2 Race 1
1   1667 Bullfrog Andrew Finch   KBSC Paid Full Season 4.0 1.0 1.0 2.0 [4.0]
2   1620 Airpower2 Daryl Skinner   KBSC Paid Full Season 5.0 3.0 [5.0] 1.0 1.0
3   325 In The Rythym Brian Bedford   BSC   8.0 4.0 2.0 [5.0] 2.0
4   1569 Rampage Bruce Woodward   BSC   12.5 5.0 4.0 3.5 [7.0]
5   1738 Wounded Pelican Andrew Petersen   BSC   14.0 [7.5] 3.0 6.0 5.0
6   1604 CM Ray Cox   RQYS   14.5 [9.0] 8.0 3.5 3.0
7 2.0S 1700 5 O'Clock Somewhere Brad Kroning Josh Peterson BSC   18.0 2.0 7.0 [13.0] 9.0
8   265 Los Moros Steve Moore Ethan Moore BSC   18.0 6.0 6.0 [8.0] 6.0
9   1755 Purple Munckin Ella Sagnol       26.0 11.0 [15.0F] 7.0 8.0
10   423 Kean Edge Colin Kean Peter Bradbury     29.5 7.5 9.0 [14.0] 13.0
11 4R 222 Armagadon Shawn Lions Jay Lions HBSC   31.0 10.0 11.0 10.0 [12.0]
12   102809 Hobie John Acworth April Acworth KBSC Paid Full Season 31.0 [12.0] 10.0 11.0 10.0
13   100829 Waynes Hobie Wayne Newton     Paid Full Season 35.0 [13.0] 12.0 12.0 11.0
14   107903 Hobie-1-Kenobi Bevan Newton Christine Newton KBSC Paid Full Season 36.0 14.0 13.0 9.0 [14.0]

Series Results [Mixed Class YS] for Division 3 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Note Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S Q60 Woody Royce Powe   KBSC Paid Full Season 5.0 3.0 [4.0] 1.0 1.0
2   195696 Send it Deklan Bulder       5.0 1.0 2.0 2.0 [2.0]
3   176159 Good Question Alex Tololen   KBSC Paid Full Season 8.0 2.0 3.0 3.0 [5.0]
4   52968 El Grande Twinkie Quinlan Byrt Callum Healy KBSC Paid Full Season 9.0 4.0 1.0 4.0 [4.0]
5   145517 Fire Truck Brian Spowart   BSC   14.0 5.0 [7.0] 6.0 3.0
6   3 Flash Camille Gallais   KBSC Paid Full Season 16.0 [7.0] 5.0 5.0 6.0
7   15 Alica Annamieka Acworth   KBSC Paid Full Season 19.0 6.0 6.0 7.0 [7.0]

Series Results [Mixed Class YS] for Division 4 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Note Sers Score Race 4 Race 3 Race 2 Race 1
1   7088 Fire Fly Caelan Byrt   KBSC   3.0 1.0 1.0 [2.0] 1.0
2   630 Blue Crush Robert Deards   KBSC Paid Full Season 8.0 3.0 3.0 [6.0] 2.0
3   3859 Iron Yandi Luke Bowman     Paid Full Season 9.0 4.0 2.0 3.0 [5.0]
4   629 Vitiman Sea Jared Newton   KBSC Paid Full Season 10.0 2.0 4.0 [5.0] 4.0
5   3839 Iron Carpentaria Connor Flint   KBSC Paid Full Season 11.0 7.0C [7.0C] 1.0 3.0
6   521 Double Trouble Sarah Scantlebury   KBSC Paid Full Season 14.0 5.0 5.0 4.0 [6.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image