May Day Regatta 2019
Hosted By Keppel Bay Sailing Club
Race 4   (5/05/2019) 
Updated: 5/05/2019 16:19:18
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | FBS | 710 | Impulse | David Mann | PCSC | 13:49:17 | 29:17 | 118.5 | 24:43 | 1.0 |   | |
2 | Gold Digger | 672 | Impulse | Naomi Rea |   | 13:49:23 | 29:23 | 118.5 | 24:48 | 2.0 |   | |
3 | Rocket | 507 | Impulse | Wayne Laverty |   | 13:49:33 | 29:33 | 118.5 | 24:56 | 3.0 | Paid Full Season | |
4 | Spent | Q844 | Sharpie | Damon Stover | KBSC | 13:44:09 | 24:09 | 95.0 | 25:25 | 4.0 | Paid Full Season | |
5 | Storm Dog | 924 | Sharpie | Damian Byrt | Craig Brown | KBSC | 13:44:32 | 24:32 | 95.0 | 25:50 | 5.0 | Paid Full Season |
6 | Windspiel | 514 | Impulse | Maria Mohrholz |   | 13:51:26 | 31:26 | 118.5 | 26:32 | 6.0 |   | |
7 | Dream Machine | 2070 | Tasar | Alan Sneddon |   | 13:49:46 | 29:46 | 108.0 | 27:34 | 7.0 | Paid Full Season | |
8 | Space Cadet | 177099 | LaserRadial | Blake Smith-jung |   | 13:52:44 | 32:44 | 118.5 | 27:37 | 8.0 |   | |
9 | Raeger | 3827 | MothFoiler | John Rae |   | 13:37:32 | 17:32 | 60.0 | 29:13 | 9.0 |   | |
10 | My Wife said NO | 351 | ManlyGraduate | Will Duffield | Dianne Duffield |   | 13:51:02 | 31:02 | 106.0 | 29:17 | 10.0 |   |
11 | Seoladh | 657 | Impulse | Michael Hewson | KBSC | 13:55:18 | 35:18 | 118.5 | 29:47 | 11.0 | Paid Full Season | |
12 | Misty Rose | 2117 | Tasar | Ian Mcleod | Cathrine Loughrey | KBSC | 13:54:59 | 34:59 | 108.0 | 32:24 | 12.0 | Paid Full Season |
DNS | Mach2 | 3676 | MothFoiler | Ben Osborne | MSC |   |   | 60.0 |   | 14.0 |   | |
DNC | Rocket Rod | 4339 | MothFoiler | Brent Pearson | KBSC |   |   | 60.0 |   | 15.0 | Paid Full Season |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Bullfrog | 1667 | Arrow | Andrew Finch | KBSC | 13:48:19 | 23:19 | 89.0 | 26:12 | 1.0 | Paid Full Season | |
2 | 5 O'Clock Somewhere | 1700 | Nacra5.8na | Brad Kroning | Josh Peterson | BSC | 13:43:59 | 18:59 | 71.0 | 26:44 | 2.0 |   |
3 | Airpower2 | 1620 | Arrow | Daryl Skinner | KBSC | 13:49:03 | 24:03 | 89.0 | 27:01 | 3.0 | Paid Full Season | |
4 | In The Rythym | 325 | Nacra16Sq | Brian Bedford | BSC | 13:46:58 | 21:58 | 80.0 | 27:28 | 4.0 |   | |
5 | Rampage | 1569 | Arrow | Bruce Woodward | BSC | 13:49:31 | 24:31 | 89.0 | 27:33 | 5.0 |   | |
6 | Los Moros | 265 | Taipan5.7 | Steve Moore | Ethan Moore | BSC | 13:44:35 | 19:35 | 69.5 | 28:11 | 6.0 |   |
7 | Kean Edge | 423 | F18 | Colin Kean | Peter Bradbury |   | 13:43:43 | 18:43 | 66.0 | 28:22 | 7.5 |   |
7 | Wounded Pelican | 1738 | Arrow | Andrew Petersen | BSC | 13:50:15 | 25:15 | 89.0 | 28:22 | 7.5 |   | |
9 | CM | 1604 | Arrow | Ray Cox | RQYS | 13:50:52 | 25:52 | 89.0 | 29:04 | 9.0 |   | |
10 | Armagadon | 222 | Taipan5.7 | Shawn Lions | Jay Lions | HBSC | 13:45:43 | 20:43 | 69.5 | 29:48 | 10.0 |   |
11 | Purple Munckin | 1755 | Arrow | Ella Sagnol |   | 13:51:42 | 26:42 | 89.0 | 30:00 | 11.0 |   | |
12 | Hobie | 102809 | Hobie16 | John Acworth | April Acworth | KBSC | 13:51:40 | 26:40 | 82.0 | 32:31 | 12.0 | Paid Full Season |
13 | Waynes Hobie | 100829 | Hobie16 | Wayne Newton |   | 13:52:14 | 27:14 | 82.0 | 33:13 | 13.0 | Paid Full Season | |
14 | Hobie-1-Kenobi | 107903 | Hobie16 | Bevan Newton | Christine Newton | KBSC | 13:52:21 | 27:21 | 82.0 | 33:21 | 14.0 | Paid Full Season |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Send it | 195696 | Laser4.7 | Deklan Bulder |   | 13:41:37 | 21:37 | 125.0 | 17:18 | 1.0 |   | |
2 | Good Question | 176159 | Laser4.7 | Alex Tololen | KBSC | 13:41:39 | 21:39 | 125.0 | 17:19 | 2.0 | Paid Full Season | |
3 | Woody | Q60 | Sailfish | Royce Powe | KBSC | 13:43:27 | 23:27 | 133.0 | 17:38 | 3.0 | Paid Full Season | |
4 | El Grande Twinkie | 52968 | 420 | Quinlan Byrt | Callum Healy | KBSC | 13:40:48 | 20:48 | 115.0 | 18:05 | 4.0 | Paid Full Season |
5 | Fire Truck | 145517 | Laserradialdiv3 | Brian Spowart | BSC | 13:41:35 | 21:35 | 118.5 | 18:13 | 5.0 |   | |
6 | Alica | 15 | Laser4.7 | Annamieka Acworth | KBSC | 13:43:49 | 23:49 | 125.0 | 19:03 | 6.0 | Paid Full Season | |
7 | Flash | 3 | Laser4.7 | Camille Gallais | KBSC | 13:52:05 | 32:05 | 125.0 | 25:40 | 7.0 | Paid Full Season |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Fire Fly | 7088 | Sabot | Caelan Byrt | KBSC | 13:41:04 | 26:04 | 160.5 | 16:14 | 1.0 |   | |
2 | Vitiman Sea | 629 | Optimist | Jared Newton | KBSC | 13:46:51 | 31:51 | 170.0 | 18:44 | 2.0 | Paid Full Season | |
3 | Blue Crush | 630 | Optimist | Robert Deards | KBSC | 13:47:05 | 32:05 | 170.0 | 18:52 | 3.0 | Paid Full Season | |
4 | Iron Yandi | 3859 | Sabot | Luke Bowman |   | 13:45:31 | 30:31 | 160.5 | 19:01 | 4.0 | Paid Full Season | |
5 | Double Trouble | 521 | Optimist | Sarah Scantlebury | KBSC | 13:51:57 | 36:57 | 170.0 | 21:44 | 5.0 | Paid Full Season | |
DNC | Iron Carpentaria | 3839 | Sabot | Connor Flint | KBSC |   |   | 160.5 |   | 7.0 | Paid Full Season |
Results by : TopYacht