May Day Regatta 2019
Hosted By Keppel Bay Sailing Club
Race 3   (5/05/2019) 
Updated: 5/05/2019 12:04:29
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Gold Digger | 672 | Impulse | Naomi Rea |   | 10:20:30 | 40:30 | 118.5 | 34:11 | 1.0 |   | |
2 | FBS | 710 | Impulse | David Mann | PCSC | 10:22:01 | 42:01 | 118.5 | 35:27 | 2.0 |   | |
3 | Spent | Q844 | Sharpie | Damon Stover | KBSC | 10:15:41 | 35:41 | 95.0 | 37:34 | 3.0 | Paid Full Season | |
4 | Rocket | 507 | Impulse | Wayne Laverty |   | 10:24:37 | 44:37 | 118.5 | 37:39 | 4.0 | Paid Full Season | |
5 | Storm Dog | 924 | Sharpie | Damian Byrt | Craig Brown | KBSC | 10:16:31 | 36:31 | 95.0 | 38:26 | 5.0 | Paid Full Season |
6 | Dream Machine | 2070 | Tasar | Alan Sneddon |   | 10:22:14 | 42:14 | 108.0 | 39:06 | 6.0 | Paid Full Season | |
7 | My Wife said NO | 351 | ManlyGraduate | Will Duffield | Dianne Duffield |   | 10:24:38 | 44:38 | 106.0 | 42:06 | 7.0 |   |
8 | Windspiel | 514 | Impulse | Maria Mohrholz |   | 10:30:06 | 50:06 | 118.5 | 42:17 | 8.0 |   | |
9 | Space Cadet | 177099 | LaserRadial | Blake Smith-jung |   | 10:30:12 | 50:12 | 118.5 | 42:22 | 9.0 |   | |
10 | Seoladh | 657 | Impulse | Michael Hewson | KBSC | 10:34:53 | 54:53 | 118.5 | 46:19 | 10.0 | Paid Full Season | |
11 | Misty Rose | 2117 | Tasar | Ian Mcleod | Cathrine Loughrey | KBSC | 10:43:25 | 01:03:25 | 108.0 | 58:43 | 11.0 | Paid Full Season |
DNS | Mach2 | 3676 | MothFoiler | Ben Osborne | MSC |   |   | 60.0 |   | 15.0 |   | |
DNS | Raeger | 3827 | MothFoiler | John Rae |   |   |   | 60.0 |   | 15.0 |   | |
DNS | Rocket Rod | 4339 | MothFoiler | Brent Pearson | KBSC |   |   | 60.0 |   | 15.0 | Paid Full Season |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Bullfrog | 1667 | Arrow | Andrew Finch | KBSC | 10:17:10 | 32:10 | 89.0 | 36:09 | 1.0 | Paid Full Season | |
2 | In The Rythym | 325 | Nacra16Sq | Brian Bedford | BSC | 10:17:08 | 32:08 | 80.0 | 40:10 | 2.0 |   | |
3 | Wounded Pelican | 1738 | Arrow | Andrew Petersen | BSC | 10:21:02 | 36:02 | 89.0 | 40:29 | 3.0 |   | |
4 | Rampage | 1569 | Arrow | Bruce Woodward | BSC | 10:21:50 | 36:50 | 89.0 | 41:23 | 4.0 |   | |
5 | Airpower2 | 1620 | Arrow | Daryl Skinner | KBSC | 10:23:21 | 38:21 | 89.0 | 43:05 | 5.0 | Paid Full Season | |
6 | Los Moros | 265 | Taipan5.7 | Steve Moore | Ethan Moore | BSC | 10:15:37 | 30:37 | 69.5 | 44:03 | 6.0 |   |
7 | 5 O'Clock Somewhere | 1700 | Nacra5.8na | Brad Kroning | Josh Peterson | BSC | 10:16:43 | 31:43 | 71.0 | 44:40 | 7.0 |   |
8 | CM | 1604 | Arrow | Ray Cox | RQYS | 10:25:43 | 40:43 | 89.0 | 45:45 | 8.0 |   | |
9 | Kean Edge | 423 | F18 | Colin Kean | Peter Bradbury |   | 10:16:33 | 31:33 | 66.0 | 47:48 | 9.0 |   |
10 | Hobie | 102809 | Hobie16 | John Acworth | April Acworth | KBSC | 10:24:40 | 39:40 | 82.0 | 48:22 | 10.0 | Paid Full Season |
11 | Armagadon | 222 | Taipan5.7 | Shawn Lions | Jay Lions | HBSC | 10:19:45 | 34:45 | 69.5 | 50:00 | 11.0 |   |
12 | Waynes Hobie | 100829 | Hobie16 | Wayne Newton |   | 10:27:29 | 42:29 | 82.0 | 51:48 | 12.0 | Paid Full Season | |
13 | Hobie-1-Kenobi | 107903 | Hobie16 | Bevan Newton | Christine Newton | KBSC | 10:29:52 | 44:52 | 82.0 | 54:43 | 13.0 | Paid Full Season |
DNF | Purple Munckin | 1755 | Arrow | Ella Sagnol |   |   |   | 89.0 |   | 15.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | El Grande Twinkie | 52968 | 420 | Quinlan Byrt | Callum Healy | KBSC | 10:04:37 | 24:37 | 115.0 | 21:24 | 1.0 | Paid Full Season |
2 | Send it | 195696 | Laser4.7 | Deklan Bulder |   | 10:11:19 | 31:19 | 125.0 | 25:03 | 2.0 |   | |
3 | Good Question | 176159 | Laser4.7 | Alex Tololen | KBSC | 10:12:45 | 32:45 | 125.0 | 26:12 | 3.0 | Paid Full Season | |
4 | Woody | Q60 | Sailfish | Royce Powe | KBSC | 10:14:53 | 34:53 | 133.0 | 26:14 | 4.0 | Paid Full Season | |
5 | Flash | 3 | Laser4.7 | Camille Gallais | KBSC | 10:17:02 | 37:02 | 125.0 | 29:38 | 5.0 | Paid Full Season | |
6 | Alica | 15 | Laser4.7 | Annamieka Acworth | KBSC | 10:17:19 | 37:19 | 125.0 | 29:51 | 6.0 | Paid Full Season | |
7 | Fire Truck | 145517 | Laserradialdiv3 | Brian Spowart | BSC | 10:16:06 | 36:06 | 118.5 | 30:28 | 7.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Fire Fly | 7088 | Sabot | Caelan Byrt | KBSC | 10:17:55 | 42:55 | 160.5 | 26:44 | 1.0 |   | |
2 | Iron Yandi | 3859 | Sabot | Luke Bowman |   | 10:21:05 | 46:05 | 160.5 | 28:43 | 2.0 | Paid Full Season | |
3 | Blue Crush | 630 | Optimist | Robert Deards | KBSC | 10:29:45 | 54:45 | 170.0 | 32:12 | 3.0 | Paid Full Season | |
4 | Vitiman Sea | 629 | Optimist | Jared Newton | KBSC | 10:30:31 | 55:31 | 170.0 | 32:39 | 4.0 | Paid Full Season | |
5 | Double Trouble | 521 | Optimist | Sarah Scantlebury | KBSC | 10:35:55 | 01:00:55 | 170.0 | 35:50 | 5.0 | Paid Full Season | |
DNC | Iron Carpentaria | 3839 | Sabot | Connor Flint | KBSC |   |   | 160.5 |   | 7.0 | Paid Full Season |
Results by : TopYacht