May Day Regatta 2019
Hosted By Keppel Bay Sailing Club
Race 2   (4/05/2019) 
Updated: 5/05/2019 08:24:46
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Gold Digger | 672 | Impulse | Naomi Rea |   | 14:19:10 | 38:52 | 118.5 | 32:48 | 1.0 |   | |
2 | FBS | 710 | Impulse | David Mann | PCSC | 14:19:26 | 39:08 | 118.5 | 33:01 | 2.0 |   | |
3 | Windspiel | 514 | Impulse | Maria Mohrholz |   | 14:21:56 | 41:38 | 118.5 | 35:08 | 3.0 |   | |
4 | Space Cadet | 177099 | LaserRadial | Blake Smith-jung |   | 14:22:31 | 42:13 | 118.5 | 35:38 | 4.0 |   | |
5 | Seoladh | 657 | Impulse | Michael Hewson | KBSC | 14:23:01 | 42:43 | 118.5 | 36:03 | 5.0 | Paid Full Season | |
6 | Dream Machine | 2070 | Tasar | Alan Sneddon |   | 14:20:21 | 40:03 | 108.0 | 37:05 | 6.0 | Paid Full Season | |
7 | Storm Dog | 924 | Sharpie | Damian Byrt | Craig Brown | KBSC | 14:15:57 | 35:39 | 95.0 | 37:32 | 7.0 | Paid Full Season |
8 | Spent | Q844 | Sharpie | Damon Stover | KBSC | 14:16:01 | 35:43 | 95.0 | 37:36 | 8.0 | Paid Full Season | |
9 | My Wife said NO | 351 | ManlyGraduate | Will Duffield | Dianne Duffield |   | 14:21:00 | 40:42 | 106.0 | 38:24 | 9.0 |   |
10 | Misty Rose | 2117 | Tasar | Ian Mcleod | Cathrine Loughrey | KBSC | 14:27:04 | 46:46 | 108.0 | 43:18 | 10.0 | Paid Full Season |
DNS | Rocket | 507 | Impulse | Wayne Laverty |   |   |   | 118.5 |   | 15.0 | Paid Full Season | |
DNS | Mach2 | 3676 | MothFoiler | Ben Osborne | MSC |   |   | 60.0 |   | 15.0 |   | |
DNS | Raeger | 3827 | MothFoiler | John Rae |   |   |   | 60.0 |   | 15.0 |   | |
DNS | Rocket Rod | 4339 | MothFoiler | Brent Pearson | KBSC |   |   | 60.0 |   | 15.0 | Paid Full Season |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Airpower2 | 1620 | Arrow | Daryl Skinner | KBSC | 14:17:42 | 32:24 | 89.0 | 36:24 | 1.0 | Paid Full Season | |
2 | Bullfrog | 1667 | Arrow | Andrew Finch | KBSC | 14:18:49 | 33:31 | 89.0 | 37:40 | 2.0 | Paid Full Season | |
3 | Rampage | 1569 | Arrow | Bruce Woodward | BSC | 14:19:01 | 33:43 | 89.0 | 37:53 | 3.5 |   | |
3 | CM | 1604 | Arrow | Ray Cox | RQYS | 14:19:01 | 33:43 | 89.0 | 37:53 | 3.5 |   | |
5 | In The Rythym | 325 | Nacra16Sq | Brian Bedford | BSC | 14:15:54 | 30:36 | 80.0 | 38:15 | 5.0 |   | |
6 | Wounded Pelican | 1738 | Arrow | Andrew Petersen | BSC | 14:19:58 | 34:40 | 89.0 | 38:57 | 6.0 |   | |
7 | Purple Munckin | 1755 | Arrow | Ella Sagnol |   | 14:20:58 | 35:40 | 89.0 | 40:04 | 7.0 |   | |
8 | Los Moros | 265 | Taipan5.7 | Steve Moore | Ethan Moore | BSC | 14:14:17 | 28:59 | 69.5 | 41:42 | 8.0 |   |
9 | Hobie-1-Kenobi | 107903 | Hobie16 | Bevan Newton | Christine Newton | KBSC | 14:19:42 | 34:24 | 82.0 | 41:57 | 9.0 | Paid Full Season |
10 | Armagadon | 222 | Taipan5.7 | Shawn Lions | Jay Lions | HBSC | 14:14:54 | 29:36 | 69.5 | 42:35 | 10.0 |   |
11 | Hobie | 102809 | Hobie16 | John Acworth | April Acworth | KBSC | 14:20:15 | 34:57 | 82.0 | 42:37 | 11.0 | Paid Full Season |
12 | Waynes Hobie | 100829 | Hobie16 | Wayne Newton |   | 14:20:35 | 35:17 | 82.0 | 43:02 | 12.0 | Paid Full Season | |
13 | 5 O'Clock Somewhere | 1700 | Nacra5.8na | Brad Kroning | Josh Peterson | BSC | 14:16:14 | 30:56 | 71.0 | 43:34 | 13.0 |   |
14 | Kean Edge | 423 | F18 | Colin Kean | Peter Bradbury |   | 14:15:31 | 30:13 | 66.0 | 45:47 | 14.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Woody | Q60 | Sailfish | Royce Powe | KBSC | 14:13:50 | 33:32 | 133.0 | 25:13 | 1.0 | Paid Full Season | |
2 | Send it | 195696 | Laser4.7 | Deklan Bulder |   | 14:14:08 | 33:50 | 125.0 | 27:04 | 2.0 |   | |
3 | Good Question | 176159 | Laser4.7 | Alex Tololen | KBSC | 14:14:12 | 33:54 | 125.0 | 27:07 | 3.0 | Paid Full Season | |
4 | El Grande Twinkie | 52968 | 420 | Quinlan Byrt | Callum Healy | KBSC | 14:12:35 | 32:17 | 115.0 | 28:04 | 4.0 | Paid Full Season |
5 | Flash | 3 | Laser4.7 | Camille Gallais | KBSC | 14:15:49 | 35:31 | 125.0 | 28:25 | 5.0 | Paid Full Season | |
6 | Fire Truck | 145517 | Laserradialdiv3 | Brian Spowart | BSC | 14:14:26 | 34:08 | 118.5 | 28:48 | 6.0 |   | |
7 | Alica | 15 | Laser4.7 | Annamieka Acworth | KBSC | 14:17:04 | 36:46 | 125.0 | 29:25 | 7.0 | Paid Full Season |
Place | Boat Name | Sail No | Class | Skipper | CREW | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note |
1 | Iron Carpentaria | 3839 | Sabot | Connor Flint | KBSC | 14:18:06 | 42:48 | 160.5 | 26:40 | 1.0 | Paid Full Season | |
2 | Fire Fly | 7088 | Sabot | Caelan Byrt | KBSC | 14:18:18 | 43:00 | 160.5 | 26:48 | 2.0 |   | |
3 | Iron Yandi | 3859 | Sabot | Luke Bowman |   | 14:19:19 | 44:01 | 160.5 | 27:26 | 3.0 | Paid Full Season | |
4 | Double Trouble | 521 | Optimist | Sarah Scantlebury | KBSC | 14:25:05 | 49:47 | 170.0 | 29:17 | 4.0 | Paid Full Season | |
5 | Vitiman Sea | 629 | Optimist | Jared Newton | KBSC | 14:28:17 | 52:59 | 170.0 | 31:10 | 5.0 | Paid Full Season | |
6 | Blue Crush | 630 | Optimist | Robert Deards | KBSC | 14:31:01 | 55:43 | 170.0 | 32:46 | 6.0 | Paid Full Season |
Results by : TopYacht