Header Image

May Day Regatta 2019

Hosted By Keppel Bay Sailing Club

Race 1   (4/05/2019) 

Updated:  5/05/2019  08:24:25

Division 1 Mixed Class YS results Start : 12:20
Place Boat Name Sail No Class Skipper CREW From Fin Tim Elapsd YS YS Cor d T Score Note
1 FBS 710 Impulse David Mann PCSC 13:15:48 55:32 118.5 46:52 1.0  
2 Gold Digger 672 Impulse Naomi Rea   13:16:07 55:51 118.5 47:08 2.0  
3 Spent Q844 Sharpie Damon Stover KBSC 13:06:21 46:05 95.0 48:30 3.0 Paid Full Season
4 Windspiel 514 Impulse Maria Mohrholz   13:19:13 58:57 118.5 49:45 4.0  
5 Storm Dog 924 Sharpie Damian Byrt Craig Brown KBSC 13:09:25 49:09 95.0 51:44 5.0 Paid Full Season
6 Space Cadet 177099 LaserRadial Blake Smith-jung   13:22:15 01:01:59 118.5 52:18 6.0  
7 Dream Machine 2070 Tasar Alan Sneddon   13:17:10 56:54 108.0 52:41 7.0 Paid Full Season
8 Seoladh 657 Impulse Michael Hewson KBSC 13:23:43 01:03:27 118.5 53:33 8.0 Paid Full Season
9 My Wife said NO 351 ManlyGraduate Will Duffield Dianne Duffield   13:19:01 58:45 106.0 55:26 9.0  
10 Misty Rose 2117 Tasar Ian Mcleod Cathrine Loughrey KBSC 13:24:35 01:04:19 108.0 59:33 10.0 Paid Full Season
DNS Rocket 507 Impulse Wayne Laverty       118.5   15.0 Paid Full Season
DNS Mach2 3676 MothFoiler Ben Osborne MSC     60.0   15.0  
DNS Raeger 3827 MothFoiler John Rae       60.0   15.0  
DNS Rocket Rod 4339 MothFoiler Brent Pearson KBSC     60.0   15.0 Paid Full Season

Division 2 Mixed Class YS results Start : 12:25
Place Boat Name Sail No Class Skipper CREW From Fin Tim Elapsd YS YS Cor d T Score Note
1 Airpower2 1620 Arrow Daryl Skinner KBSC 13:13:27 48:11 89.0 54:08 1.0 Paid Full Season
2 In The Rythym 325 Nacra16Sq Brian Bedford BSC 13:08:38 43:22 80.0 54:12 2.0  
3 CM 1604 Arrow Ray Cox RQYS 13:14:51 49:35 89.0 55:43 3.0  
4 Bullfrog 1667 Arrow Andrew Finch KBSC 13:14:55 49:39 89.0 55:47 4.0 Paid Full Season
5 Wounded Pelican 1738 Arrow Andrew Petersen BSC 13:16:54 51:38 89.0 58:01 5.0  
6 Los Moros 265 Taipan5.7 Steve Moore Ethan Moore BSC 13:06:24 41:08 69.5 59:11 6.0  
7 Rampage 1569 Arrow Bruce Woodward BSC 13:18:06 52:50 89.0 59:22 7.0  
8 Purple Munckin 1755 Arrow Ella Sagnol   13:18:24 53:08 89.0 59:42 8.0  
9 5 O'Clock Somewhere 1700 Nacra5.8na Brad Kroning Josh Peterson BSC 13:07:44 42:28 71.0 59:49 9.0  
10 Hobie 102809 Hobie16 John Acworth April Acworth KBSC 13:16:01 50:45 82.0 01:01:53 10.0 Paid Full Season
11 Waynes Hobie 100829 Hobie16 Wayne Newton   13:18:59 53:43 82.0 01:05:30 11.0 Paid Full Season
12 Armagadon 222 Taipan5.7 Shawn Lions Jay Lions HBSC 13:11:18 46:02 69.5 01:06:14 12.0  
13 Kean Edge 423 F18 Colin Kean Peter Bradbury   13:11:09 45:53 66.0 01:09:31 13.0  
14 Hobie-1-Kenobi 107903 Hobie16 Bevan Newton Christine Newton KBSC 13:22:24 57:08 82.0 01:09:40 14.0 Paid Full Season

Division 3 Mixed Class YS results Start : 12:20
Place Boat Name Sail No Class Skipper CREW From Fin Tim Elapsd YS YS Cor d T Score Note
1 Woody Q60 Sailfish Royce Powe KBSC 13:05:22 45:06 133.0 33:55 1.0 Paid Full Season
2 Send it 195696 Laser4.7 Deklan Bulder   13:08:36 48:20 125.0 38:40 2.0  
3 Fire Truck 145517 Laserradialdiv3 Brian Spowart BSC 13:06:14 45:58 118.5 38:47 3.0  
4 El Grande Twinkie 52968 420 Quinlan Byrt Callum Healy KBSC 13:05:15 44:59 115.0 39:07 4.0 Paid Full Season
5 Good Question 176159 Laser4.7 Alex Tololen KBSC 13:09:47 49:31 125.0 39:37 5.0 Paid Full Season
6 Flash 3 Laser4.7 Camille Gallais KBSC 13:11:40 51:24 125.0 41:07 6.0 Paid Full Season
7 Alica 15 Laser4.7 Annamieka Acworth KBSC 13:13:31 53:15 125.0 42:36 7.0 Paid Full Season

Division 4 Mixed Class YS results Start : 12:15
Place Boat Name Sail No Class Skipper CREW From Fin Tim Elapsd YS YS Cor d T Score Note
1 Fire Fly 7088 Sabot Caelan Byrt KBSC 13:09:00 53:44 160.5 33:29 1.0  
2 Blue Crush 630 Optimist Robert Deards KBSC 13:16:51 01:01:35 170.0 36:14 2.0 Paid Full Season
3 Iron Carpentaria 3839 Sabot Connor Flint KBSC 13:13:47 58:31 160.5 36:28 3.0 Paid Full Season
4 Vitiman Sea 629 Optimist Jared Newton KBSC 13:19:04 01:03:48 170.0 37:32 4.0 Paid Full Season
5 Iron Yandi 3859 Sabot Luke Bowman   13:17:51 01:02:35 160.5 39:00 5.0 Paid Full Season
6 Double Trouble 521 Optimist Sarah Scantlebury KBSC 13:30:10 01:14:54 170.0 44:04 6.0 Paid Full Season



Results by : TopYacht

Footer Image