Winter Series 2019
Hosted By Keppel Bay Sailing Club
Race 3   (14/07/2019) 
Updated: 28/07/2019 07:29:52
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Note | CREW |
1 | 507 | Rocket | 27:15 | 118.5 | 23:00 | Wayne Laverty | Impulse | 1.0 | 15:27:15 | Paid Full Season | |
2 | 654 | Glass Act | 27:18 | 118.5 | 23:02 | William Villet | Impulse | 2.0 | 15:27:18 | Paid Full Season | |
3 | 207855 | Sendage | 31:16 | 118.5 | 26:23 | Deklan Bulder | LaserRadial | 3.0 | 15:31:16 | Paid Full Season | |
4 | 19553 | My First Boat | 31:18 | 118.5 | 26:25 | Lincoln Johnson | LaserRadial | 4.0 | 15:31:18 |   | |
5 | 107903 | Hobie-1-Kenobi | 27:08 | 82.0 | 33:05 | Bevan Newton | Hobie16 | 5.0 | 15:27:08 | Paid Full Season | Christine Newton |
6 | 100829 | Waynes Hobie | 36:27 | 82.0 | 44:27 | Wayne Newton | Hobie16 | 6.0 | 15:36:27 | Paid Full Season | |
DUT | 1639 | IQ |   | 89.0 |   | Jim Cox | Arrow |   |   | Paid Full Season | |
DUT | 1667 | Bullfrog |   | 89.0 |   | Andrew Finch | Arrow |   |   | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Note | CREW |
1 | 176159 | Good Question | 21:18 | 125.0 | 17:02 | Alex Tololen | Laser4.7 | 1.0 | 15:21:18 | Paid Full Season | |
2 | 176891 | Flash | 22:07 | 125.0 | 17:42 | Camille Gallais | Laser4.7 | 2.0 | 15:22:07 | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Note | CREW |
1 | 3866 | Iron Yandi | 28:04 | 160.5 | 17:29 | Luke Bowman | Sabot | 1.0 | 15:33:04 | Paid Full Season | |
2 | 629 | Vitiman Sea | 32:22 | 170.0 | 19:02 | Jared Newton | Optimist | 2.0 | 15:37:22 | Paid Full Season | |
3 | 630 | Blue Crush | 32:40 | 170.0 | 19:13 | Robert Deards | Optimist | 3.0 | 15:37:40 | Paid Full Season | |
4 | 521 | Double Trouble | 40:50 | 170.0 | 24:01 | Sarah Scantlebury | Optimist | 4.0 | 15:45:50 | Paid Full Season |
Results by : TopYacht