Winter Series 2019
Hosted By Keppel Bay Sailing Club
Race 2   (14/07/2019) 
Updated: 28/07/2019 07:30:05
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Note | CREW |
1 | 654 | Glass Act | 27:26 | 118.5 | 23:09 | William Villet | Impulse | 1.0 | 14:37:26 | Paid Full Season | |
2 | 507 | Rocket | 27:28 | 118.5 | 23:11 | Wayne Laverty | Impulse | 2.0 | 14:37:28 | Paid Full Season | |
3 | 207855 | Sendage | 29:22 | 118.5 | 24:47 | Deklan Bulder | LaserRadial | 3.0 | 14:39:22 | Paid Full Season | |
4 | 19553 | My First Boat | 31:08 | 118.5 | 26:16 | Lincoln Johnson | LaserRadial | 4.0 | 14:41:08 |   | |
5 | 107903 | Hobie-1-Kenobi | 32:15 | 82.0 | 39:20 | Bevan Newton | Hobie16 | 5.0 | 14:42:15 | Paid Full Season | Christine Newton |
6 | 100829 | Waynes Hobie | 38:25 | 82.0 | 46:51 | Wayne Newton | Hobie16 | 6.0 | 14:48:25 | Paid Full Season | |
DUT | 1639 | IQ |   | 89.0 |   | Jim Cox | Arrow |   |   | Paid Full Season | |
DUT | 1667 | Bullfrog |   | 89.0 |   | Andrew Finch | Arrow |   |   | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Note | CREW |
1 | 176159 | Good Question | 20:05 | 125.0 | 16:04 | Alex Tololen | Laser4.7 | 1.0 | 14:30:05 | Paid Full Season | |
2 | 176891 | Flash | 20:42 | 125.0 | 16:34 | Camille Gallais | Laser4.7 | 2.0 | 14:30:42 | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Note | CREW |
1 | 3866 | Iron Yandi | 26:10 | 160.5 | 16:18 | Luke Bowman | Sabot | 1.0 | 14:41:10 | Paid Full Season | |
2 | 629 | Vitiman Sea | 29:42 | 170.0 | 17:28 | Jared Newton | Optimist | 2.0 | 14:44:42 | Paid Full Season | |
3 | 630 | Blue Crush | 29:57 | 170.0 | 17:37 | Robert Deards | Optimist | 3.0 | 14:44:57 | Paid Full Season | |
4 | 521 | Double Trouble | 38:48 | 170.0 | 22:49 | Sarah Scantlebury | Optimist | 4.0 | 14:53:48 | Paid Full Season |
Results by : TopYacht