Header Image

Summer Handicap Series

Hosted By Keppel Bay Sailing Club

Updated:  10/02/2019  4:52:20 PM

Series Results [Mixed Class HC] for Division 1 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Race 4 Race 3 Race 2 Race 1
1 924 Storm Dog Damian Byrt Craig Brown   3.0 1.0 1.0 1.0 [1.0]
2 2070 Dream Machine Alan Sneddon     6.0 2.0 2.0 2.0 [2.0]
3 52968 El Grande Twinkie Quinlan Byrt Callum Healy   10.0 3.0 3.0 4.0 [15.0C]
4 2117 Misty Rose Ian Mcleod Cathrine Loughrey   13.0 4.0 4.0 5.0 [15.0C]
5 4339 Rocket Rod Brent Pearson     25.0 [17.0C] 7.0F 3.0 15.0C
6 4222 Whisper Reece Bagualey     32.0 [17.0C] 7.0F 9.0F 16.0C
7 3868 B-One Robert Pearson     41.0 17.0C [17.0C] 9.0S 15.0C
7 2122 Grey Nurse Steve Bundred Chris Callard   41.0 17.0C [17.0C] 9.0F 15.0C
9 685 Huffin Puffin Carl Brown     48.0 17.0C [17.0C] 16.0# 15.0C
9 507 Rocket Wayne Laverty     48.0 17.0C [17.0C] 16.0# 15.0C
9 654 Glass Act William Villet     48.0 17.0C [17.0C] 16.0# 15.0C
9 869 Space Monkeys Brent Pearson Rob Pearson Tom Searle 48.0 17.0C [17.0C] 16.0# 15.0C
9 657 Seoladh Michael Hewson     48.0 17.0C [17.0C] 16.0# 15.0C
9 2940 Beat Carl Brown     48.0 17.0C [17.0C] 16.0# 15.0C
9 51880 Thrust Hannan Brown Shelby Newton   48.0 17.0C [17.0C] 16.0# 15.0C
9 Q844 Spent Damon Stover     48.0 17.0C [17.0C] 16.0# 15.0C

Series Results [Mixed Class HC] for Division 2 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Race 4 Race 3 Race 2 Race 1
1 1667 Bullfrog Andrew Finch     3.0 1.0 1.0 1.0 [3.0S]
2 102809 Hobie John Acworth April Acworth   7.0 2.0 2.0 3.0 [10.0C]
3 107903 Hobie-1-Kenobi Bevan Newton Christine Newton   10.0 3.0 3.0 4.0 [10.0C]
4 1742 Tru Blu Lucas Johnson     17.0 [11.0C] 5.0S 2.0 10.0C
5 1620 Airpower2 Daryl Skinner     21.0 11.0C [11.0C] 7.0C 3.0F
6 0 Idle Youth Bevan Newton     27.0 11.0C [11.0C] 6.0S 10.0C
7 73 Nacrakmc Kerry Conolly     31.0 11.0C [11.0C] 10.0# 10.0C
7 100829 Waynes Hobie Wayne Newton     31.0 11.0C [11.0C] 10.0# 10.0C
7 1154 Zing Royce Powe     31.0 11.0C [11.0C] 10.0# 10.0C
7 1639 IQ Jim Cox     31.0 11.0C [11.0C] 10.0# 10.0C

Series Results [Mixed Class HC] for Division 3 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Race 4 Race 3 Race 2 Race 1
1 176891 Flash Camille Gallais     5.0 1.0 1.0 3.0 [8.0C]
2 TBA Sendage Deklan Bulder     5.0 2.0 2.0 [2.0] 1.0
3 Q60 Woody Royce Powe     13.0 7.0C 5.0S 1.0 [8.0C]
4 000 Beware of the Unknow Lincloln Johnson     16.0 7.0C 5.0S 4.0 [8.0C]
5 15 Alica Annamieka Acworth     21.0 7.0C 7.0C 7.0# [8.0C]
5 176159 Good Question Alex Tololen     21.0 7.0C 7.0C 7.0# [8.0C]

Series Results [Mixed Class HC] for Division 4 up to Race 4 (Drops = 1)
Place Sail No Boat Name Skipper Crew Crew. Sers Score Race 4 Race 3 Race 2 Race 1
1 6278 Bad Boy Caelan Byrt     5.0 1.0 3.0 1.0 [7.0C]
2 3859 Iron Carpentaria Connor Flint     6.0 2.0 2.0 2.0 [7.0C]
3 628 Sea Dog Luke Bowman     8.0 3.0 1.0 4.0 [7.0C]
4 4 Vitiman Sea Jared Newton     11.0 4.0 4.0 3.0 [7.0C]
5 8 Opti 8 Robert Deards     18.0 7.0C 6.0F 5.0 [7.0C]
6 6 OPTI 6 Sarah Scantlebury     21.0 7.0C 7.0C 7.0# [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image