Header Image

Summer Handicap Series

Hosted By Keppel Bay Sailing Club

Race 2   (10/02/2019) 

Updated:  10/02/2019  2:56:35 PM

Division 1 Mixed Class HC results Start : 13:28
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Storm Dog 924 Sharpie Damian Byrt Craig Brown 14:30:21 01:02:21 1.000 95.0 01:05:38 01:05:38 1.032 1.011 1.0 Paid Full Season
2 Dream Machine 2070 Tasar Alan Sneddon 14:42:06 01:14:06 0.987 108.0 01:08:37 01:07:44 0.987 0.987 2.0  
3 Rocket Rod 4339 MothFoiler Brent Pearson 14:08:47 40:47 1.000 60.0 01:07:58 01:07:58 0.997 0.999 3.0 Paid Full Season
4 El Grande Twinkie 52968 420 Quinlan Byrt Callum Healy 14:51:35 01:23:35 0.984 115.0 01:12:41 01:11:31 0.932 0.971 4.0 Paid Full Season
5 Misty Rose 2117 Tasar Ian Mcleod Cathrine Loughrey 14:50:46 01:22:46 0.961 108.0 01:16:38 01:13:39 0.884 0.948 5.0 Paid Full Season
DNF Grey Nurse 2122 Tasar Steve Bundred Chris Callard     0.987 108.0         9.0 Paid Full Season
DNF Whisper 4222 MothFoiler Reece Bagualey     1.000 60.0         9.0  
DNS B-One 3868 MothFoiler Robert Pearson     1.000 60.0         9.0 Paid Full Season

Division 2 Mixed Class HC results Start : 13:28
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Bullfrog 1667 Arrow Andrew Finch 14:27:34 59:34 1.000 90.0 01:06:11 01:06:11 1.068 1.020 1.0 Paid Full Season
2 Tru Blu 1742 Arrow Lucas Johnson 14:31:38 01:03:38 1.000 90.0 01:10:42 01:10:42 1.000 1.000 2.0  
3 Hobie 102809 Hobie16 John Acworth April Acworth 14:35:03 01:07:03 0.974 82.0 01:21:46 01:19:38 0.865 0.961 3.0 Paid Full Season
4 Hobie-1-Kenobi 107903 Hobie16 Bevan Newton Christine Newton 14:51:44 01:23:44 1.000 82.0 01:42:07 01:42:07 0.692 0.987 4.0 Paid Full Season
DNS Idle Youth 0 PaperTiger Bevan Newton     1.000 93.5         6.0 Paid Full Season

Division 3 Mixed Class HC results Start : 13:28
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Woody Q60 Sailfish Royce Powe 14:31:11 01:03:11 1.000 133.0 47:30 47:30 1.074 1.020 1.0 Paid Full Season
2 Sendage TBA Laser4.7 Deklan Bulder 14:31:50 01:03:50 0.999 125.0 51:04 51:01 0.999 0.999 2.0  
3 Flash 176891 Laser4.7 Camille Gallais 14:36:45 01:08:45 0.997 125.0 55:00 54:50 0.928 0.984 3.0 Paid Full Season
4 Beware of the Unknow 000 Laser4.7 Lincloln Johnson 14:37:48 01:09:48 0.997 125.0 55:50 55:40 0.914 0.984 4.0  

Division 4 Mixed Class HC results Start : 13:23
Place Boat Name Sail No Class Skipper CREW Fin Tim Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Score Note
1 Bad Boy 6278 Sabot Caelan Byrt 14:02:03 39:03 0.991 160.5 24:20 24:07 1.015 0.999 1.0 Paid Full Season
2 Iron Carpentaria 3859 Sabot Connor Flint 14:03:09 40:09 0.987 160.5 25:01 24:42 0.987 0.987 2.0 Paid Full Season
3 Vitiman Sea 4 Optimist Jared Newton 14:10:31 47:31 1.000 170.0 27:57 27:57 0.884 0.987 3.0 Paid Full Season
4 Sea Dog 628 Optimist Luke Bowman 14:13:17 50:17 0.976 170.0 29:35 28:52 0.835 0.963 4.0 Paid Full Season
5 Opti 8 8 Optimist Robert Deards 14:12:40 49:40 1.000 170.0 29:13 29:13 0.845 0.987 5.0 Paid Full Season

Results by : TopYacht

Footer Image