Header Image

Spring Handicap Series

Hosted By Keppel Bay Sailing Club

Updated:  18/11/2018  3:58:30 PM

Series Results [Mixed Class HC] for Division 1 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Crew. From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   507 Rocket Impulse Wayne Laverty       4.0 1.0 [3.0] 1.0 1.0 [2.0] 1.0
2   869 Space Monkeys Sharpie Brent Pearson Rob Pearson Tom Searle   7.0 2.0 2.0 2.0 [4.0F] 1.0 [2.0]
3   654 Glass Act Impulse William Villet     KBSC 10.0 3.0 1.0 3.0 [4.0S] 3.0 [3.0]
4   2117 Misty Rose Tasar Ian Mcleod Cathrine Loughrey   KBSC 27.0 4.0 4.0 5.0 14.0C [14.0C] [14.0C]
5   2122 Grey Nurse Tasar Steve Bundred Chris Callard   KBSC 32.0 7.0S 7.0S 4.0 14.0C [14.0C] [14.0C]
6   657 Seoladh Impulse Michael Hewson     KBSC 34.0 7.0S 7.0S 6.0 14.0C [14.0C] [14.0C]
7   Q844 Spent Sharpie Damon Stover     KBSC 56.0 14.0C 14.0# 14.0# 14.0C [14.0C] [14.0C]
7   3868 B-One MothFoiler Robert Pearson     KBSC 56.0 14.0C 14.0# 14.0# 14.0C [14.0C] [14.0C]
7   4339 Rocket Rod MothFoiler Brent Pearson       56.0 14.0C 14.0# 14.0# 14.0C [14.0C] [14.0C]
7   51880 Thrust 420 Hannan Brown Shelby Newton   KBSC 56.0 14.0C 14.0# 14.0# 14.0C [14.0C] [14.0C]
7   685 Huffin Puffin Impulse Carl Brown     KBSC 56.0 14.0C 14.0# 14.0# 14.0C [14.0C] [14.0C]
7   924 Storm Dog Sharpie Damian Byrt Craig Brown   KBSC 56.0 14.0C 14.0# 14.0# 14.0C [14.0C] [14.0C]
7   2940 Beat Tasar Carl Brown     KBSC 56.0 14.0C 14.0# 14.0# 14.0C [14.0C] [14.0C]

Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Crew. From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1667 Bullfrog Arrow Andrew Finch     KBSC 4.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   102809 Hobie Hobie16 John Acworth April Acworth   KBSC 17.0 4.0S 2.0 2.0 9.0C [9.0C] [9.0C]
3   100829 Chilling out Hobie16 Wayne Newton       21.0 4.0S 4.0S 4.0F 9.0C [9.0C] [9.0C]
4   1639 IQ Arrow Jim Cox     KBSC 36.0 [10.0C] 9.0# 9.0# 9.0C 9.0C [9.0C]
4   73 Nacrakmc Nacra4.5 Kerry Conolly     KBSC 36.0 [10.0C] 9.0# 9.0# 9.0C 9.0C [9.0C]
4   0 Idle Youth PaperTiger Bevan Newton     KBSC 36.0 [10.0C] 9.0# 9.0# 9.0C 9.0C [9.0C]
4   1154 Zing Arafura Cadet Royce Powe     KBSC 36.0 [10.0C] 9.0# 9.0# 9.0C 9.0C [9.0C]
4   1620 Airpower2 Arrow Daryl Skinner     KBSC 36.0 [10.0C] 9.0# 9.0# 9.0C 9.0C [9.0C]
4   107903 Hobie-1-Kenobi Hobie16 Bevan Newton Christine Newton   KBSC 36.0 [10.0C] 9.0# 9.0# 9.0C 9.0C [9.0C]

Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Crew. From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3 Sendage Laser4.7 Deklan Bulder       6.0 2.0 2.0 1.0 [2.0] 1.0 [2.0]
2   52968 El Grande Twinkie 420NoKite Quinlan Byrt Callum Healy   KBSC 7.0 1.0 1.0 2.0 [5.0F] 3.0 [3.0]
3   176159 Good Question Laser4.7 Alex Tololen     KBSC 12.0 8.0C [8.0#] [8.0#] 1.0 2.0 1.0
4   176891 Flash Laser4.7 Camille Gallais     KBSC 21.0 5.0S 5.0S 3.0 8.0C [8.0C] [8.0C]
5   000 Beware of the Unknow Laser4.7 Lincloln Johnson       22.0 8.0C [8.0#] [8.0#] 5.0S 5.0F 4.0
5   15 Alica Laser4.7 Annamieka Acworth     KBSC 22.0 5.0S 5.0S 4.0 8.0C [8.0C] [8.0C]
7   Q60 Woody Sailfish Royce Powe     KBSC 32.0 8.0C 8.0# 8.0# 8.0C [8.0C] [8.0C]

Series Results [Mixed Class HC] for Division 4 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Crew. From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6278 Bad Boy Sabot Caelan Byrt     KBSC 11.0 2.0 1.0 1.0 7.0C [7.0C] [7.0C]
2   628 Sea Dog Optimist Luke Bowman     KBSC 13.0 1.0 2.0 3.0 7.0C [7.0C] [7.0C]
3   3859 Iron Carpentaria Sabot Connor Flint     KBSC 17.0 4.0S 4.0S 2.0 7.0C [7.0C] [7.0C]
4   6 OPTI 6 Optimist Sarah Scantlebury     KBSC 28.0 7.0C 7.0# 7.0# 7.0C [7.0C] [7.0C]
4   4 Vitiman Sea Optimist Jared Newton     KBSC 28.0 7.0C 7.0# 7.0# 7.0C [7.0C] [7.0C]
4   8 Opti 8 Optimist Robert Deards     KBSC 28.0 7.0C 7.0# 7.0# 7.0C [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image