Header Image

Season's End Handicap Series

Hosted By Keppel Bay Sailing Club

Updated:  2/06/2019  15:24:44

Series Results [Mixed Class HC] for Division 1 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2117 Misty Rose Ian Mcleod Cathrine Loughrey   KBSC Paid Full Season 8.0 3.0 3.0 [3.0] 1.0 1.0 [3.0]
2   207855 Sendage Deklan Bulder       Paid Full Season 9.0 2.0 2.0 2.0 [4.0] 3.0 [4.0]
3   654 Glass Act William Villet     KBSC Paid Full Season 19.0 1.0 1.0 1.0 16.0C [16.0C] [16.0C]
4   2070 Dream Machine Alan Sneddon       Paid Full Season 21.0 16.0C [16.0C] [16.0C] 2.0 2.0 1.0
5   657 Seoladh Michael Hewson     KBSC Paid Full Season 25.0 16.0C [16.0C] [16.0C] 3.0 4.0 2.0
6   52968 El Grande Twinkie Quinlan Byrt Callum Healy   KBSC Paid Full Season 32.0 16.0C [16.0C] [16.0C] 5.0 5.0 6.0F
7   507 Rocket Wayne Laverty       Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   51880 Thrust Hannan Brown Shelby Newton   KBSC Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   685 Huffin Puffin Carl Brown     KBSC Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   4339 Rocket Rod Brent Pearson     KBSC Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   3868 B-One Robert Pearson     KBSC Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   2122 Grey Nurse Steve Bundred Chris Callard   KBSC Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   2940 Beat Carl Brown     KBSC Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   924 Storm Dog Damian Byrt Craig Brown   KBSC Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
7   869 Space Monkeys Brent Pearson Rob Pearson Tom Searle   Paid Full Season 64.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]

Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1620 Airpower2 Daryl Skinner     KBSC Paid Full Season 4.0 [2.0] 1.0 1.0 1.0 1.0 [1.0]
2   1667 Bullfrog Andrew Finch     KBSC Paid Full Season 7.0 1.0 2.0 2.0 2.0 [2.0] [2.0]
3   107903 Lavo on Hobie Wayne Laverty Jesse Laverty       21.0 12.0C [12.0C] [12.0C] 3.0 3.0 3.0
4   1742 Tru Blu Lucas Johnson       Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
4   107903 Hobie-1-Kenobi Bevan Newton Christine Newton   KBSC Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
4   0 Idle Youth Bevan Newton     KBSC Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
4   1639 IQ Jim Cox     KBSC Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
4   1154 Zing Royce Powe     KBSC Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
4   102809 Hobie John Acworth April Acworth   KBSC Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
4   73 Nacrakmc Kerry Conolly     KBSC Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
4   100829 Waynes Hobie Wayne Newton       Paid Full Season 48.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]

Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   176159 Good Question Alex Tololen     KBSC Paid Full Season 7.0 1.0 1.0 1.0 4.0C [4.0C] [4.0C]
2   3 Beware of the Unknow Lincloln Johnson       Paid Full Season 10.0 2.0 2.0 2.0 4.0C [4.0C] [4.0C]
3   15 Alica Annamieka Acworth     KBSC Paid Full Season 16.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C]

Series Results [Mixed Class HC] for Division 4 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Crew. From Note Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7088 Fire Fly Caelan Byrt     KBSC   4.0 [2.5] 1.0 1.0 [2.0S] 1.0 1.0
2   629 Vitiman Sea Jared Newton     KBSC Paid Full Season 16.0 1.0 2.0 3.0 10.0C [10.0C] [10.0C]
3   3859 Iron Yandi Luke Bowman       Paid Full Season 19.5 2.5 5.0 2.0 10.0C [10.0C] [10.0C]
4   630 Blue Crush Robert Deards     KBSC Paid Full Season 22.0 4.0 3.0 5.0 10.0C [10.0C] [10.0C]
5   521 Double Trouble Sarah Scantlebury     KBSC Paid Full Season 23.0 5.0 4.0 4.0 10.0C [10.0C] [10.0C]
6   3839 Iron Carpentaria Connor Flint     KBSC Paid Full Season 40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
6   624 Opti 4 Mikuni Park       Paid Full Season 40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
6   6278 Bad Boy Caelan Byrt     KBSC Paid Full Season 40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
6   628 Sea Dog Luke Bowman     KBSC Paid Full Season 40.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image