Open of Season Invitation races
Hosted By Keppel Bay Sailing Club Inc.
Updated: 3/09/2018 10:31:47 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Note | Race 2 | Race 1 |
1 |   | 924 | Storm Dog | Damian Byrt | Craig Brown | KBSC | 2.0 | Paid Full Season | 1.0 | 1.0 |
2 |   | 52968 | El Grande Twinkie | Quinlan Byrt | Callum Healy |   | 6.0 |   | 3.0 | 3.0 |
3 |   | 2117 | Misty Rose | Ian Mcleod | Cathrine Loughrey | KBSC | 7.0 | Paid Full Season | 2.0 | 5.0 |
3 |   | 2940 | Beat | Carl Brown |   | KBSC | 7.0 | Paid Full Season | 5.0 | 2.0 |
5 |   | 51880 | Thrust | Hannan Brown | Shelby Newton |   | 10.0 |   | 4.0 | 6.0 |
6 |   | 33 | MCR | Brett Holly |   | KBSC | 12.0 | Paid Full Season | 8.0S | 4.0 |
7 |   | 657 | Seoladh | Michael Hewson |   | KBSC | 13.0 | Paid Full Season | 6.0 | 7.0 |
8 |   | Q844 | Spent | Damon Stover |   |   | 22.0 |   | 11.0C | 11.0C |
8 |   | 685 | Huffin Puffin | Carl Brown |   | KBSC | 22.0 | Paid Full Season | 11.0C | 11.0C |
8 |   | 654 | Glass Act | William Villet |   | KBSC | 22.0 | Paid Full Season | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Note | Race 2 | Race 1 |
1 |   | 1620 | Airpower2 | Daryl Skinner |   | KBSC | 2.0 | Paid Full Season | 1.0 | 1.0 |
2 |   | 107903 | Hobie-1-Kenobi | Bevan Newton | Christine Newton | KBSC | 4.0 | Paid Full Season | 2.0 | 2.0 |
3 |   | 0 | Idle Youth | Bevan Newton |   | KBSC | 14.0 | Paid Full Season | 7.0C | 7.0C |
3 |   | 1667 | Bullfrog | Andrew Finch |   | KBSC | 14.0 | Paid Full Season | 7.0C | 7.0C |
3 |   | 1154 | Zing | Royce Powe |   | KBSC | 14.0 | Paid Full Season | 7.0C | 7.0C |
3 |   | 1639 | IQ | Jim Cox |   | KBSC | 14.0 | Paid Full Season | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Note | Race 2 | Race 1 |
1 |   | Q60 | Woody | Royce Powe |   | KBSC | 2.0 | Paid Full Season | 1.0 | 1.0 |
2 |   | 176159 | Good Question | Alext Tololen |   | KBSC | 4.0 | Paid Full Season | 2.0 | 2.0 |
3 |   | 176891 | Flash | Camille Gallais |   |   | 6.0 |   | 3.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Note | Race 2 | Race 1 |
1 |   | 3859 | Iron Carpentaria | Connor Flint |   |   | 3.0 |   | 1.0 | 2.0 |
1 |   | 6278 | Bad Boy | Caelan Byrt |   | KBSC | 3.0 | Paid Full Season | 2.0 | 1.0 |
3 |   | 6 | OPTI 6 | Sarah Scantlebury |   | KBSC | 8.0 | Paid Full Season | 4.0C | 4.0C |
Results by : TopYacht