Club Championship 2018-19
Hosted By Keppel Bay Sailing Club
Updated: 20/05/2019 15:48:20
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 507 | Rocket | Wayne Laverty |   |   | 7.0 |   | [17.0C] | 1.0 | 1.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | 924 | Storm Dog | Damian Byrt | Craig Brown | KBSC | 11.0 |   | 1.0 | 2.0 | [6.0] | 1.0 | 1.0 | 2.0 | [3.0] | 2.0 | [3.0] | 2.0 |
3 | 654 | Glass Act | William Villet |   | KBSC | 17.0 |   | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | [4.0S] | 2.0 | [3.0] | 2.0 | [12.0C] |
4 | 52968 | El Grande Twinkie | Quinlan Byrt | Callum Healy | KBSC | 39.0 |   | [17.0C] | 5.0 | 4.0 | 4.0 | 4.0 | [16.0C] | [16.0C] | 5.0 | 5.0 | 12.0C |
5 | 657 | Seoladh | Michael Hewson |   | KBSC | 49.0 |   | 4.0F | 7.0 | 8.0F | 5.0 | 5.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 4.0 |
6 | 2117 | Misty Rose | Ian Mcleod | Cathrine Loughrey | KBSC | 52.0 |   | [17.0C] | 6.0 | 5.0 | [17.0C] | 7.0F | 16.0C | [16.0C] | 6.0 | 7.0 | 5.0 |
7 | 51880 | Thrust | Hannan Brown | Shelby Newton | KBSC | 77.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 4.0 | 4.0 | 3.0 |
8 | 2070 | Dream Machine | Alan Sneddon |   |   | 80.0 |   | [17.0C] | 4.0 | 3.0 | [17.0C] | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 11.0C |
9 | 3868 | B-One | Robert Pearson |   | KBSC | 92.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 7.0 | 8.0 | 11.0C |
10 | 2122 | Grey Nurse | Steve Bundred | Chris Callard | KBSC | 99.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 6.0 | 11.0C |
11 | 869 | Space Monkeys | Brent Pearson | Rob Pearson |   | 107.0 | Tom Searle | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 11.0C |
12 | 1112 | Endevour | Wayne Newton |   | KBSC | 109.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 11.0C |
12 | 4339 | Rocket Rod | Brent Pearson |   |   | 109.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 11.0C |
14 | 2940 | Beat | Carl Brown |   | KBSC | 110.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 12.0C |
14 | 685 | Huffin Puffin | Carl Brown |   | KBSC | 110.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 12.0C |
14 | Q844 | Spent | Damon Stover |   | KBSC | 110.0 |   | 17.0C | 17.0C | [17.0#] | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 12.0C |
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1667 | Bullfrog | Andrew Finch |   | KBSC | 7.0 |   | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | [7.0C] |
2 | 1154 | Zing | Royce Powe |   | KBSC | 14.0 |   | 1.0 | 2.0 | 2.0 | [4.0] | 3.0 | 2.0 | 3.0 | [3.0] | [3.0] | 1.0 |
3 | 1620 | Airpower2 | Daryl Skinner |   | KBSC | 19.0 |   | [11.0C] | [11.0C] | [11.0#] | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 7.0C |
4 | 0 | Idle Youth | Bevan Newton |   | KBSC | 38.0 |   | [11.0C] | 3.0 | 3.0 | 3.0 | 4.0 | [11.0C] | [11.0C] | 9.0C | 9.0C | 7.0C |
5 | 102809 | Hobie | John Acworth | April Acworth | KBSC | 60.0 |   | 11.0C | 11.0C | 11.0# | 11.0C | [11.0C] | [11.0C] | [11.0C] | 4.0 | 5.0 | 7.0C |
6 | 107903 | Hobie-1-Kenobi | Bevan Newton | Christine Newton | KBSC | 60.0 |   | 11.0C | 11.0C | 11.0# | 11.0C | [11.0C] | [11.0C] | [11.0C] | 5.0 | 4.0 | 7.0C |
7 | 73 | Nacra | Kerry Conolly |   | KBSC | 69.0 |   | 11.0C | 11.0C | 11.0# | 11.0C | [11.0C] | [11.0C] | [11.0C] | 9.0C | 9.0C | 7.0C |
7 | 1639 | IQ | Jim Cox |   | KBSC | 69.0 |   | 11.0C | 11.0C | 11.0# | 11.0C | [11.0C] | [11.0C] | [11.0C] | 9.0C | 9.0C | 7.0C |
7 | 100829 | Waynes Hobie | Wayne Newton |   |   | 69.0 |   | 11.0C | 11.0C | 11.0# | 11.0C | [11.0C] | [11.0C] | [11.0C] | 9.0C | 9.0C | 7.0C |
7 | 1742 | Tru Blu | Lucas Johnson |   |   | 69.0 |   | 11.0C | 11.0C | 11.0# | 11.0C | [11.0C] | [11.0C] | [11.0C] | 9.0C | 9.0C | 7.0C |
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 195696 | Send it | Deklan Bulder |   |   | 11.0 |   | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [7.0C] | 1.0 | [5.0C] | [5.0C] | 4.0C |
2 | 176159 | Good Question | Alext Tololen |   | KBSC | 11.0 |   | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | [7.0C] | [7.0C] | 1.0 | 1.0 | [4.0C] |
3 | 176891 | Flash | Camille Gallais |   | KBSC | 27.0 |   | 7.0C | 4.0S | 3.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | 2.0 | 3.0 | 1.0 |
4 | 000 | Beware of the Unknow | Lincloln Johnson |   |   | 30.0 |   | 3.0 | 7.0C | [7.0#] | 3.0 | 3.0 | [7.0C] | [7.0C] | 5.0C | 5.0C | 4.0C |
5 | 15 | Alica | Annamieka Acworth |   | KBSC | 37.0 |   | 7.0C | 7.0C | 7.0# | 7.0C | [7.0C] | [7.0C] | [7.0C] | 3.0 | 2.0 | 4.0C |
6 | Q60 | Woody | Royce Powe |   | KBSC | 42.0 |   | 7.0C | 7.0C | 7.0# | 7.0C | [7.0C] | [7.0C] | [7.0C] | 5.0C | 5.0C | 4.0C |
Place | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Crew. | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6278 | Bad Boy | Caelan Byrt |   | KBSC | 7.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [7.0C] | [7.0C] | 1.0 | 1.0 | [1.0] |
2 | 8 | Opti 8 | Robert Deards |   | KBSC | 22.0 |   | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | [7.0C] | [7.0C] | 4.0 | [5.0] | 4.0C |
3 | 3859 | Iron Carpentaria | Connor Flint |   | KBSC | 25.0 |   | [9.0C] | 7.0S | 7.0S | 2.0 | 3.0 | [7.0C] | [7.0C] | 2.0 | 2.0 | 2.0 |
4 | 4 | Vitiman Sea | Jared Newton |   | KBSC | 36.0 |   | 6.0S | 7.0S | 2.0 | [9.0C] | [9.0C] | 7.0C | [7.0C] | 6.0F | 4.0 | 4.0C |
5 | 3859 | Iron Yandi | luke bowman |   |   | 38.0 |   | [9.0C] | 7.0S | 7.0F | 4.0 | 2.0 | 7.0C | 7.0C | [7.0C] | [7.0C] | 4.0C |
6 | 628 | Sea Dog | Luke Bowman |   | KBSC | 42.0 |   | 9.0C | 9.0C | [9.0#] | [9.0C] | [9.0C] | 7.0C | 7.0C | 3.0 | 3.0 | 4.0C |
7 | 6 | OPTI 6 | Sarah Scantlebury |   | KBSC | 42.0 |   | 6.0F | 7.0S | 7.0F | 5.0 | 6.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | 4.0C |
8 | 624 | Opti 4 | Mikuni Park |   |   | 42.0 |   | 6.0F | [9.0C] | [9.0#] | 6.0 | 5.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 4.0C |
Results by : TopYacht