Club Championship 2018-19
Hosted By Keppel Bay Sailing Club
Race 5   (24/02/2019) 
Updated: 20/05/2019 15:43:19
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 507 | Rocket | 39:27 | 118.5 | 33:18 | Wayne Laverty | Impulse | 1.0 | 16:08:42 | Paid Full Season | |
2 | 924 | Storm Dog | 33:58 | 95.0 | 35:45 | Damian Byrt | Craig Brown | Sharpie | 2.0 | 16:03:13 | Paid Full Season |
DNC | 657 | Seoladh |   | 118.5 |   | Michael Hewson | Impulse | 16.0 |   | Paid Full Season | |
DNC | 685 | Huffin Puffin |   | 118.5 |   | Carl Brown | Impulse | 16.0 |   | Paid Full Season | |
DNC | 1112 | Endevour |   | 119.5 |   | Wayne Newton | Corsair | 16.0 |   |   | |
DNC | 2070 | Dream Machine |   | 108.0 |   | Alan Sneddon | Tasar | 16.0 |   | Paid Full Season | |
DNC | 2117 | Misty Rose |   | 108.0 |   | Ian Mcleod | Cathrine Loughrey | Tasar | 16.0 |   | Paid Full Season |
DNC | 2122 | Grey Nurse |   | 108.0 |   | Steve Bundred | Chris Callard | Tasar | 16.0 |   |   |
DNC | 2940 | Beat |   | 108.0 |   | Carl Brown | Tasar | 16.0 |   | Paid Full Season | |
DNC | 3868 | B-One |   | 60.0 |   | Robert Pearson | MothFoiler | 16.0 |   |   | |
DNC | 4339 | Rocket Rod |   | 60.0 |   | Brent Pearson | MothFoiler | 16.0 |   |   | |
DNC | 51880 | Thrust |   | 115.0 |   | Hannan Brown | Shelby Newton | 420 | 16.0 |   | Paid Full Season |
DNC | 52968 | El Grande Twinkie |   | 115.0 |   | Quinlan Byrt | Callum Healy | 420 | 16.0 |   | Paid Full Season |
DNC | Q844 | Spent |   | 95.0 |   | Damon Stover | Sharpie | 16.0 |   | Paid Full Season | |
DNS | 654 | Glass Act |   | 118.5 |   | William Villet | Impulse | 4.0 |   | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 1667 | Bullfrog | 25:41 | 89.0 | 28:51 | Andrew Finch | Arrow | 1.0 | 15:54:56 | Paid Full Season | |
2 | 1154 | Zing | 33:32 | 108.0 | 31:03 | Royce Powe | Arafura Cadet | 2.0 | 16:02:47 | Paid Full Season | |
3 | 1620 | Airpower2 | 29:28 | 89.0 | 33:06 | Daryl Skinner | Arrow | 3.0 | 15:58:43 | Paid Full Season | |
DNC | 0 | Idle Youth |   | 93.5 |   | Bevan Newton | PaperTiger | 11.0 |   | Paid Full Season | |
DNC | 73 | Nacra |   | 78.5 |   | Kerry Conolly | Nacra5.2 | 11.0 |   |   | |
DNC | 1639 | IQ |   | 89.0 |   | Jim Cox | Arrow | 11.0 |   | Paid Full Season | |
DNC | 1742 | Tru Blu |   | 89.0 |   | Lucas Johnson | Arrow | 11.0 |   | Paid Full Season | |
DNC | 100829 | Waynes Hobie |   | 82.0 |   | Wayne Newton | Hobie16 | 11.0 |   |   | |
DNC | 102809 | Hobie |   | 82.0 |   | John Acworth | April Acworth | Hobie16 | 11.0 |   |   |
DNC | 107903 | Hobie-1-Kenobi |   | 82.0 |   | Bevan Newton | Christine Newton | Hobie16 | 11.0 |   | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note |
DNC | 15 | Alica |   | 125.0 |   | Annamieka Acworth | Laser4.7 | 7.0 |   |   | |
DNC | 000 | Beware of the Unknow |   | 125.0 |   | Lincloln Johnson | Laser4.7 | 7.0 |   | Paid Full Season | |
DNC | 176159 | Good Question |   | 125.0 |   | Alext Tololen | Laser4.7 | 7.0 |   | Paid Full Season | |
DNC | 176891 | Flash |   | 125.0 |   | Camille Gallais | Laser4.7 | 7.0 |   | Paid Full Season | |
DNC | 195696 | Send it |   | 125.0 |   | Deklan Bulder | Laser4.7 | 7.0 |   |   | |
DNC | Q60 | Woody |   | 133.0 |   | Royce Powe | Sailfish | 7.0 |   | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Note |
DNC | 4 | Vitiman Sea |   | 170.0 |   | Jared Newton | Optimist | 7.0 |   | Paid Full Season | |
DNC | 6 | OPTI 6 |   | 170.0 |   | Sarah Scantlebury | Optimist | 7.0 |   | Paid Full Season | |
DNC | 8 | Opti 8 |   | 170.0 |   | Robert Deards | Optimist | 7.0 |   | Paid Full Season | |
DNC | 628 | Sea Dog |   | 170.0 |   | Luke Bowman | Optimist | 7.0 |   |   | |
DNC | 3859 | Iron Carpentaria |   | 160.5 |   | Connor Flint | Sabot | 7.0 |   | Paid Full Season | |
DNC | 6278 | Bad Boy |   | 160.5 |   | Caelan Byrt | Sabot | 7.0 |   | Paid Full Season |
Results by : TopYacht