Header Image

Club Championship 2018-19

Hosted By Keppel Bay Sailing Club

Race 2   (21/10/2018) 

Updated:  24/10/2018  3:43:50 PM

Division 1 Mixed Class YS results Start : 13:18
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 507 Rocket 01:24:46 118.5 01:11:32 Wayne Laverty Impulse 1.0 14:42:54 Paid Full Season
2 654 Glass Act 01:26:41 118.5 01:13:09 William Villet Impulse 2.0 14:44:49 Paid Full Season
3 924 Storm Dog 01:09:52 95.0 01:13:33 Damian Byrt Craig Brown Sharpie 3.0 14:28:00 Paid Full Season
4 51880 Thrust 01:26:01 115.0 01:14:48 Hannan Brown Shelby Newton 420 4.0 14:44:09 Paid Full Season
5 52968 El Grande Twinkie 01:29:39 115.0 01:17:57 Quinlan Byrt Callum Healy 420 5.0 14:47:47 Paid Full Season
6 2122 Grey Nurse 01:26:49 108.0 01:20:23 Steve Bundred Chris Callard Tasar 6.0 14:44:57  
7 2117 Misty Rose 01:30:45 108.0 01:24:02 Ian Mcleod Cathrine Loughrey Tasar 7.0 14:48:53 Paid Full Season
8 3868 B-One 01:23:58 60.0 02:19:57 Robert Pearson MothFoiler 8.0 14:42:06  
DNC 657 Seoladh   118.5   Michael Hewson Impulse 16.0   Paid Full Season
DNC 685 Huffin Puffin   118.5   Carl Brown Impulse 16.0   Paid Full Season
DNC 1112 Endevour   119.5   Wayne Newton Corsair 16.0    
DNC 2940 Beat   108.0   Carl Brown Tasar 16.0   Paid Full Season
DNC 4339 Rocket Rod   60.0   Brent Pearson MothFoiler 16.0    
DNC Q844 Spent   95.0   Damon Stover Sharpie 16.0   Paid Full Season
DNF 33 Frenchville Sports C   93.5   Brett Holly CanoeInternational 10.0   Paid Full Season

Division 2 Mixed Class YS results Start : 13:18
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 1667 Bullfrog 01:06:41 90.0 01:14:06 Andrew Finch Arrow 1.0 14:24:49 Paid Full Season
2 1620 Airpower2 01:08:10 90.0 01:15:44 Daryl Skinner Arrow 2.0 14:26:18 Paid Full Season
3 1154 Zing 01:24:55 108.0 01:18:38 Royce Powe Arafura Cadet 3.0 14:43:03 Paid Full Season
4 107903 Hobie-1-Kenobi 01:15:53 82.0 01:32:32 Bevan Newton Christine Newton Hobie16 4.0 14:34:01 Paid Full Season
5 102809 Hobie 01:16:06 82.0 01:32:48 John Acworth April Acworth Hobie16 5.0 14:34:14  
DNC 0 Idle Youth   93.5   Bevan Newton PaperTiger 9.0   Paid Full Season
DNC 73 Nacra   78.5   Kerry Conolly Nacra5.2 9.0    
DNC 1639 IQ   90.0   Jim Cox Arrow 9.0   Paid Full Season

Division 3 Mixed Class YS results Start : 13:18
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 176159 Good Question 01:06:20 125.0 53:04 Alext Tololen Laser4.7 1.0 14:24:28 Paid Full Season
2 15 Alica 01:09:15 125.0 55:24 Annamieka Acworth Laser4.7 2.0 14:27:23  
3 176891 Flash 01:09:40 125.0 55:44 Camille Gallais Laser4.7 3.0 14:27:48 Paid Full Season
DNC Q60 Woody   133.0   Royce Powe Sailfish 5.0   Paid Full Season

Division 4 Mixed Class YS results Start : 13:23
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Note
1 6278 Bad Boy 43:17 160.5 26:58 Caelan Byrt Sabot 1.0 14:06:25 Paid Full Season
2 3859 Iron Carpentaria 46:42 160.5 29:06 Connor Flint Sabot 2.0 14:09:50 Paid Full Season
3 628 Sea Dog 55:22 170.0 32:34 Luke Bowman Optimist 3.0 14:18:30  
4 4 Vitiman Sea 57:49 170.0 34:01 Jared Newton Optimist 4.0 14:20:57  
5 8 Opti 8 01:05:15 170.0 38:23 Robert Deards Optimist 5.0 14:28:23  
DNC 6 OPTI 6   170.0   Sarah Scantlebury Optimist 7.0   Paid Full Season

Results by : TopYacht

Footer Image