Header Image

Autumn Handicap Series

Hosted By Keppel Bay Sailing Club

Updated:  17/03/2019  4:19:57 PM

Series Results [MIXEDCLASSHC] for Division 1 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Crew. Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   TBA Sendage LaserRadial Deklan Bulder   4.0   1.0 [3.0] [2.0] 1.0 1.0 1.0
2   657 Seoladh Impulse Michael Hewson   8.0   3.0 1.0 [4.0] [3.0] 2.0 2.0
3   2117 Misty Rose Tasar Ian Mcleod Cathrine Loughrey 9.0   2.0 2.0 3.0 2.0 [3.0] [3.0]
4   924 Storm Dog Sharpie Damian Byrt Craig Brown 24.0   4.0 4.0 1.0 15.0# [16.0C] [16.0C]
5   2070 Dream Machine Tasar Alan Sneddon   51.0   15.0C 15.0C 6.0S 15.0# [16.0C] [16.0C]
6   507 Rocket Impulse Wayne Laverty   60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   2122 Grey Nurse Tasar Steve Bundred Chris Callard 60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   3868 B-One MothFoiler Robert Pearson   60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   869 Space Monkeys Sharpie Brent Pearson Rob Pearson 60.0 Tom Searle 15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   4339 Rocket Rod MothFoiler Brent Pearson   60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   2940 Beat Tasar Carl Brown   60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   685 Huffin Puffin Impulse Carl Brown   60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   51880 Thrust 420 Hannan Brown Shelby Newton 60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]
6   654 Glass Act Impulse William Villet   60.0   15.0C 15.0C 15.0C 15.0# [16.0C] [16.0C]

Series Results [MIXEDCLASSHC] for Division 2 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Crew. Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   102809 Hobie Hobie16 John Acworth April Acworth 5.0   1.0 1.0 1.0 2.0 [2.0] [2.0]
2   1154 Zing Arafura Cadet Royce Powe   14.0   11.0C [11.0C] [11.0C] 1.0 1.0 1.0
3   1667 Bullfrog Arrow Andrew Finch   44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]
3   100829 Waynes Hobie Hobie16 Wayne Newton   44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]
3   1620 Airpower2 Arrow Daryl Skinner   44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]
3   107903 Hobie-1-Kenobi Hobie16 Bevan Newton Christine Newton 44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]
3   1639 IQ Arrow Jim Cox   44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]
3   73 Nacrakmc Nacra4.5 Kerry Conolly   44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]
3   0 Idle Youth PaperTiger Bevan Newton   44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]
3   1742 Tru Blu Arrow Lucas Johnson   44.0   11.0C 11.0C 11.0C 11.0# [11.0C] [11.0C]

Series Results [MIXEDCLASSHC] for Division 3 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Crew. Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   000 Beware of the Unknow Laser4.7 Lincloln Johnson   8.0   1.0 1.0 5.0 1.0 [6.0C] [6.0C]
2   52968 El Grande Twinkie 420 Quinlan Byrt Callum Healy 15.0   4.0 3.0 1.0 7.0# [16.0C] [16.0C]
3 3.0S 15 Alica Laser4.7 Annamieka Acworth   16.0   3.0 5.0 2.0 [7.0#] 6.0C [6.0C]
4   176891 Flash Laser4.7 Camille Gallais   16.0   2.0 4.0 4.0 [7.0#] 6.0C [6.0C]
5   Q60 Woody Sailfish Royce Powe   17.0   [7.0C] 2.0 3.0 [7.0#] 6.0C 6.0C
6   176159 Good Question Laser4.7 Alex Tololen   26.0   7.0C 7.0C [7.0C] [7.0#] 6.0C 6.0C

Series Results [MIXEDCLASSHC] for Division 4 up to Race 6 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Crew. Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6278 Bad Boy Sabot Caelan Byrt   13.0   1.0 3.0 2.0 7.0# [7.0C] [7.0C]
2   3839 Iron Carpentaria Sabot Connor Flint   14.0   2.0 4.0 1.0 7.0# [7.0C] [7.0C]
3   4 Vitiman Sea Optimist Jared Newton   19.0   [9.0C] 1.0 4.0 7.0# 7.0C [7.0C]
4   1 Opti 1 Optimist Robert Deards   21.0   [9.0C] 2.0 5.0 7.0# 7.0C [7.0C]
5   624 Opti 4 Optimist Mikuni Park   22.0   [9.0C] 5.0 3.0 7.0C 7.0C [7.0C]
6   3859 Iron Yandi Sabot luke bowman   28.0   [9.0C] [9.0C] 7.0S 7.0C 7.0C 7.0C
7   521 Double Trouble Optimist Sarah Scantlebury   30.0   9.0C [9.0C] [9.0C] 7.0# 7.0C 7.0C
7   628 Sea Dog Optimist Luke Bowman   30.0   9.0C [9.0C] [9.0C] 7.0# 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image