Autumn Handicap Series
Hosted By Keppel Bay Sailing Club
Race 3   (10/03/2019) 
Updated: 17/03/2019 1:11:52 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | TBA | Sendage | 24:49 | 0.984 | 118.5 | 20:57 | 20:37 | 0.984 | 0.984 | Deklan Bulder | LaserRadial | 1.0 | 14:46:00 |   | |
2 | 2117 | Misty Rose | 25:32 | 0.923 | 108.0 | 23:39 | 21:50 | 0.872 | 0.911 | Ian Mcleod | Cathrine Loughrey | Tasar | 2.0 | 14:46:43 | Paid Full Season |
3 | 657 | Seoladh | 26:37 | 0.987 | 118.5 | 22:28 | 22:10 | 0.918 | 0.974 | Michael Hewson | Impulse | 3.0 | 14:47:48 | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 1154 | Zing | 25:21 | 1.000 | 108.0 | 23:28 | 23:28 | 1.000 | 1.000 | Royce Powe | Arafura Cadet | 1.0 | 14:46:32 | Paid Full Season | |
2 | 102809 | Hobie | 21:18 | 0.935 | 82.0 | 25:58 | 24:17 | 0.904 | 0.925 | John Acworth | April Acworth | Hobie16 | 2.0 | 14:42:29 | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 000 | Beware of the Unknow | 31:12 | 0.984 | 125.0 | 24:58 | 24:34 | 0.984 | 0.984 | Lincloln Johnson | Laser4.7 | 1.0 | 14:52:23 |   |
Results by : TopYacht