Autumn Handicap Series
Hosted By Keppel Bay Sailing Club
Race 1   (10/03/2019) 
Updated: 17/03/2019 1:11:21 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | TBA | Sendage | 12:16:33 | 0.984 | 118.5 | 10:21:34 | 10:11:37 | 0.984 | 0.984 | Deklan Bulder | LaserRadial | 1.0 | 14:07:44 |   | |
2 | 657 | Seoladh | 12:17:33 | 0.987 | 118.5 | 10:22:24 | 10:14:18 | 0.983 | 0.986 | Michael Hewson | Impulse | 2.0 | 14:08:44 | Paid Full Season | |
3 | 2117 | Misty Rose | 12:17:01 | 0.923 | 108.0 | 11:22:25 | 10:29:52 | 0.896 | 0.914 | Ian Mcleod | Cathrine Loughrey | Tasar | 3.0 | 14:08:12 | Paid Full Season |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim | Note |
1 | 1154 | Zing | 12:21:15 | 1.000 | 108.0 | 11:26:21 | 11:26:21 | 1.000 | 1.000 | Royce Powe | Arafura Cadet | 1.0 | 14:12:26 | Paid Full Season | |
2 | 102809 | Hobie | 12:18:34 | 0.935 | 82.0 | 15:00:42 | 14:02:09 | 0.762 | 0.923 | John Acworth | April Acworth | Hobie16 | 2.0 | 14:09:45 | Paid Full Season |
Results by : TopYacht