Header Image

Pinefest Regatta 2018

Hosted By Keppel Bay Sailing Club

Updated:  19/11/2018  2:02:38 PM

Series Results [Mixed Class YS] for Division 1 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1 924 Storm Dog Damian Byrt Craig Brown KBSC 3.0 1.0 1.0 1.0
2 51880 Thrust Hannan Brown Shelby Newton KBSC 6.0 2.0 2.0 2.0
3 52968 El Grande Twinkie Quinlan Byrt Callum Healy KBSC 10.0 3.0 3.0 4.0
4 2940 Beat Carl Brown   KBSC 11.0 4.0 4.0 3.0
5 4339 Rocket Rod Brent Pearson     39.0 13.0C 13.0C 13.0C
5 Q844 Spent Damon Stover   KBSC 39.0 13.0C 13.0C 13.0C
5 2117 Misty Rose Ian Mcleod Cathrine Loughrey KBSC 39.0 13.0C 13.0C 13.0C
5 507 Rocket Wayne Laverty     39.0 13.0C 13.0C 13.0C
5 33 MCR Brett Holly   KBSC 39.0 13.0C 13.0C 13.0C
5 654 Glass Act William Villet   KBSC 39.0 13.0C 13.0C 13.0C
5 685 Huffin Puffin Carl Brown   KBSC 39.0 13.0C 13.0C 13.0C
5 657 Seoladh Michael Hewson   KBSC 39.0 13.0C 13.0C 13.0C

Series Results [Mixed Class YS] for Division 2 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1 1620 Airpower2 Daryl Skinner   KBSC 4.0 1.0 1.0 2.0
2 1667 Bullfrog Andrew Finch   KBSC 7.0 4.0F 2.0 1.0
3 73 Nacra Kerry Conolly   KBSC 8.0 2.0 3.0 3.0
4 1639 IQ Jim Cox   KBSC 24.0 8.0C 8.0C 8.0C
4 0 Idle Youth Bevan Newton   KBSC 24.0 8.0C 8.0C 8.0C
4 1154 Zing Royce Powe   KBSC 24.0 8.0C 8.0C 8.0C
4 107903 Hobie-1-Kenobi Bevan Newton Christine Newton KBSC 24.0 8.0C 8.0C 8.0C

Series Results [Mixed Class YS] for Division 3 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1 15 Alica Annamieka Acworth   KBSC 3.0 1.0 1.0 1.0
2 1112 Endevour Wayne Newton   KBSC 11.0 6.0C 3.0F 2.0
3 176891 Flash Camille Gallais   KBSC 18.0 6.0C 6.0C 6.0C
3 Q60 Woody Royce Powe   KBSC 18.0 6.0C 6.0C 6.0C
3 176159 Good Question Alext Tololen   KBSC 18.0 6.0C 6.0C 6.0C

Series Results [Mixed Class YS] for Division 4 up to Race 3
Place Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1 6278 Bad Boy Caelan Byrt   KBSC 4.0 1.0 1.0 2.0
2 3859 Iron Carpentaria Connor Flint   KBSC 7.0 3.0 3.0 1.0
3 628 Sea Dog Luke Bowman   KBSC 7.0 2.0 2.0 3.0
4 8 Opti 8 Robert Deards   KBSC 12.0 4.0 4.0 4.0
5 6 OPTI 6 Sarah Scantlebury   KBSC 18.0 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image