Header Image

Cors A - QLD Youth Champs 2017

Hosted By KBSC

Updated:  24/09/2017  2:19:40 PM

Series Results [OTB] for BicTechno up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1111 TECHNO Max Clancy Irvin   6.0 1.0 1.0 1.0 2.0 [4.0F] 1.0
2   11441 DRIFTWOOD Hamish Swain   8.0 2.0 2.0 2.0 1.0 1.0 [2.0]
3   5555 HENRY Josephine Kirby   16.0 4.0C 3.0 3.0 3.0 [4.0F] 3.0

Series Results [OTB] for Open Bic up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7053 TRAVLER Travis Wadley   6.0 1.0 1.0 [11.0O] 1.0 2.0 1.0
2   8366 MISS BEAN 2 Breanne Wadley   9.0 2.0 2.0 2.0 2.0 1.0 [2.0]
3   9047 BICANINNY Finn Vallance   18.0 4.0 5.0 1.0 4.0 [7.0] 4.0
4   9115 KILAMETRICO Riley Vallance   20.0 6.0 4.0 4.0 3.0 [6.0] 3.0
5   7280 INSTEAD OF A PONY Frankie Fisher   21.0 3.0 3.0 6.0 [8.0] 3.0 6.0
6   8859 THE WHALE Jonah Parry   24.0 5.0 6.0 3.0 [7.0] 5.0 5.0
7   8822 7051 Daniel Gaunt   31.0 [11.0F] 8.0 7.0 5.0 4.0 7.0
8   7702 BE QUICK Benjamin Quick   38.0 11.0F 7.0 5.0 6.0 [11.0F] 9.0
9   8846 THE FLASH Lachlan O'Gorman   50.0 11.0C 11.0C 11.0F 9.0 [11.0F] 8.0
10   7553 BOATY MCBOATFACE Ryan Robinson   52.0 11.0C 11.0C 8.0 11.0S 11.0C [11.0C]

Series Results [OTB] for OptimistInter up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   869 FRANGIPANI Frances Beebe   11.0 3.0 3.0 1.0 2.0 [22.0F] 2.0
2   1755 CINCIN Sierra Harrison   15.0 2.0 4.0 3.0 3.0 3.0 [11.0]
3   10 OPTI 10 Annamieka Acworth   28.0 8.0 6.0 2.0 6.0 6.0 [15.0]
4   635 THUNDERSTRUCK Nicholas Moody   29.0 22.0C 2.0 [22.0S] 1.0 1.0 3.0
5   1456 AQUAHOLIC Caelan Byrt   30.0 7.0 9.0 9.0 4.0 [22.0F] 1.0
6   1141 PIG HUNTER Campbell Wallace   31.0 6.0 5.0 8.0 5.0 [22.0F] 7.0
7   0 SEABELL Isabella Wilson   34.0 9.0 8.0 [12.0] 7.0 2.0 8.0
8   595 SKYROCKET Wytse Gensemer   35.0 4.0 11.0 5.0 10.0 5.0 [12.0]
9   1629 HAYWIRE Ava Wilson   38.0 10.0 10.0 4.0 9.0 [22.0F] 5.0
10   630 OPTI12 Hannan Brown   39.0 1.0 7.0 14.0 8.0 [22.0F] 9.0
11   813 CAPTAIN TIM TAM Holly Jones   43.0 5.0 1.0 11.0 [22.0F] 7.0 19.0
12   930 SIROCCO Sam Belyea   56.0 22.0C 13.0 6.0 11.0 [22.0F] 4.0
13   401 DESTINATION UNKNOWN Hope Withers   63.0 22.0C 12.0 7.0 12.0 [22.0F] 10.0
14   1765 PARIS Yael O'Hagan   65.0 22.0F [22.0C] 10.0 13.0 4.0 16.0
15   544 HOUDINI Harry Hogan   85.0 22.0S 14.0 22.0S 14.0 [22.0F] 13.0
16   1780 BLACK LIGHTNING Leonardo Hughes   91.5 22.0C 16.5 13.0 22.0F [22.0F] 18.0
17   1087 IRISISTABLE Iris Beebe   94.0 22.0F 22.0C 22.0F 22.0F [22.0F] 6.0
18   1764 GALAXSEA Ethan O'Hagan   96.5 22.0C 16.5 22.0F 22.0F [22.0F] 14.0
19   739 NO OFF SWITCH Kaitlyn Roe   98.0 22.0S 15.0 22.0S 22.0F [22.0F] 17.0
20   1281 FAT PIG Celeste Ansell   108.0 22.0F 22.0C 22.0S 22.0F [22.0F] 20.0
21   911 TOMS ROCKET Jack O'Hagan   110.0 22.0C 22.0C 22.0S 22.0S 22.0C [22.0C]

Series Results [OTB] for OptimistOpen up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1750 BOUGAINVILLEA Blake Wilson   5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   1744 SEAYA Jarrod Jones   14.0 2.0 2.0 [18.0R] 2.0 2.0 6.0
3   1623 OUTRUN THE GUN Myles Wilson   17.0 6.0 [7.0] 2.0 4.0 3.0 2.0
4   1420 DW43 Tarquin Clarke   18.0 4.0 4.0 [18.0Q] 3.0 4.0 3.0
5   1723 DAUNTLESS Kate Baisden   24.0 3.0 5.0 3.0 7.0 6.0 [8.0]
6   1760 DUST DEVIL Lachlan Wheatley   27.0 5.0 3.0 5.0 9.0 5.0 [13.0]
7   1762 TOTALLY KNOTS Lachlan Roe   36.0 7.0 [11.0] 9.0 8.0 7.0 5.0
8   1728 LICKETY SPLIT David Daley   41.0 [14.0] 6.0 13.0 6.0 9.0 7.0
9 4.0S 1144 SPEEDY WAHOO Jack Saul   44.0 13.0 8.0 7.0 [15.0] 12.0 4.0
10   1534 GO YOUR OWN WAY Isabella Bruce   44.0 10.0 10.0 6.0 10.0 8.0 [12.0]
11   1621 KING TIDE Hugo Ralph   46.0 12.0 [12.0] 8.0 5.0 10.0 11.0
12   380 BULLET Marcel Klatsmanyi   53.0 9.0 13.0 10.0 12.0 [15.0] 9.0
13   1756 PINK A TACK Adelaide Pullin   57.0 11.0 9.0 11.0 13.0 13.0 [14.0]
14   1581 FAST & FURIOUS Ethan Harcourt   59.0 18.0F 16.0 4.0 11.0 [18.0F] 10.0
15   377 SUBWAY MAIN BEACH Hudson Mckee   62.0 8.0 15.0 14.0 14.0 11.0 [15.0]
16   546 SUPER SPIN Benjamin Lincoln   71.0 15.0 14.0 12.0 16.0 14.0 [16.0]
17   960 PLAN B Talia Bulstrode   90.0 18.0C 18.0C 18.0S 18.0S 18.0C [18.0F]

Series Results [OTB] for RS:X up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1362 BOARD Harry Walker   5.0 1.0 1.0 1.0 1.0 1.0 [2.0]
2   787 HORNET Hailey Lea   9.0 2.0 2.0 2.0 2.0 [4.0] 1.0
3   1711 : Taine Baldwin Core   14.0 [5.0F] 3.0 3.0 3.0 2.0 3.0
4   420 BOARD Samantha Costin   20.0 5.0C [5.0O] 4.0 4.0 3.0 4.0

Series Results [OTB] for Sabot 2Up up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7059 TOMAHAWK Thomas Whitmore Sophie Whitmore 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2 6R 7106 PREDATOR Edwin Yoshida William Yoshida 12.0 2.0 3.0 2.0 3.0 2.0 [3.0]
3   7016 POKER FACE Kelson Eaton Laken Eaton 12.0 3.0 2.0 3.0 2.0 [6.0F] 2.0
4   3872 STROKE OF GENIUS Ashley Sinclair Lachlan Sinclair 28.0 6.0C 6.0C 6.0F 6.0F [6.0F] 4.0
5   7125 JAZZY Jasmin Saunders Yasmin Hurkchand 30.0 6.0F 6.0C 6.0S 6.0F 6.0F [6.0F]

Series Results [OTB] for Sabot1up up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7075 WOBBLY BOOT Talia Bulstrode   7.0 2.0 1.0 [10.0] 1.0 2.0 1.0
2   7122 CARBON COPY Luke Richmond   8.0 1.0 2.0 1.0 [22.0S] 1.0 3.0
3   7020 DARKSIDE OF THE MOON Angus Sherring   13.0 3.0 3.0 3.0 2.0 [3.0] 2.0
4   7073 SERIOUSLY Seisia Mair   18.0 5.0 4.0 2.0 3.0 4.0 [10.0]
5   3874 SIDEKICK Chloe Lea   22.0 4.0 [6.0] 4.0 4.0 5.0 5.0
6 6.0S 3873 MUSTANG James Beveridge   31.0 [11.0] 5.0 8.0 6.0 6.0 6.0
7   7093 FIRE 6 Rylie Sinclair   31.0 6.0 7.0 6.0 5.0 7.0 [8.0]
8   7018 RAPTOR Maxwell Yoshida   35.0 8.0 9.0 7.0 7.0 [9.0] 4.0
9   7089 HOME BREW Django Ward   37.0 7.0 8.0 5.0 8.0 [14.0] 9.0
10   7077 WAR PAINT William Reed   46.0 9.0 10.0 9.0 10.0 8.0 [13.0]
11   7045 SUPER SONIC Sean Saunders   57.0 10.0 11.0 12.0 13.0 [22.0F] 11.0
12   7078 K B Keely Strauss   62.0 [22.0C] 12.0 11.0 11.0 13.0 15.0
13   7113 UNDER CONSTRUCTION Jordan Barney   63.0 22.0F 15.0 [22.0O] 9.0 10.0 7.0
14   7107 BLITZ Tom Macarthur   70.0 [22.0C] 13.0 14.0 14.0 12.0 17.0
15   3892 GERONIMO Rory Andersen   85.0 22.0S 22.0C 15.0 12.0 [22.0F] 14.0
16   7009 RIPTIDE Lou Agnew   86.0 22.0C 14.0 13.0 15.0 22.0F [22.0F]
17   3900 BULLET PROOF Toby Macarthur   87.0 22.0S 16.0 22.0S [22.0S] 11.0 16.0
18   4290 IRON PACIFIC Teshi Collins Good   95.0 22.0C 22.0C 16.0 16.0 [22.0F] 19.0
19   3831 RAPID FIRE Ava Brew   100.0 22.0F 22.0C 22.0S 22.0S [22.0F] 12.0
20   6302 ISLAND MAGIC Erin Blackman   106.0 22.0F 22.0C 22.0F 22.0F [22.0F] 18.0
21   3863 INTRINSIC James Caine   108.0 22.0C 22.0F 22.0S 22.0S [22.0F] 20.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image