Header Image

Cors G QLD Youth Champs 2017

Hosted By KBSC

Updated:  24/09/2017  12:56:47 PM

Series Results [OTB] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1171 ROLLO Jack Scharf 14.0 1.0 3.0 3.0 1.0 2.0 [3.0] 1.0 2.0 1.0
2 1.0S 11 OPTI 11 Connor Flint 25.0 5.0 1.0 6.0 2.0 3.0 1.0 3.0 4.0 [6.0]
3   AUS334 TBA Kristian Pugh 25.0 4.0 [7.0] 5.0 3.0 1.0 2.0 4.0 3.0 3.0
4   3 OPTI3 Luke Bowman 27.0 6.0 2.0 2.0 4.0 4.0 [12.0] 6.0 1.0 2.0
5   3866 IRON YANDI Camille Gallais 39.0 7.0 5.0 4.0 5.0 6.0 5.0 2.0 5.0 [16.0]
6   AUS981 SPLASH Hunta O'Gorman 49.0 2.0 4.0 7.0 8.0 8.0 4.0 8.0 [9.0] 8.0
7 1.0S 8 SMILE AND WAVE Evie Daley 66.0 8.0 10.0 1.0 10.0 9.0 6.0 10.0 12.0 [12.0]
8   9 OPTI9 Finley Brown 66.0 3.0 8.0 8.0 22.0F 5.0 7.0 9.0 [22.0S] 4.0
9   7553 BOATY MCBOATFACE Ryan Robinson 83.0 9.0 13.0 10.0 9.0 10.0 8.0 13.0 11.0 [13.0]
10   AUS511 TALLY-HO TIGER Teegan Mitchell 89.0 22.0F 12.0 12.0 7.0 [22.0C] 9.0 14.0 8.0 5.0
11   4 OPTI4 Jared Newton 93.0 22.0F 6.0 9.0 [22.0C] 11.0 11.0 11.0 13.0 10.0
12   AUS811 BLACK DIAMOND Joy Jessett 100.0 22.0C 22.0C [22.0C] 6.0 7.0 10.0 12.0 10.0 11.0
13   8836 REEFS BOAT Reef Gaunt 104.0 [22.0F] 9.0 11.0 12.0 12.0 15.0 15.0 15.0 15.0
14   AUS380 BULLET Eszter Klatsmanyi 115.0 10.0 11.0 13.0 11.0 13.0 13.0 22.0C 22.0C [22.0S]
15   2 OPTI 2 Callum Mcnee 130.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 7.0 6.0 7.0
16   1 OPT 1 Leilani Rooks 131.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 5.0 7.0 9.0
17   6 OPTI 6 Sarah Scantlebury 144.0 22.0C 22.0C 22.0C 22.0C 14.0 14.0 [22.0C] 14.0 14.0
18   1282 N/K Camille Ansell 176.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0S [22.0S]
18   7 OPTI 7 Will Nobes 176.0 22.0C 22.0C 22.0C 22.0S 22.0C 22.0C 22.0S 22.0C [22.0C]
18   3859 IRON CARPENTARIA Harry De Sousa Roque 176.0 22.0C 22.0C 22.0C 22.0F 22.0C 22.0C 22.0C 22.0C [22.0S]
18   5 OPTI 5 Michael De Sousa Roque 176.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image