75th Sharpie Nationals Invitation Races
Hosted By Keppel Bay Sailing Club Inc.
Updated: 5/01/2018 7:49:51 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | Race 1 | Race 2 | Sers Score |
1 |   | SA905 | WENT MANAGEMENT | Chris Went | Harry Fisher | Tom Manhood | 2.0 | 1.0 | 3.0 |
2 |   | 910 | THE PURPLE CIRCLE | Ash Gabrielson | Mark Lewis | Peter Ivanac | 3.0 | 3.0 | 6.0 |
3 |   | N893 | BLUR | Marc Ablett | Mick Denny | Tim Rodwell | 6.0 | 2.0 | 8.0 |
4 |   | SA919 | SPANK | John Weigand | Chris Martin | Joe Kelly | 7.0 | 4.0 | 11.0 |
5 |   | Q844 | SPENT | Sarah Rice | Damon Stover | Naomi Rea | 8.0 | 6.0 | 14.0 |
6 | 8.0S | Q903 | SILENT BUTT DEADLY | Rick Outhred | Alex Langguth | Bruce Rankine | 11.0 | 8.0 | 19.0 |
7 |   | SA931 | F W HUNTING RABBITS | Chris Todd | Doug Nairne | Jason Webb | 10.0 | 9.0 | 19.0 |
8 | 7.0S | N819 | IRISH FROG | Chris Ablett | Eric Hines | Rob Tikoft | 18.0 | 7.0 | 25.0 |
9 |   | N812 | ROCKET FUELS | Noah Taylor | Jack Layton | Steve Hart | 14.0 | 11.0 | 25.0 |
10 |   | 892 | GINGERBREAD MAN | Michael Quirk | Nick DEUSSEN | Sam Heritage | 1.0 | 25.0F | 26.0 |
11 | 10.0S | V835 | PSYCHOTHERAPY | Grant Nichols | Dave Tremain | James Caffery | 17.0 | 10.0 | 27.0 |
12 |   | N869 | SPACE MONKEYS | Ian Richardson | Amelia Richardson | Michael Marzano | 13.0 | 14.0 | 27.0 |
13 |   | N826 | ZULU | Derek Milligan | David MOLE | Tom YOUNG | 16.0 | 12.0 | 28.0 |
14 |   | 932 | MAELSTROM | Jason Heritage | Angus Hughes | James Hughes | 4.0 | 25.0F | 29.0 |
15 |   | N865 | ROOSY | Daniel Roos | Daryl Roos | Patrick Roos | 5.0 | 25.0F | 30.0 |
16 |   | V847 | DOGS BREAKFAST | Rod Allen | Gus Ekberg | Jake Nichols | 26.0F | 5.0 | 31.0 |
17 | 9.0S | SA874 | ITS ALL ABOUT ME | Ashleigh Dyer | Andrew Dyer | Kelsy Dyer | 9.0 | 25.0F | 34.0 |
18 | 13.0S | SA912 | WET DREAM | Ilona Flockhart | Cameron Philcox | Sophie Common | 21.0 | 13.0 | 34.0 |
19 |   | N852 | VOODOO | Sam Cronin | John Mclean | Kevin Whitbread | 19.0 | 15.0 | 34.0 |
20 |   | V777 | FIGJAM | Sally Radnell | Chloe McGorlick | Robert Radnell | 20.0 | 16.0 | 36.0 |
21 |   | 906 | JESS | Andrew Wells | Alistair Brown | John Moody | 12.0 | 25.0F | 37.0 |
22 |   | N751 | PROUD AUSSIE | Rick Shortbridge | Blake Newton | Frank Marzano | 15.0 | 25.0F | 40.0 |
23 |   | Q924 | STORM DOG | Damian Byrt | Craig Brown | Joe O'Shaughnessy | 26.0F | 17.0 | 43.0 |
24 |   | Q596 | LUMPY | Ralph Stutchbury | Miranda Wilson | Tara Ducker | 22.0 | 25.0F | 47.0 |
25 |   | SA929 | BEER NUTS | Steve Luders | Brad Luders | Justin Kennaway | 26.0F | 26.0C | 52.0 |
Results by : TopYacht