Header Image

75th Sharpie Nationals Invitation Races

Hosted By Keppel Bay Sailing Club Inc.

Race 2   (30/12/2017) 

Updated:  5/01/2018  7:49:40 AM

Sharpie Class HC results Start : 15:15
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper CREW CREW. Score Fin Tim Section
1 N819 IRISH FROG YMCA 01:00:06 0.926 55:39 0.992 0.945 Chris Ablett Eric Hines Rob Tikoft 1.0 16:15:06 GM
2 SA912 WET DREAM PAYC 01:02:28 0.899 56:10 0.955 0.917 Ilona Flockhart Cameron Philcox Sophie Common 2.0 16:17:28 F
3 N852 VOODOO PKSC 01:05:11 0.897 58:28 0.915 0.903 Sam Cronin John Mclean Kevin Whitbread 3.0 16:20:11 GM
4 SA919 SPANK ASC 58:23 1.012 59:05 1.021 1.015 John Weigand aaa New Crew Add d Chris Martin 4.0 16:13:23 M
5 N826 ZULU CYC 01:02:26 0.949 59:15 0.955 0.951 Derek Milligan David MOLE Tom YOUNG 5.0 16:17:26 GM
6 N812 ROCKET FUELS CYC 01:02:24 0.950 59:17 0.956 0.952 Noah Taylor Jack Layton Steve Hart 6.0 16:17:24  
7 Q844 SPENT KBSC 59:56 0.994 59:34 0.995 0.994 Sarah Rice Damon Stover Naomi Rea 7.0 16:14:56 F
8 SA931 F W HUNTING RABBITS BYSC 01:00:55 0.979 59:38 0.979 0.979 Chris Todd Doug Nairne Jason Webb 8.0 16:15:55 GM
9 V835 PSYCHOTHERAPY MSC 01:01:10 0.977 59:46 0.975 0.976 Grant Nichols Dave Tremain James Caffery 9.0 16:16:10 GM
10 Q903 SILENT BUTT DEADLY DPSS 01:00:11 0.994 59:49 0.991 0.993 Rick Outhred Alex Langguth Bruce Rankine 10.0 16:15:11 GM
11 V777 FIGJAM MSC 01:06:23 0.904 01:00:01 0.898 0.902 Sally Radnell Chloe McGorlick Robert Radnell 11.0 16:21:23 F
12 Q924 STORM DOG KBSC 01:07:25 0.892 01:00:08 0.885 0.890 Damian Byrt Craig Brown Joe O'Shaughnessy 12.0 16:22:25 GM
13 V847 DOGS BREAKFAST BRYC 59:48 1.006 01:00:10 0.997 1.003 Rod Allen Gus Ekberg Jake Nichols 13.0 16:14:48 GM
14 SA905 WENT MANAGEMENT ASC 56:47 1.061 01:00:15 1.050 1.057 Chris Went Harry Fisher Tom Manhood 14.0 16:11:47 M
15 910 THE PURPLE CIRCLE MBSC 58:02 1.049 01:00:53 1.028 1.042 Ash Gabrielson Mark Lewis Peter Ivanac 15.5 16:13:02 GM
15 N869 SPACE MONKEYS PKSC 01:03:29 0.959 01:00:53 0.939 0.952 Ian Richardson Amelia Richardson Michael Marzano 15.5 16:18:29 GM
17 N893 BLUR PKSC 57:43 1.070 01:01:45 1.033 1.058 Marc Ablett Mick Denny Tim Rodwell 17.0 16:12:43  
DNF 906 JESS RQYS   0.983       Andrew Wells Alistair Brown John Moody 25.0   GM
DNF 932 MAELSTROM ASC   1.050       Jason Heritage Angus Hughes James Hughes 25.0   M
DNF N751 PROUD AUSSIE PKSC   0.948       Rick Shortbridge Blake Newton Frank Marzano 25.0   GM
DNF N865 ROOSY CYC   1.009       Daryl Roos Patrick Roos 25.0    
DNF Q596 LUMPY QCYC   0.797       Ralph Stutchbury Miranda Wilson Tara Ducker 25.0   GM
DNF SA874 ITS ALL ABOUT ME PLYC   1.010       Ashleigh Dyer Andrew Dyer Kelsy Dyer 25.0   F
DNF SA892 GINGERBREAD MAN LCSC   1.053       Michael Quirk Nick DEUSSEN Sam Heritage 25.0   GM
DNC SA929 BEER NUTS LBSC   1.000       Steve Luders Brad Luders Justin Kennaway 26.0   GM

Results by : TopYacht

Footer Image