75th Sharpie Nationals Invitation Races
Hosted By Keppel Bay Sailing Club Inc.
Race 1   (30/12/2017) 
Updated: 5/01/2018 7:49:12 AM
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | CREW | CREW. | Score | Fin Tim | Section |
1 | Q596 | LUMPY | QCYC | 01:06:16 | 0.786 | 52:05 | 0.819 | 0.797 | Ralph Stutchbury | Miranda Wilson | Tara Ducker | 1.0 | 14:56:16 | GM |
2 | N852 | VOODOO | PKSC | 59:32 | 0.890 | 52:59 | 0.912 | 0.897 | Sam Cronin | John Mclean | Kevin Whitbread | 2.0 | 14:49:32 | GM |
3 | N812 | ROCKET FUELS | CYC | 56:29 | 0.944 | 53:19 | 0.961 | 0.950 | Noah Taylor | Jack Layton | Steve Hart | 3.0 | 14:46:29 | J |
4 | N751 | PROUD AUSSIE | PKSC | 56:38 | 0.943 | 53:24 | 0.959 | 0.948 | Rick Shortbridge | Blake Newton | Frank Marzano | 4.0 | 14:46:38 | GM |
5 | N826 | ZULU | CYC | 56:49 | 0.945 | 53:42 | 0.956 | 0.949 | Derek Milligan | David MOLE | Tom YOUNG | 5.0 | 14:46:49 | GM |
6 | N869 | SPACE MONKEYS | PKSC | 56:17 | 0.956 | 53:48 | 0.965 | 0.959 | Ian Richardson | Amelia Richardson | Michael Marzano | 6.0 | 14:46:17 | GM |
7 | V777 | FIGJAM | MSC | 59:49 | 0.902 | 53:57 | 0.908 | 0.904 | Sally Radnell | Chloe McGorlick | Robert Radnell | 7.0 | 14:49:49 | F |
8 | SA931 | F W HUNTING RABBITS | BYSC | 55:14 | 0.977 | 53:58 | 0.983 | 0.979 | Chris Todd | Doug Nairne | Jason Webb | 8.0 | 14:45:14 | GM |
9 | Q844 | SPENT | KBSC | 54:34 | 0.994 | 54:14 | 0.995 | 0.994 | Sarah Rice | Damon Stover | Naomi Rea | 9.0 | 14:44:34 | F |
10 | N865 | ROOSY | CYC | 53:49 | 1.009 | 54:18 | 1.009 | 1.009 | Daniel Roos | Daryl Roos | Patrick Roos | 10.0 | 14:43:49 | J |
11 | 906 | JESS | RQYS | 55:31 | 0.985 | 54:41 | 0.978 | 0.983 | Andrew Wells | Alistair Brown | John Moody | 11.0 | 14:45:31 | GM |
12 | SA912 | WET DREAM | PAYC | 01:01:00 | 0.904 | 55:09 | 0.890 | 0.899 | Ilona Flockhart | Cameron Philcox | Sophie Common | 12.0 | 14:51:00 | F |
13 | 892 | GINGERBREAD MAN | LCSC | 52:08 | 1.059 | 55:13 | 1.042 | 1.053 | Michael Quirk | Nick DEUSSEN | Sam Heritage | 13.0 | 14:42:08 | GM |
14 | Q903 | SILENT BUTT DEADLY | DPSS | 55:19 | 1.000 | 55:19 | 0.982 | 0.994 | Rick Outhred | Alex Langguth | Bruce Rankine | 14.0 | 14:45:19 | GM |
15 | N819 | IRISH FROG | YMCA | 59:31 | 0.933 | 55:32 | 0.912 | 0.926 | Chris Ablett | Eric Hines | Rob Tikoft | 15.0 | 14:49:31 | GM |
16 | SA919 | SPANK | ASC | 54:32 | 1.020 | 55:37 | 0.996 | 1.012 | John Weigand | Chris Martin | Joe Kelly | 16.0 | 14:44:32 | M |
17 | SA874 | ITS ALL ABOUT ME | PLYC | 54:40 | 1.018 | 55:39 | 0.993 | 1.010 | Ashleigh Dyer | Andrew Dyer | Kelsy Dyer | 17.0 | 14:44:40 | F |
18 | V835 | PSYCHOTHERAPY | MSC | 56:55 | 0.988 | 56:14 | 0.954 | 0.977 | Grant Nichols | Dave Tremain | James Caffery | 18.0 | 14:46:55 | GM |
19 | 910 | THE PURPLE CIRCLE | MBSC | 53:29 | 1.063 | 56:51 | 1.015 | 1.049 | Ash Gabrielson | Mark Lewis | Peter Ivanac | 19.0 | 14:43:29 | GM |
20 | SA905 | WENT MANAGEMENT | ASC | 52:59 | 1.075 | 56:57 | 1.025 | 1.061 | Chris Went | Harry Fisher | Tom Manhood | 20.0 | 14:42:59 | M |
21 | 932 | MAELSTROM | ASC | 53:39 | 1.064 | 57:05 | 1.012 | 1.050 | Jason Heritage | Angus Hughes | James Hughes | 21.0 | 14:43:39 | M |
22 | N893 | BLUR | PKSC | 54:17 | 1.084 | 58:51 | 1.000 | 1.070 | Marc Ablett | Mick Denny | Tim Rodwell | 22.0 | 14:44:17 |   |
DNF | Q924 | STORM DOG | KBSC |   | 0.892 |   |   |   | Damian Byrt | Craig Brown | Joe O'Shaughnessy | 26.0 |   | GM |
DNF | SA929 | BEER NUTS | LBSC |   | 1.000 |   |   |   | Steve Luders | Brad Luders | Justin Kennaway | 26.0 |   | GM |
DNF | V847 | DOGS BREAKFAST | BRYC |   | 1.006 |   |   |   | Rod Allen | Gus Ekberg | Jake Nichols | 26.0 |   | GM |
Results by : TopYacht