Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Updated:  5/01/2018  3:27:31 PM

Series Results [Class HC] for Sharpie up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Section Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA912 WET DREAM Ilona Flockhart Cameron Philcox Sophie Common PAYC F 37.5 7.0 3.0 14.0 5.0 5.5 2.0 [20.0] 1.0
2   Q596 LUMPY Ralph Stutchbury Miranda Wilson Tara Ducker QCYC GM 40.0 3.0 1.0 1.0 1.0 1.0 [25.0F] 12.0 21.0
3   V777 FIGJAM Sally Radnell Chloe McGorlick Robert Radnell MSC F 49.0 8.0 9.0 2.0 3.0 7.0 8.0 [14.0] 12.0
4   N812 ROCKET FUELS Noah Taylor Jack Layton Steve Hart CYC   56.0 [21.0] 5.0 4.0 9.0 4.0 12.0 19.0 3.0
5 4.0S N826 ZULU Derek Milligan David MOLE Tom YOUNG CYC GM 61.0 5.0 [20.0] 15.0 14.0 2.0 4.0 17.0 4.0
6   Q844 SPENT Sarah Rice Damon Stover Naomi Rea KBSC F 61.0 2.0 10.0 12.0 4.0 [23.0] 10.0 6.0 17.0
7   SA874 ITS ALL ABOUT ME Ashleigh Dyer Andrew Dyer Kelsy Dyer PLYC F 62.0 6.0 4.0 11.0 12.0 11.0 [18.0] 7.0 11.0
8   N852 VOODOO Sam Cronin John Mclean Kevin Whitbread PKSC GM 68.0 1.0 14.0 13.0 7.0 17.0 1.0 [18.0] 15.0
9   Q924 STORM DOG Damian Byrt Craig Brown Joe O'Shaughnessy KBSC GM 72.0 17.0 2.0 3.0 2.0 19.0 5.0 24.0F [26.0F]
10   N869 SPACE MONKEYS Ian Richardson Amelia Richardson Michael Marzano PKSC GM 75.0 12.0 [22.0] 9.0 10.5 14.5 6.0 9.0 14.0
11   V835 PSYCHOTHERAPY Grant Nichols Dave Tremain James Caffery MSC GM 78.5 19.0 11.0 10.0 15.0 12.0 [19.0] 5.0 6.5
12   SA919 SPANK John Weigand Chris Martin Joe Kelly ASC M 79.5 15.0 7.0 [21.0] 16.0 5.5 14.0 13.0 9.0
13   910 THE PURPLE CIRCLE Ash Gabrielson Mark Lewis Peter Ivanac MBSC GM 81.0 [24.0] 17.0 18.0 22.0 18.0 3.0 1.0 2.0
14   N819 IRISH FROG Chris Ablett Eric Hines Rob Tikoft YMCA GM 85.0 10.0 25.0R 5.0 6.0 3.0 [25.0F] 16.0 20.0
15 3.0S 932 MAELSTROM Jason Heritage Angus Hughes James Hughes ASC M 89.0 16.0 21.0 [24.0] 17.0 13.0 11.0 3.0 8.0
16   SA931 F W HUNTING RABBITS Chris Todd Doug Nairne Jason Webb BYSC GM 89.0 22.0 6.0 8.0 [26.0U] 9.0 17.0 8.0 19.0
17   N893 BLUR Marc Ablett Mick Denny Tim Rodwell PKSC   94.0 13.0 12.0 16.0 [21.0] 20.0 13.0 4.0 16.0
18   SA905 WENT MANAGEMENT Chris Went Harry Fisher Tom Manhood ASC M 96.0 18.0 16.0 20.0 19.0 16.0 [20.0] 2.0 5.0
19   Q903 SILENT BUTT DEADLY Rick Outhred Alex Langguth Bruce Rankine DPSS GM 98.0 14.0 18.0 17.0 [23.0] 8.0 21.0 10.0 10.0
20   N865 ROOSY Daryl Roos Patrick Roos CYC   98.5 [23.0] 8.0 22.0 18.0 22.0 7.0 15.0 6.5
21   SA929 BEER NUTS Steve Luders Brad Luders Justin Kennaway LBSC GM 104.5 9.0 23.0 6.5 10.5 14.5 15.0 26.0C [26.0F]
22   V847 DOGS BREAKFAST Rod Allen Gus Ekberg Jake Nichols BRYC GM 105.0 4.0 13.0 19.0 13.0 21.0 9.0 26.0C [26.0F]
23   N751 PROUD AUSSIE Rick Shortbridge Blake Newton Frank Marzano PKSC GM 106.5 11.0 15.0 6.5 8.0 24.0 [25.0F] 24.0F 18.0
24   892 GINGERBREAD MAN Michael Quirk Nick DEUSSEN Sam Heritage LCSC GM 132.0 20.0 19.0 23.0 20.0 10.0 16.0 24.0F [26.0O]
25   906 JESS Andrew Wells Alistair Brown John Moody RQYS GM 154.0 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] 11.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image