Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Updated:  5/01/2018  3:27:31 PM

Series Results [Sharpies] for Sharpie up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Section Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   910 THE PURPLE CIRCLE Ash Gabrielson Mark Lewis Peter Ivanac MBSC GM 10.0 [7.0] 1.0 1.0 2.0 1.0 1.0 2.0 2.0
2   SA905 WENT MANAGEMENT Chris Went Harry Fisher Tom Manhood ASC M 19.0 5.0 3.0 3.0 3.0 3.0 [16.0] 1.0 1.0
3   932 MAELSTROM Jason Heritage Angus Hughes James Hughes ASC M 22.0 4.0 7.0 [7.0] 1.0 2.0 2.0 3.0 3.0
4   SA874 ITS ALL ABOUT ME Ashleigh Dyer Andrew Dyer Kelsy Dyer PLYC F 34.0 2.0 2.0 4.0 6.0 8.0 [19.0] 5.0 7.0
5   N893 BLUR Marc Ablett Mick Denny Tim Rodwell PKSC   39.0 6.0 4.0 8.0 [11.0] 7.0 6.0 4.0 4.0
6   SA919 SPANK John Weigand Chris Martin Joe Kelly ASC M 49.0 8.0 6.0 [16.0] 7.0 6.0 11.0 6.0 5.0
7   Q844 SPENT Sarah Rice Damon Stover Naomi Rea KBSC F 53.0 1.0 8.0 9.0 4.0 [19.0] 10.0 8.0 13.0
8   892 GINGERBREAD MAN Michael Quirk Nick DEUSSEN Sam Heritage LCSC GM 77.0 11.0 11.0 10.0 5.0 4.0 12.0 24.0F [26.0O]
9   N865 ROOSY Daryl Roos Patrick Roos CYC   78.0 20.0 10.0 [20.0] 14.0 13.0 3.0 12.0 6.0
10 8.0S N826 ZULU Derek Milligan David MOLE Tom YOUNG CYC GM 80.0 9.0 18.0 [18.0] 12.0 5.0 8.0 16.0 12.0
11   N812 ROCKET FUELS Noah Taylor Jack Layton Steve Hart CYC   80.0 16.0 9.0 5.0 15.0 10.0 14.0 [17.0] 11.0
12   V835 PSYCHOTHERAPY Grant Nichols Dave Tremain James Caffery MSC GM 86.0 15.0 14.0 13.0 17.0 11.0 [20.0] 7.0 9.0
13 2.0S SA929 BEER NUTS Steve Luders Brad Luders Justin Kennaway LBSC GM 92.0 10.0 17.0 2.0 10.0 12.0 15.0 26.0C [26.0F]
14   V847 DOGS BREAKFAST Rod Allen Gus Ekberg Jake Nichols BRYC GM 92.0 3.0 15.0 17.0 8.0 14.0 9.0 26.0C [26.0F]
15   SA912 WET DREAM Ilona Flockhart Cameron Philcox Sophie Common PAYC F 95.0 14.0 13.0 [22.0] 13.0 18.0 4.0 19.0 14.0
16   N869 SPACE MONKEYS Ian Richardson Amelia Richardson Michael Marzano PKSC GM 102.0 17.0 [20.0] 15.0 18.0 17.0 7.0 13.0 15.0
17   Q924 STORM DOG Damian Byrt Craig Brown Joe O'Shaughnessy KBSC GM 103.0 19.0 5.0 11.0 9.0 22.0 13.0 24.0F [26.0F]
18 8.0S Q903 SILENT BUTT DEADLY Rick Outhred Alex Langguth Bruce Rankine DPSS GM 105.0 18.0 19.0 21.0 [22.0] 9.0 21.0 9.0 8.0
19   SA931 F W HUNTING RABBITS Chris Todd Doug Nairne Jason Webb BYSC GM 105.0 22.0 12.0 12.0 [26.0U] 15.0 18.0 10.0 16.0
20   V777 FIGJAM Sally Radnell Chloe McGorlick Robert Radnell MSC F 111.0 [21.0] 16.0 6.0 19.0 20.0 17.0 15.0 18.0
21   N819 IRISH FROG Chris Ablett Eric Hines Rob Tikoft YMCA GM 117.0 13.0 25.0R 14.0 16.0 16.0 [25.0F] 14.0 19.0
22   N852 VOODOO Sam Cronin John Mclean Kevin Whitbread PKSC GM 120.0 12.0 23.0 [24.0] 21.0 21.0 5.0 18.0 20.0
23   N751 PROUD AUSSIE Rick Shortbridge Blake Newton Frank Marzano PKSC GM 148.0 23.0 21.0 19.0 20.0 24.0 [25.0F] 24.0F 17.0
24   906 JESS Andrew Wells Alistair Brown John Moody RQYS GM 151.0 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] 11.0 10.0
25   Q596 LUMPY Ralph Stutchbury Miranda Wilson Tara Ducker QCYC GM 156.0 24.0 22.0 23.0 23.0 23.0 [25.0F] 20.0 21.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image