Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 8   (5/01/2018) 

Updated:  5/01/2018  2:13:09 PM

Sharpie Class HC results Start : 13:00
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 1.0 GM 13:59:50 59:50 53:55 0.901 0.960 0.919
2 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 2.0 F 13:54:50 54:50 54:01 0.985 1.048 1.005
3 Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 3.0 GM 14:04:19 01:04:19 54:36 0.849 0.893 0.864
4 V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 4.0 GM 13:56:26 56:26 54:51 0.972 1.018 0.987
5 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 5.0 GM 13:58:35 58:35 56:04 0.957 0.981 0.965
6 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 6.0 F 13:56:07 56:07 56:17 1.003 1.024 1.010
7 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 7.0 F 14:00:08 01:00:08 57:08 0.950 0.956 0.952
8 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 8.0 F 14:01:17 01:01:17 57:14 0.934 0.938 0.935
9 SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 9.0 GM 13:58:36 58:36 57:15 0.977 0.981 0.978
10 N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 10.0 GM 14:00:05 01:00:05 57:19 0.954 0.956 0.955
11 N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 11.0 GM 14:01:51 01:01:51 57:28 0.929 0.929 0.929
12 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 12.0 GM 14:00:39 01:00:39 57:33 0.949 0.948 0.949
13 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 13.0   13:57:26 57:26 57:40 1.004 1.001 1.003
14 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 14.0 GM 14:00:47 01:00:47 57:45 0.950 0.945 0.948
15 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 15.0 M 13:58:27 58:27 57:48 0.989 0.983 0.987
16 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 16.0 M 13:56:41 56:41 57:59 1.023 1.014 1.020
17 Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 17.0 GM 14:00:48 01:00:48 58:04 0.955 0.945 0.952
18 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 18.0 M 13:57:14 57:14 58:30 1.022 1.004 1.016
19 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 19.0 GM 14:00:31 01:00:31 58:38 0.969 0.950 0.963
20 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 20.0 GM 13:58:43 58:43 58:43 1.000 0.979 0.993
21 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 21.0 J 14:00:36 01:00:36 59:02 0.974 0.948 0.965
22 SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 22.0 GM 14:01:24 01:01:24 59:19 0.966 0.936 0.956
23 N865 ROOSY CYC Daniel Roos Daryl Roos Patrick Roos 23.0 J 14:01:12 01:01:12 59:51 0.978 0.939 0.965
24 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 24.0 GM 13:57:33 57:33 01:00:05 1.044 0.999 1.030
DNC 906 JESS RQYS Andrew Wells Alistair Brown John Moody 26.0 GM       0.977    

Results by : TopYacht

Footer Image