Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 7   (5/01/2018) 

Updated:  5/01/2018  3:14:18 PM

Sharpie Class HC results Start : 12:05
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 1.0 GM 12:40:03 35:03 29:10 0.832 0.896 0.849
2 Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 2.0 GM 12:36:35 31:35 29:34 0.936 0.995 0.955
3 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 3.0 F 12:37:24 32:24 30:27 0.940 0.970 0.950
4 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 4.0 F 12:36:03 31:03 30:59 0.998 1.012 1.003
5 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 5.0 J 12:37:01 32:01 31:03 0.970 0.981 0.974
6 SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 6.0 GM 12:37:19 32:19 31:07 0.963 0.972 0.966
7 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 7.0 M 12:36:39 31:39 31:14 0.987 0.993 0.989
8 N865 ROOSY CYC Daniel Roos Daryl Roos Patrick Roos 8.0 J 12:37:05 32:05 31:23 0.978 0.979 0.978
9 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 9.0 F 12:38:37 33:37 31:24 0.934 0.935 0.934
10 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 10.0 F 12:36:54 31:54 31:25 0.985 0.985 0.985
11 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 11.0 GM 12:37:32 32:32 31:33 0.970 0.966 0.969
12 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 12.0   12:36:28 31:28 31:41 1.007 0.998 1.004
13 V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 13.0 GM 12:37:41 32:41 31:56 0.977 0.961 0.972
14 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 14.0 GM 12:40:17 35:17 31:58 0.906 0.890 0.901
15 N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 15.0 GM 12:39:22 34:22 32:12 0.937 0.914 0.929
16 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 16.0 M 12:36:18 31:18 32:16 1.031 1.004 1.022
17 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 17.0 GM 12:35:43 30:43 32:22 1.054 1.023 1.044
18 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 18.0 GM 12:38:49 33:49 32:30 0.961 0.929 0.950
19 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 19.0 GM 12:37:11 32:11 32:34 1.012 0.976 1.000
20 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 20.0 GM 12:38:43 33:43 32:40 0.969 0.932 0.957
21 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 21.0 M 12:36:45 31:45 32:56 1.037 0.990 1.023
22 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 22.0 GM 12:39:16 34:16 32:58 0.962 0.917 0.949
23 SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 23.0 GM 12:38:39 33:39 33:19 0.990 0.934 0.977
RET N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 25.0 GM       0.951    
DNC 906 JESS RQYS Andrew Wells Alistair Brown John Moody 26.0 GM       0.977    

Results by : TopYacht

Footer Image