75th Sharpie National Titles
Hosted By Keppel Bay Sailing Club Inc.
Race 7   (5/01/2018) 
Updated: 5/01/2018 3:14:17 PM
Place | Sail No | Boat Name | From | Elapsd | Skipper | CREW | CREW. | Score | Fin Tim | Section |
1 | 910 | THE PURPLE CIRCLE | MBSC | 30:43 | Ash Gabrielson | Mark Lewis | Peter Ivanac | 1.0 | 12:35:43 | GM |
2 | SA874 | ITS ALL ABOUT ME | PLYC | 31:03 | Ashleigh Dyer | Andrew Dyer | Kelsy Dyer | 2.0 | 12:36:03 | F |
3 | SA905 | WENT MANAGEMENT | ASC | 31:18 | Chris Went | Harry Fisher | Tom Manhood | 3.0 | 12:36:18 | M |
4 | N893 | BLUR | PKSC | 31:28 | Marc Ablett | Mick Denny | Tim Rodwell | 4.0 | 12:36:28 |   |
5 | Q924 | STORM DOG | KBSC | 31:35 | Damian Byrt | Craig Brown | Joe O'Shaughnessy | 5.0 | 12:36:35 | GM |
6 | SA919 | SPANK | ASC | 31:39 | John Weigand | Chris Martin | Joe Kelly | 6.0 | 12:36:39 | M |
7 | 932 | MAELSTROM | ASC | 31:45 | Jason Heritage | Angus Hughes | James Hughes | 7.0 | 12:36:45 | M |
8 | Q844 | SPENT | KBSC | 31:54 | Sarah Rice | Damon Stover | Naomi Rea | 8.0 | 12:36:54 | F |
9 | N812 | ROCKET FUELS | CYC | 32:01 | Noah Taylor | Jack Layton | Steve Hart | 9.0 | 12:37:01 | J |
10 | N865 | ROOSY | CYC | 32:05 | Daniel Roos | Daryl Roos | Patrick Roos | 10.0 | 12:37:05 | J |
11 | 892 | GINGERBREAD MAN | LCSC | 32:11 | Michael Quirk | Nick DEUSSEN | Sam Heritage | 11.0 | 12:37:11 | GM |
12 | SA931 | F W HUNTING RABBITS | BYSC | 32:19 | Chris Todd | Doug Nairne | Jason Webb | 12.0 | 12:37:19 | GM |
13 | SA912 | WET DREAM | PAYC | 32:24 | Ilona Flockhart | Cameron Philcox | Sophie Common | 13.0 | 12:37:24 | F |
14 | V835 | PSYCHOTHERAPY | MSC | 32:32 | Grant Nichols | Dave Tremain | James Caffery | 14.0 | 12:37:32 | GM |
15 | V847 | DOGS BREAKFAST | BRYC | 32:41 | Rod Allen | Gus Ekberg | Jake Nichols | 15.0 | 12:37:41 | GM |
16 | V777 | FIGJAM | MSC | 33:37 | Sally Radnell | Chloe McGorlick | Robert Radnell | 16.0 | 12:38:37 | F |
17 | SA929 | BEER NUTS | LBSC | 33:39 | Steve Luders | Brad Luders | Justin Kennaway | 17.0 | 12:38:39 | GM |
18 | N826 | ZULU | CYC | 33:43 | Derek Milligan | David MOLE | Tom YOUNG | 18.0 | 12:38:43 | GM |
19 | Q903 | SILENT BUTT DEADLY | DPSS | 33:49 | Rick Outhred | Alex Langguth | Bruce Rankine | 19.0 | 12:38:49 | GM |
20 | N869 | SPACE MONKEYS | PKSC | 34:16 | Ian Richardson | Amelia Richardson | Michael Marzano | 20.0 | 12:39:16 | GM |
21 | N751 | PROUD AUSSIE | PKSC | 34:22 | Rick Shortbridge | Blake Newton | Frank Marzano | 21.0 | 12:39:22 | GM |
22 | Q596 | LUMPY | QCYC | 35:03 | Ralph Stutchbury | Miranda Wilson | Tara Ducker | 22.0 | 12:40:03 | GM |
23 | N852 | VOODOO | PKSC | 35:17 | Sam Cronin | John Mclean | Kevin Whitbread | 23.0 | 12:40:17 | GM |
RET | N819 | IRISH FROG | YMCA |   | Chris Ablett | Eric Hines | Rob Tikoft | 25.0 |   | GM |
DNC | 906 | JESS | RQYS |   | Andrew Wells | Alistair Brown | John Moody | 26.0 |   | GM |
Results by : TopYacht