Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 6   (3/01/2018) 

Updated:  5/01/2018  7:54:21 AM

Sharpie Class HC results Start : 15:10
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 1.0 GM 16:20:52 01:10:52 57:50 0.816 0.921 0.832
2 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 2.0 F 16:15:47 01:05:47 01:00:16 0.916 0.992 0.934
3 Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 3.0 GM 16:16:36 01:06:36 01:01:08 0.918 0.980 0.936
4 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 4.0 J 16:15:46 01:05:46 01:03:00 0.958 0.993 0.970
5 N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 5.0 GM 16:17:12 01:07:12 01:03:14 0.941 0.971 0.951
6 N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 6.5 GM 16:18:29 01:08:29 01:03:37 0.929 0.953 0.937
6 SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 6.5 GM 16:14:51 01:04:51 01:03:37 0.981 1.007 0.990
8 SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 8.0 GM 16:16:58 01:06:58 01:04:05 0.957 0.975 0.963
9 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 9.0 GM 16:17:31 01:07:31 01:04:45 0.959 0.967 0.962
10 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 10.0 GM 16:17:03 01:07:03 01:04:54 0.968 0.974 0.970
11 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 11.0 F 16:15:25 01:05:25 01:05:17 0.998 0.998 0.998
12 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 12.0 F 16:16:19 01:06:19 01:05:23 0.986 0.984 0.985
13 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 13.0 GM 16:22:10 01:12:10 01:05:27 0.907 0.905 0.906
14 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 14.0 F 16:20:26 01:10:26 01:06:42 0.947 0.927 0.940
15 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 15.0 GM 16:18:26 01:08:26 01:06:52 0.977 0.954 0.969
16 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 16.0   16:15:56 01:05:56 01:06:55 1.015 0.990 1.007
17 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 17.0 GM 16:19:18 01:09:18 01:07:17 0.971 0.942 0.961
18 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 18.0 GM 16:13:17 01:03:17 01:07:24 1.065 1.032 1.054
19 V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 19.0 GM 16:18:18 01:08:18 01:07:29 0.988 0.956 0.977
20 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 20.0 M 16:14:52 01:04:52 01:07:43 1.044 1.006 1.031
21 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 21.0 M 16:17:52 01:07:52 01:07:48 0.999 0.962 0.987
22 N865 ROOSY CYC Daniel Roos Daryl Roos Patrick Roos 22.0 J 16:18:39 01:08:39 01:08:02 0.991 0.951 0.978
23 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 23.0 GM 16:16:29 01:06:29 01:08:13 1.026 0.982 1.012
24 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 24.0 M 16:15:54 01:05:54 01:09:16 1.051 0.991 1.037
DNC 906 JESS RQYS Andrew Wells Alistair Brown John Moody 26.0 GM       0.977    

Results by : TopYacht

Footer Image