Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 5   (3/01/2018) 

Updated:  5/01/2018  7:53:48 AM

Sharpie Class HC results Start : 13:45
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 1.0 GM 14:46:37 01:01:37 49:18 0.800 0.880 0.816
2 Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 2.0 GM 14:40:11 55:11 49:40 0.900 0.983 0.918
3 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 3.0 F 14:42:04 57:04 51:15 0.898 0.951 0.916
4 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 4.0 F 14:38:41 53:41 52:14 0.973 1.011 0.986
5 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 5.0 F 14:40:53 55:53 52:15 0.935 0.971 0.947
6 N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 6.0 GM 14:41:24 56:24 52:30 0.931 0.962 0.941
7 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 7.0 GM 14:43:33 58:33 52:31 0.897 0.927 0.907
8 N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 8.0 GM 14:42:38 57:38 53:12 0.923 0.941 0.929
9 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 9.0 J 14:41:00 56:00 53:19 0.952 0.969 0.958
10 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 10.5 GM 14:41:34 56:34 54:15 0.959 0.959 0.959
10 SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 10.5 GM 14:40:18 55:18 54:15 0.981 0.981 0.981
12 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 12.0 F 14:39:28 54:28 54:25 0.999 0.996 0.998
13 V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 13.0 GM 14:40:08 55:08 54:35 0.990 0.984 0.988
14 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 14.0 GM 14:40:48 55:48 54:41 0.980 0.972 0.977
15 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 15.0 GM 14:41:25 56:25 54:47 0.971 0.962 0.968
16 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 16.0 M 14:39:46 54:46 54:56 1.003 0.991 0.999
17 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 17.0 M 14:37:20 52:20 55:22 1.058 1.037 1.051
18 N865 ROOSY CYC Daniel Roos Daryl Roos Patrick Roos 18.0 J 14:40:56 55:56 56:03 1.002 0.970 0.991
19 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 19.0 M 14:38:17 53:17 56:19 1.057 1.018 1.044
20 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 20.0 GM 14:39:17 54:17 56:27 1.040 0.999 1.026
21 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 21.0   14:40:27 55:27 57:04 1.029 0.978 1.015
22 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 22.0 GM 14:38:10 53:10 57:22 1.079 1.020 1.065
23 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 23.0 GM 14:44:11 59:11 58:14 0.984 0.917 0.971
DNC 906 JESS RQYS Andrew Wells Alistair Brown John Moody 26.0 GM       0.977    
UFD SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 26.0 GM       0.957    

Results by : TopYacht

Footer Image