Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 4   (2/01/2018) 

Updated:  5/01/2018  7:53:28 AM

Sharpie Class HC results Start : 15:30
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 1.0 GM 16:28:53 58:53 46:10 0.784 0.858 0.800
2 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 2.0 GM 16:19:41 49:41 47:45 0.961 1.017 0.980
3 N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 3.0 GM 16:22:58 52:58 48:44 0.920 0.954 0.931
4 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 4.0 J 16:22:00 52:00 48:59 0.942 0.971 0.952
5 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 5.5 F 16:23:29 53:29 49:44 0.930 0.945 0.935
5 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 5.5 M 16:19:50 49:50 49:44 0.998 1.014 1.003
7 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 7.0 F 16:25:43 55:43 49:45 0.893 0.907 0.898
8 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 8.0 GM 16:21:00 51:00 49:59 0.980 0.991 0.984
9 SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 9.0 GM 16:22:39 52:39 50:20 0.956 0.959 0.957
10 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 10.0 GM 16:18:29 48:29 50:22 1.039 1.042 1.040
11 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 11.0 F 16:20:34 50:34 50:31 0.999 0.999 0.999
12 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 12.0 GM 16:22:05 52:05 50:38 0.972 0.970 0.971
13 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 13.0 M 16:18:12 48:12 51:14 1.063 1.048 1.058
14 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 14.5 GM 16:23:22 53:22 51:30 0.965 0.947 0.959
14 SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 14.5 GM 16:22:11 52:11 51:30 0.987 0.968 0.981
16 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 16.0 M 16:18:26 48:26 51:32 1.064 1.043 1.057
17 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 17.0 GM 16:27:05 57:05 51:33 0.903 0.885 0.897
18 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 18.0 GM 16:17:28 47:28 51:36 1.087 1.064 1.079
19 Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 19.0 GM 16:27:13 57:13 51:57 0.908 0.883 0.900
20 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 20.0   16:20:26 50:26 52:33 1.042 1.002 1.029
21 V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 21.0 GM 16:22:27 52:27 52:36 1.003 0.963 0.990
22 N865 ROOSY CYC Daniel Roos Daryl Roos Patrick Roos 22.0 J 16:22:18 52:18 53:08 1.016 0.966 1.002
23 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 23.0 F 16:25:08 55:08 54:22 0.986 0.916 0.973
24 N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 24.0 GM 16:35:37 01:05:37 01:01:21 0.935 0.770 0.923
DNC 906 JESS RQYS Andrew Wells Alistair Brown John Moody 26.0 GM       0.977    

Results by : TopYacht

Footer Image