Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 3   (2/01/2018) 

Updated:  5/01/2018  7:53:09 AM

Sharpie Class HC results Start : 13:45
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 1.0 GM 14:34:14 49:14 43:34 0.885 1.016 0.903
2 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 2.0 F 14:33:33 48:33 44:17 0.912 1.030 0.930
3 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 3.0 GM 14:28:49 43:49 46:42 1.066 1.141 1.087
4 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 4.0 GM 14:34:43 49:43 46:50 0.942 1.006 0.961
5 Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 5.0 GM 14:37:44 52:44 46:56 0.890 0.948 0.908
6 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 6.0 GM 14:34:42 49:42 47:01 0.946 1.006 0.965
7 N865 ROOSY CYC Daniel Roos Daryl Roos Patrick Roos 7.0 J 14:32:26 47:26 47:18 0.997 1.054 1.016
8 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 8.0 F 14:40:31 55:31 49:21 0.889 0.901 0.893
9 V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 9.0 GM 14:34:51 49:51 50:00 1.003 1.003 1.003
10 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 10.0 F 14:35:44 50:44 50:01 0.986 0.986 0.986
11 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 11.0 M 14:32:10 47:10 50:11 1.064 1.060 1.063
12 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 12.0 J 14:38:22 53:22 50:23 0.944 0.937 0.942
13 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 13.0   14:34:25 49:25 52:11 1.056 1.012 1.042
14 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 14.0 M 14:36:39 51:39 52:13 1.011 0.968 0.998
15 SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 15.0 GM 14:38:31 53:31 53:31 1.000 0.934 0.987
16 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 16.0 GM 14:36:51 51:51 54:36 1.053 0.964 1.039
17 SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 17.0 GM 14:41:34 56:34 54:49 0.969 0.884 0.956
18 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 18.0 F 14:41:38 56:38 57:22 1.013 0.883 0.999
19 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 19.0 GM 14:44:54 59:54 59:00 0.985 0.835 0.972
20 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 20.0 M 14:39:55 54:55 59:12 1.078 0.910 1.064
21 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 21.0 GM 14:45:38 01:00:38 01:00:12 0.993 0.825 0.980
DNF N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 25.0 GM       0.935    
DNF N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 25.0 GM       0.920    
DNF Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 25.0 GM       0.784    
DNC 906 JESS RQYS Andrew Wells Alistair Brown John Moody 26.0 GM       0.977    

Results by : TopYacht

Footer Image