Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 2   (31/12/2017) 

Updated:  5/01/2018  7:52:51 AM

Sharpie Class HC results Start : 14:40
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 1.0 GM 15:26:09 46:09 48:22 1.048 1.102 1.066
2 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 2.0 M 15:25:47 45:47 48:35 1.061 1.111 1.078
3 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 3.0 M 15:26:40 46:40 49:03 1.051 1.090 1.064
4 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 4.0   15:27:18 47:18 49:31 1.047 1.075 1.056
5 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 5.0 GM 15:30:51 50:51 49:41 0.977 1.000 0.985
6 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 6.0 F 15:31:07 51:07 50:09 0.981 0.995 0.986
7 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 7.0 F 15:29:52 49:52 50:19 1.009 1.020 1.013
8 SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 8.0 GM 15:32:10 52:10 50:24 0.966 0.975 0.969
9 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 9.0 GM 15:33:46 53:46 50:52 0.946 0.946 0.946
10 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 10.0 GM 15:31:15 51:15 50:54 0.993 0.993 0.993
11 906 JESS RQYS Andrew Wells Alistair Brown John Moody 11.0 GM 15:32:18 52:18 51:12 0.979 0.973 0.977
12 Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 12.0 GM 15:45:20 01:05:20 51:21 0.786 0.779 0.784
13 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 13.0 M 15:30:40 50:40 51:26 1.015 1.004 1.011
14 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 14.0 F 15:38:41 58:41 52:49 0.900 0.867 0.889
15 N865 ROOSY CYC Daryl Roos Patrick Roos 15.0   15:32:22 52:22 52:53 1.010 0.971 0.997
16 N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 16.0 GM 15:37:01 57:01 53:08 0.932 0.892 0.920
17 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 17.0 GM 15:38:51 58:51 56:12 0.955 0.864 0.942
18 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 18.0 GM 15:42:43 01:02:43 56:15 0.897 0.811 0.885
19 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 19.0   15:39:40 59:40 57:06 0.957 0.853 0.944
20 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 20.0 F 15:44:06 01:04:06 59:14 0.924 0.794 0.912
DNF 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 24.0 GM       1.053    
DNF N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 24.0 GM       0.935    
DNF Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 24.0 GM       0.890    
DNC SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 26.0 GM       1.000    
DNC V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 26.0 GM       1.003    

Results by : TopYacht

Footer Image