Header Image

75th Sharpie National Titles

Hosted By Keppel Bay Sailing Club Inc.

Race 1   (31/12/2017) 

Updated:  5/01/2018  7:52:32 AM

Sharpie Class HC results Start : 13:35
Place Sail No Boat Name From Skipper CREW CREW. Score Section Fin Tim Elapsd Cor'd T AHC BCH CHC
1 SA912 WET DREAM PAYC Ilona Flockhart Cameron Philcox Sophie Common 1.0 F 14:16:16 41:16 37:50 0.917 0.938 0.924
2 910 THE PURPLE CIRCLE MBSC Ash Gabrielson Mark Lewis Peter Ivanac 2.0 GM 14:11:29 36:29 38:01 1.042 1.061 1.048
3 N812 ROCKET FUELS CYC Noah Taylor Jack Layton Steve Hart 3.0   14:15:02 40:02 38:07 0.952 0.967 0.957
4 N826 ZULU CYC Derek Milligan David MOLE Tom YOUNG 4.0 GM 14:15:12 40:12 38:14 0.951 0.963 0.955
5 SA905 WENT MANAGEMENT ASC Chris Went Harry Fisher Tom Manhood 5.0 M 14:11:14 36:14 38:18 1.057 1.069 1.061
6 N865 ROOSY CYC Daryl Roos Patrick Roos 6.5   14:13:14 38:14 38:35 1.009 1.013 1.010
6 V835 PSYCHOTHERAPY MSC Grant Nichols Dave Tremain James Caffery 6.5 GM 14:14:32 39:32 38:35 0.976 0.979 0.977
8 932 MAELSTROM ASC Jason Heritage Angus Hughes James Hughes 8.0 M 14:11:47 36:47 38:37 1.050 1.053 1.051
9 SA919 SPANK ASC John Weigand Chris Martin Joe Kelly 9.0 M 14:13:09 38:09 38:43 1.015 1.015 1.015
10 Q903 SILENT BUTT DEADLY DPSS Rick Outhred Alex Langguth Bruce Rankine 10.0 GM 14:14:01 39:01 38:45 0.993 0.992 0.993
11 SA874 ITS ALL ABOUT ME PLYC Ashleigh Dyer Andrew Dyer Kelsy Dyer 11.0 F 14:13:30 38:30 38:53 1.010 1.006 1.009
12 V777 FIGJAM MSC Sally Radnell Chloe McGorlick Robert Radnell 12.0 F 14:18:16 43:16 39:02 0.902 0.895 0.900
13 906 JESS RQYS Andrew Wells Alistair Brown John Moody 13.0 GM 14:14:55 39:55 39:14 0.983 0.970 0.979
14 N869 SPACE MONKEYS PKSC Ian Richardson Amelia Richardson Michael Marzano 14.0 GM 14:16:28 41:28 39:29 0.952 0.934 0.946
15 N852 VOODOO PKSC Sam Cronin John Mclean Kevin Whitbread 15.0 GM 14:18:45 43:45 39:30 0.903 0.885 0.897
16 N893 BLUR PKSC Marc Ablett Mick Denny Tim Rodwell 16.0   14:12:47 37:47 39:58 1.058 1.025 1.047
17 Q844 SPENT KBSC Sarah Rice Damon Stover Naomi Rea 17.0 F 14:15:54 40:54 40:39 0.994 0.947 0.981
18 N751 PROUD AUSSIE PKSC Rick Shortbridge Blake Newton Frank Marzano 18.0 GM 14:17:55 42:55 40:41 0.948 0.902 0.935
19 SA931 F W HUNTING RABBITS BYSC Chris Todd Doug Nairne Jason Webb 19.0 GM 14:16:41 41:41 40:48 0.979 0.929 0.966
20 N819 IRISH FROG YMCA Chris Ablett Eric Hines Rob Tikoft 20.0 GM 14:18:20 43:20 40:57 0.945 0.893 0.932
21 Q596 LUMPY QCYC Ralph Stutchbury Miranda Wilson Tara Ducker 21.0 GM 14:27:55 52:55 42:10 0.797 0.732 0.786
DNF Q924 STORM DOG KBSC Damian Byrt Craig Brown Joe O'Shaughnessy 26.0 GM       0.890    
DNF SA929 BEER NUTS LBSC Steve Luders Brad Luders Justin Kennaway 26.0 GM       1.000    
DNF V847 DOGS BREAKFAST BRYC Rod Allen Gus Ekberg Jake Nichols 26.0 GM       1.003    
OCS 892 GINGERBREAD MAN LCSC Michael Quirk Nick DEUSSEN Sam Heritage 26.0 GM       1.053    

Results by : TopYacht

Footer Image