Australia Day regatta
Hosted By Keppel Bay Sailing Club Inc.
Updated: 27/02/2018 2:26:28 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 2 | Race 1 |
1 | 2R | 507 | ROCKET | Wayne Laverty |   |   | 3.0 | 1.0 | 2.0 |
2 |   | 710 | FBS | David Mann |   |   | 3.0 | 2.0 | 1.0 |
3 |   | 166795 | Steve | Steve Gunther |   |   | 6.0 | 3.0 | 3.0 |
4 |   | 603 | Magic | Scott Patrick |   |   | 8.0 | 4.0 | 4.0 |
5 |   | 654 | GLASS ACT | William Villet |   |   | 10.0 | 5.0 | 5.0 |
6 |   | 685 | Puffin | Carl Brown |   |   | 12.0 | 6.0 | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 2 | Race 1 |
1 |   | 1620 | AIRPOWER 2 | Daryl Skinner |   |   | 2.0 | 1.0 | 1.0 |
2 |   | 1154 | ZING | Royce Powe |   |   | 4.0 | 2.0 | 2.0 |
3 |   | 1742 | TRU BLU | Lucas Johnson |   |   | 6.0 | 3.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 2 | Race 1 |
1 | 2R | 188611 | BEATS WORKING | Shelby Newton |   | KBSC | 3.0 | 1.0 | 2.0 |
2 |   | 179415 | Look Both Ways | Sophie Baynton |   |   | 3.0 | 2.0 | 1.0 |
3 |   | L3 | GOOD QUESTION | Alexander Toolen |   |   | 6.0 | 3.0 | 3.0 |
4 |   | 1109BH | Oz Spray | Brett Holly | Barb Reed |   | 8.0 | 4.0 | 4.0 |
5 |   | 2 | ?? | Camille Gallais |   |   | 10.0 | 5.0 | 5.0 |
6 |   | 1112IM | Sea Eagle | Ian Mcleod | David Grimshaw |   | 12.0 | 6.0 | 6.0 |
7 |   | 1113CB | Aussie Pride | Craig Brown |   |   | 16.0 | 9.0F | 7.0 |
8 |   | 1110FG | Endeavour | Francios Gallais |   |   | 18.0 | 9.0S | 9.0F |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 2 | Race 1 |
1 | 2R | 629 | Vitamin Sea | Hannan Brown |   | KBSC | 3.0 | 1.0 | 2.0 |
2 |   | 1456 | AQUAHOLIC | Caelan Byrt |   |   | 3.0 | 2.0 | 1.0 |
3 |   | 10 | Blue Crush | Annamieka Acworth |   |   | 6.0 | 3.0 | 3.0 |
4 |   | 628 | Sea Dog | Luke Bowman |   |   | 8.0 | 4.0 | 4.0 |
Results by : TopYacht